StockDomo.com

AT Profile

Created AT on Fri Apr 26 19:30:22 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 AT SOLD -5.32 % 2021-01-20 $3.01 2021-01-21 $3.01 2021-03-22 $2.80 2021-03-22 $2.85 $3.03 $2.83 0.66 % -5.98 % 1
2 AT SOLD -3.06 % 2021-01-15 $2.92 2021-01-19 $2.94 2021-03-22 $2.80 2021-03-22 $2.85 $3.06 $2.83 4.08 % -3.74 % 1
3 AT SOLD 39.13 % 2020-12-29 $2.09 2020-12-30 $2.07 2021-03-01 $2.88 2021-03-01 $2.88 $3.06 $2.06 47.83 % -0.48 % 5
4 AT SOLD 39.13 % 2020-12-29 $2.09 2020-12-30 $2.07 2021-03-01 $2.88 2021-03-01 $2.88 $3.06 $2.06 47.83 % -0.48 % 3
5 AT SOLD 45.63 % 2020-11-24 $2.06 2020-11-25 $2.06 2021-01-25 $2.99 2021-01-25 $3.00 $3.06 $1.95 48.54 % -5.34 % 5
6 AT SOLD 3.43 % 2020-11-11 $2.07 2020-11-12 $2.04 2021-01-11 $2.11 2021-01-11 $2.11 $2.29 $1.95 12.25 % -4.41 % 5
7 AT SOLD 3.94 % 2020-11-10 $2.02 2020-11-11 $2.03 2021-01-11 $2.11 2021-01-11 $2.11 $2.29 $1.95 12.81 % -3.94 % 3
8 AT SOLD 0.50 % 2020-09-18 $2.08 2020-09-21 $2.02 2020-11-20 $2.02 2020-11-20 $2.03 $2.10 $1.92 3.96 % -4.95 % 3
9 AT SOLD -0.95 % 2020-08-10 $2.10 2020-08-11 $2.10 2020-10-12 $2.07 2020-10-12 $2.08 $2.23 $1.92 6.19 % -8.57 % 3
10 AT SOLD 5.88 % 2019-12-06 $2.43 2019-12-09 $2.38 2020-02-21 $2.52 2020-02-21 $2.52 $2.52 $2.36 5.88 % -0.84 % 5
11 AT SOLD 4.13 % 2019-11-11 $2.44 2019-11-12 $2.42 2020-02-21 $2.52 2020-02-21 $2.52 $2.52 $2.30 4.13 % -4.96 % 5
12 AT SOLD -2.11 % 2019-08-08 $2.39 2019-08-09 $2.37 2019-10-08 $2.34 2019-10-08 $2.32 $2.56 $2.26 8.02 % -4.64 % 5
13 AT SOLD 2.56 % 2019-05-30 $2.36 2019-05-31 $2.34 2019-07-30 $2.37 2019-07-30 $2.40 $2.65 $2.24 13.25 % -4.27 % 5
14 AT SOLD -19.50 % 2019-02-22 $2.78 2019-02-25 $2.82 2019-04-26 $2.27 2019-04-26 $2.27 $3.02 $2.23 7.09 % -20.92 % 1
15 AT SOLD -0.78 % 2019-01-23 $2.58 2019-01-28 $2.55 2019-03-29 $2.52 2019-03-29 $2.53 $3.02 $2.44 18.43 % -4.31 % 1
16 AT SOLD -2.31 % 2019-01-18 $2.54 2019-01-23 $2.60 2019-03-25 $2.53 2019-03-25 $2.54 $3.02 $2.44 16.15 % -6.15 % 4
17 AT SOLD -2.31 % 2019-01-18 $2.54 2019-01-23 $2.60 2019-03-25 $2.53 2019-03-25 $2.54 $3.02 $2.44 16.15 % -6.15 % 1
18 AT SOLD 14.09 % 2018-11-16 $2.20 2018-11-19 $2.20 2019-01-18 $2.54 2019-01-18 $2.51 $2.53 $2.07 15.00 % -5.91 % 3
19 AT SOLD -4.11 % 2018-10-25 $2.22 2018-10-26 $2.19 2018-12-26 $2.16 2018-12-26 $2.10 $2.22 $2.07 1.37 % -5.48 % 5
20 AT SOLD -4.11 % 2018-10-25 $2.22 2018-10-26 $2.19 2018-12-26 $2.16 2018-12-26 $2.10 $2.22 $2.07 1.37 % -5.48 % 3
21 AT SOLD -0.92 % 2018-10-05 $2.18 2018-10-08 $2.18 2018-12-07 $2.16 2018-12-07 $2.16 $2.22 $2.11 1.83 % -3.21 % 3
22 AT SOLD -1.82 % 2018-09-04 $2.25 2018-09-05 $2.20 2018-11-05 $2.17 2018-11-05 $2.16 $2.25 $2.10 2.27 % -4.55 % 5
23 AT SOLD -0.45 % 2018-08-23 $2.25 2018-08-24 $2.20 2018-10-23 $2.17 2018-10-23 $2.19 $2.30 $2.10 4.55 % -4.55 % 5
24 AT SOLD 1.40 % 2018-08-17 $2.20 2018-08-20 $2.15 2018-10-19 $2.19 2018-10-19 $2.18 $2.30 $2.10 6.98 % -2.33 % 3
25 AT SOLD -2.22 % 2018-06-22 $2.30 2018-06-25 $2.25 2018-08-24 $2.25 2018-08-24 $2.20 $2.30 $2.05 2.22 % -8.89 % 5
26 AT SOLD -2.27 % 2018-06-19 $2.20 2018-06-20 $2.20 2018-08-20 $2.20 2018-08-20 $2.15 $2.30 $2.05 4.55 % -6.82 % 3
27 AT SOLD 4.17 % 2017-08-31 $2.45 2017-09-01 $2.40 2017-10-31 $2.45 2017-10-31 $2.50 $2.55 $2.35 6.25 % -2.08 % 3
28 AT SOLD 2.04 % 2017-08-14 $2.45 2017-08-15 $2.45 2017-10-16 $2.55 2017-10-16 $2.50 $2.55 $2.30 4.08 % -6.12 % 3
29 AT SOLD -6.00 % 2017-06-02 $2.55 2017-06-05 $2.50 2017-08-04 $2.35 2017-08-04 $2.35 $2.58 $2.30 3.20 % -8.00 % 5
30 AT SOLD -6.00 % 2017-06-02 $2.55 2017-06-05 $2.50 2017-08-04 $2.35 2017-08-04 $2.35 $2.58 $2.30 3.20 % -8.00 % 3
31 AT SOLD -5.88 % 2017-04-28 $2.50 2017-05-01 $2.55 2017-06-30 $2.40 2017-06-30 $2.40 $2.58 $2.30 1.18 % -9.80 % 5

Average Return: 3.09 %

Average High Return: 10.69 %

Average Low Return: -5.53 %


Stock Details Yahoo Finance: AT

Stock Chart:AT


By: StockDomo.com