StockDomo.com

BAND Profile

Created BAND on Fri Apr 26 19:30:24 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 BAND HOLD -39.17 % 2022-08-03 $19.66 2022-08-04 $19.66 2022-09-26 $11.96 $20.79 $11.37 5.75 % -42.17 % 3
2 BAND SOLD -18.71 % 2021-01-14 $161.14 2021-01-15 $161.77 2021-03-16 $131.84 2021-03-16 $131.50 $196.70 $120.50 21.59 % -25.51 % 3
3 BAND SOLD 5.19 % 2020-10-28 $167.59 2020-10-29 $167.02 2020-12-28 $159.59 2020-12-28 $175.69 $189.90 $138.01 13.70 % -17.37 % 3
4 BAND SOLD -13.45 % 2020-10-13 $193.08 2020-10-14 $194.53 2020-12-14 $175.19 2020-12-14 $168.36 $196.99 $138.01 1.26 % -29.05 % 1
5 BAND SOLD -7.88 % 2020-09-17 $150.06 2020-09-18 $154.09 2020-11-17 $143.15 2020-11-17 $141.95 $198.60 $138.01 28.89 % -10.44 % 3
6 BAND SOLD -4.41 % 2020-09-14 $146.10 2020-09-15 $148.05 2020-11-16 $141.65 2020-11-16 $141.52 $198.60 $137.12 34.14 % -7.38 % 3
7 BAND SOLD -4.63 % 2020-09-01 $165.34 2020-09-02 $168.61 2020-11-02 $157.85 2020-11-02 $160.80 $198.60 $137.12 17.79 % -18.68 % 1
8 BAND SOLD 12.55 % 2020-07-30 $148.99 2020-07-31 $152.67 2020-09-29 $175.16 2020-09-29 $171.83 $178.62 $137.12 17.00 % -10.19 % 1
9 BAND SOLD 11.52 % 2020-07-02 $132.26 2020-07-06 $134.86 2020-09-04 $148.14 2020-09-04 $150.39 $172.33 $121.64 27.78 % -9.80 % 1
10 BAND SOLD 17.54 % 2020-06-18 $127.82 2020-06-19 $128.40 2020-08-18 $153.15 2020-08-18 $150.92 $157.28 $121.55 22.49 % -5.33 % 1
11 BAND SOLD 19.92 % 2020-06-15 $122.36 2020-06-16 $123.42 2020-08-17 $149.80 2020-08-17 $148.00 $157.28 $119.47 27.43 % -3.20 % 1
12 BAND SOLD 29.37 % 2020-05-08 $108.03 2020-05-11 $107.47 2020-07-10 $135.82 2020-07-10 $139.03 $143.28 $101.81 33.32 % -5.27 % 1
13 BAND SOLD 21.67 % 2020-05-07 $107.03 2020-05-08 $107.70 2020-07-07 $132.91 2020-07-07 $131.04 $137.60 $101.81 27.76 % -5.47 % 4
14 BAND SOLD 21.67 % 2020-05-07 $107.03 2020-05-08 $107.70 2020-07-07 $132.91 2020-07-07 $131.04 $137.60 $101.81 27.76 % -5.47 % 1
15 BAND SOLD 28.73 % 2020-05-06 $102.45 2020-05-07 $104.76 2020-07-06 $131.96 2020-07-06 $134.86 $134.93 $101.81 28.80 % -2.82 % 1
16 BAND SOLD 38.32 % 2020-05-05 $97.49 2020-05-06 $97.50 2020-07-06 $131.96 2020-07-06 $134.86 $134.93 $97.01 38.39 % -0.50 % 1
17 BAND SOLD 54.01 % 2020-04-06 $72.13 2020-04-07 $74.28 2020-06-08 $112.12 2020-06-08 $114.40 $119.98 $69.83 61.52 % -5.99 % 5
18 BAND SOLD 64.67 % 2020-03-26 $70.84 2020-03-27 $69.72 2020-05-26 $107.07 2020-05-26 $114.81 $119.98 $61.76 72.09 % -11.42 % 5
19 BAND SOLD 67.61 % 2020-03-24 $69.84 2020-03-25 $68.50 2020-05-26 $107.07 2020-05-26 $114.81 $119.98 $61.76 75.15 % -9.84 % 5
20 BAND SOLD 98.28 % 2020-03-17 $60.41 2020-03-18 $58.00 2020-05-18 $110.90 2020-05-18 $115.00 $119.98 $56.95 106.86 % -1.81 % 3
21 BAND SOLD 100.33 % 2020-03-13 $59.30 2020-03-16 $54.73 2020-05-15 $113.49 2020-05-15 $109.64 $112.49 $53.58 105.54 % -2.10 % 3
22 BAND SOLD 7.38 % 2020-02-21 $76.75 2020-02-24 $72.91 2020-04-24 $80.20 2020-04-24 $78.29 $82.50 $50.89 13.15 % -30.20 % 5
23 BAND SOLD 7.38 % 2020-02-21 $76.75 2020-02-24 $72.91 2020-04-24 $80.20 2020-04-24 $78.29 $82.50 $50.89 13.15 % -30.20 % 3
24 BAND SOLD -16.65 % 2019-08-01 $79.03 2019-08-02 $78.09 2019-10-01 $65.63 2019-10-01 $65.09 $90.63 $64.09 16.06 % -17.93 % 3
25 BAND SOLD 11.48 % 2019-06-28 $75.02 2019-07-01 $78.39 2019-08-30 $87.19 2019-08-30 $87.39 $90.63 $73.27 15.61 % -6.53 % 3
26 BAND SOLD -2.84 % 2019-04-26 $74.81 2019-04-29 $74.98 2019-06-28 $75.02 2019-06-28 $72.85 $82.66 $64.78 10.24 % -13.60 % 1
27 BAND SOLD 3.70 % 2019-04-23 $72.95 2019-04-24 $72.93 2019-06-24 $74.83 2019-06-24 $75.63 $82.66 $64.78 13.34 % -11.18 % 4
28 BAND SOLD 3.70 % 2019-04-23 $72.95 2019-04-24 $72.93 2019-06-24 $74.83 2019-06-24 $75.63 $82.66 $64.78 13.34 % -11.18 % 1
29 BAND SOLD 7.43 % 2019-04-10 $71.28 2019-04-11 $71.62 2019-06-10 $73.20 2019-06-10 $76.94 $82.66 $64.78 15.41 % -9.55 % 1
30 BAND SOLD 15.33 % 2019-03-07 $61.20 2019-03-08 $60.00 2019-05-07 $72.20 2019-05-07 $69.20 $76.33 $59.22 27.22 % -1.30 % 1
31 BAND SOLD 24.12 % 2019-03-01 $57.86 2019-03-04 $57.99 2019-05-03 $69.52 2019-05-03 $71.98 $76.33 $54.02 31.63 % -6.85 % 1
32 BAND SOLD 48.43 % 2019-01-07 $41.69 2019-01-08 $41.75 2019-03-11 $63.28 2019-03-11 $61.97 $64.41 $39.76 54.28 % -4.77 % 5
33 BAND SOLD -28.93 % 2018-11-01 $55.64 2018-11-02 $56.83 2019-01-02 $41.32 2019-01-02 $40.39 $57.20 $27.75 0.65 % -51.17 % 3
34 BAND SOLD 3.93 % 2018-09-04 $51.08 2018-09-05 $51.20 2018-11-05 $49.85 2018-11-05 $53.21 $57.50 $46.02 12.30 % -10.12 % 4
35 BAND SOLD 3.93 % 2018-09-04 $51.08 2018-09-05 $51.20 2018-11-05 $49.85 2018-11-05 $53.21 $57.50 $46.02 12.30 % -10.12 % 1
36 BAND SOLD 24.89 % 2018-08-08 $43.70 2018-08-09 $43.71 2018-10-08 $54.19 2018-10-08 $54.59 $56.72 $42.01 29.76 % -3.89 % 4
37 BAND SOLD 24.89 % 2018-08-08 $43.70 2018-08-09 $43.71 2018-10-08 $54.19 2018-10-08 $54.59 $56.72 $42.01 29.76 % -3.89 % 1
38 BAND SOLD 35.80 % 2018-08-01 $39.36 2018-08-02 $39.58 2018-10-01 $53.40 2018-10-01 $53.75 $55.51 $38.33 40.25 % -3.16 % 3
39 BAND SOLD -0.56 % 2018-06-01 $39.45 2018-06-04 $39.20 2018-08-03 $39.05 2018-08-03 $38.98 $40.83 $33.79 4.16 % -13.80 % 4
40 BAND SOLD -0.56 % 2018-06-01 $39.45 2018-06-04 $39.20 2018-08-03 $39.05 2018-08-03 $38.98 $40.83 $33.79 4.16 % -13.80 % 1
41 BAND SOLD 5.52 % 2018-05-02 $35.06 2018-05-03 $34.59 2018-07-02 $36.65 2018-07-02 $36.50 $40.83 $32.82 18.04 % -5.12 % 1
42 BAND SOLD 7.53 % 2018-03-20 $31.94 2018-03-21 $32.00 2018-05-21 $34.89 2018-05-21 $34.41 $37.42 $30.00 16.94 % -6.25 % 1
43 BAND SOLD 24.27 % 2018-03-06 $28.73 2018-03-07 $28.84 2018-05-07 $35.40 2018-05-07 $35.84 $37.23 $27.78 29.09 % -3.68 % 1
44 BAND SOLD 19.01 % 2018-02-22 $26.99 2018-02-23 $26.99 2018-04-24 $31.89 2018-04-24 $32.12 $33.23 $26.20 23.12 % -2.93 % 1
45 BAND SOLD 44.42 % 2018-02-14 $22.21 2018-02-15 $22.13 2018-04-16 $31.91 2018-04-16 $31.96 $33.23 $20.25 50.16 % -8.50 % 5

Average Return: 17.26 %

Average High Return: 28.65 %

Average Low Return: -11.32 %


Stock Details Yahoo Finance: BAND

Stock Chart:BAND


By: StockDomo.com