StockDomo.com

CHIC Profile

Created CHIC on Fri Apr 26 19:30:44 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 CHIC HOLD -2.33 % 2019-04-05 $28.30 2019-04-08 $27.98 2019-05-02 $27.33 $28.53 $26.80 1.97 % -4.22 % 2
2 CHIC HOLD -2.33 % 2019-04-05 $28.30 2019-04-08 $27.98 2019-05-02 $27.33 $28.53 $26.80 1.97 % -4.22 % 1
3 CHIC HOLD -2.60 % 2019-04-04 $27.85 2019-04-05 $28.06 2019-05-02 $27.33 $29.03 $26.80 3.46 % -4.49 % 6
4 CHIC HOLD -2.60 % 2019-04-04 $27.85 2019-04-05 $28.06 2019-05-02 $27.33 $29.03 $26.80 3.46 % -4.49 % 4
5 CHIC HOLD -2.60 % 2019-04-04 $27.85 2019-04-05 $28.06 2019-05-02 $27.33 $29.03 $26.80 3.46 % -4.49 % 2
6 CHIC HOLD -2.60 % 2019-04-04 $27.85 2019-04-05 $28.06 2019-05-02 $27.33 $29.03 $26.80 3.46 % -4.49 % 1
7 CHIC HOLD -0.73 % 2019-04-03 $27.56 2019-04-04 $27.53 2019-05-02 $27.33 $29.03 $26.47 5.45 % -3.85 % 6
8 CHIC HOLD -0.73 % 2019-04-03 $27.56 2019-04-04 $27.53 2019-05-02 $27.33 $29.03 $26.47 5.45 % -3.85 % 4
9 CHIC HOLD -0.73 % 2019-04-03 $27.56 2019-04-04 $27.53 2019-05-02 $27.33 $29.03 $26.47 5.45 % -3.85 % 2
10 CHIC HOLD -0.73 % 2019-04-03 $27.56 2019-04-04 $27.53 2019-05-02 $27.33 $29.03 $26.47 5.45 % -3.85 % 1
11 CHIC SOLD 2.58 % 2019-02-25 $26.81 2019-02-26 $26.39 2019-04-29 $27.13 2019-04-29 $27.07 $29.03 $24.91 10.00 % -5.61 % 4
12 CHIC SOLD 2.58 % 2019-02-25 $26.81 2019-02-26 $26.39 2019-04-29 $27.13 2019-04-29 $27.07 $29.03 $24.91 10.00 % -5.61 % 1
13 CHIC SOLD 7.67 % 2019-02-14 $25.62 2019-02-15 $25.70 2019-04-16 $27.82 2019-04-16 $27.67 $29.03 $24.91 12.96 % -3.07 % 2
14 CHIC SOLD 7.67 % 2019-02-14 $25.62 2019-02-15 $25.70 2019-04-16 $27.82 2019-04-16 $27.67 $29.03 $24.91 12.96 % -3.07 % 1

Average Return: 0.18 %

Average High Return: 6.11 %

Average Low Return: -4.23 %


Stock Details Yahoo Finance: CHIC

Stock Chart:CHIC


By: StockDomo.com