StockDomo.com

EXR Profile

Created EXR on Fri Apr 26 19:31:11 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 EXR HOLD -12.71 % 2022-08-03 $194.34 2022-08-04 $194.50 2022-09-26 $169.78 $216.52 $167.54 11.32 % -13.86 % 5
2 EXR SOLD -11.75 % 2022-05-04 $195.57 2022-05-05 $195.93 2022-07-05 $171.87 2022-07-05 $172.91 $197.26 $156.70 0.68 % -20.02 % 5
3 EXR SOLD 11.89 % 2021-11-02 $202.04 2021-11-03 $202.87 2022-01-03 $219.23 2022-01-03 $227.00 $228.84 $192.53 12.80 % -5.10 % 4
4 EXR SOLD 11.89 % 2021-11-02 $202.04 2021-11-03 $202.87 2022-01-03 $219.23 2022-01-03 $227.00 $228.84 $192.53 12.80 % -5.10 % 1
5 EXR SOLD 14.03 % 2021-10-29 $197.37 2021-11-01 $197.82 2021-12-31 $226.73 2021-12-31 $225.58 $227.33 $192.23 14.92 % -2.83 % 6
6 EXR SOLD 14.03 % 2021-10-29 $197.37 2021-11-01 $197.82 2021-12-31 $226.73 2021-12-31 $225.58 $227.33 $192.23 14.92 % -2.83 % 4
7 EXR SOLD 14.03 % 2021-10-29 $197.37 2021-11-01 $197.82 2021-12-31 $226.73 2021-12-31 $225.58 $227.33 $192.23 14.92 % -2.83 % 2
8 EXR SOLD 14.03 % 2021-10-29 $197.37 2021-11-01 $197.82 2021-12-31 $226.73 2021-12-31 $225.58 $227.33 $192.23 14.92 % -2.83 % 1
9 EXR SOLD 1.63 % 2021-09-03 $193.71 2021-09-07 $192.85 2021-11-08 $197.43 2021-11-08 $196.00 $203.99 $165.97 5.78 % -13.94 % 4
10 EXR SOLD 1.63 % 2021-09-03 $193.71 2021-09-07 $192.85 2021-11-08 $197.43 2021-11-08 $196.00 $203.99 $165.97 5.78 % -13.94 % 1
11 EXR SOLD 3.30 % 2021-09-02 $191.61 2021-09-03 $191.64 2021-11-02 $202.04 2021-11-02 $197.96 $198.36 $165.97 3.51 % -13.39 % 4
12 EXR SOLD 3.30 % 2021-09-02 $191.61 2021-09-03 $191.64 2021-11-02 $202.04 2021-11-02 $197.96 $198.36 $165.97 3.51 % -13.39 % 1
13 EXR SOLD 4.00 % 2021-09-01 $189.78 2021-09-02 $190.21 2021-11-01 $197.08 2021-11-01 $197.82 $198.36 $165.97 4.28 % -12.74 % 6
14 EXR SOLD 4.00 % 2021-09-01 $189.78 2021-09-02 $190.21 2021-11-01 $197.08 2021-11-01 $197.82 $198.36 $165.97 4.28 % -12.74 % 4
15 EXR SOLD 4.00 % 2021-09-01 $189.78 2021-09-02 $190.21 2021-11-01 $197.08 2021-11-01 $197.82 $198.36 $165.97 4.28 % -12.74 % 2
16 EXR SOLD 4.00 % 2021-09-01 $189.78 2021-09-02 $190.21 2021-11-01 $197.08 2021-11-01 $197.82 $198.36 $165.97 4.28 % -12.74 % 1
17 EXR SOLD 5.64 % 2021-08-31 $186.91 2021-09-01 $187.25 2021-11-01 $197.08 2021-11-01 $197.82 $198.36 $165.97 5.93 % -11.36 % 6
18 EXR SOLD 5.64 % 2021-08-31 $186.91 2021-09-01 $187.25 2021-11-01 $197.08 2021-11-01 $197.82 $198.36 $165.97 5.93 % -11.36 % 4
19 EXR SOLD 5.64 % 2021-08-31 $186.91 2021-09-01 $187.25 2021-11-01 $197.08 2021-11-01 $197.82 $198.36 $165.97 5.93 % -11.36 % 2
20 EXR SOLD 5.64 % 2021-08-31 $186.91 2021-09-01 $187.25 2021-11-01 $197.08 2021-11-01 $197.82 $198.36 $165.97 5.93 % -11.36 % 1
21 EXR SOLD 3.16 % 2021-08-26 $181.50 2021-08-27 $182.54 2021-10-26 $187.28 2021-10-26 $188.31 $194.67 $165.97 6.65 % -9.08 % 2
22 EXR SOLD 3.16 % 2021-08-26 $181.50 2021-08-27 $182.54 2021-10-26 $187.28 2021-10-26 $188.31 $194.67 $165.97 6.65 % -9.08 % 1
23 EXR SOLD 13.14 % 2021-07-07 $171.50 2021-07-08 $170.45 2021-09-07 $190.90 2021-09-07 $192.85 $193.90 $166.65 13.76 % -2.23 % 4
24 EXR SOLD 13.14 % 2021-07-07 $171.50 2021-07-08 $170.45 2021-09-07 $190.90 2021-09-07 $192.85 $193.90 $166.65 13.76 % -2.23 % 1
25 EXR SOLD 9.80 % 2021-06-25 $166.39 2021-06-28 $166.25 2021-08-27 $183.45 2021-08-27 $182.54 $183.65 $162.77 10.47 % -2.09 % 1
26 EXR SOLD 11.89 % 2021-06-07 $156.58 2021-06-08 $156.81 2021-08-09 $175.34 2021-08-09 $175.45 $178.22 $156.57 13.65 % -0.15 % 6
27 EXR SOLD 11.89 % 2021-06-07 $156.58 2021-06-08 $156.81 2021-08-09 $175.34 2021-08-09 $175.45 $178.22 $156.57 13.65 % -0.15 % 4
28 EXR SOLD 11.89 % 2021-06-07 $156.58 2021-06-08 $156.81 2021-08-09 $175.34 2021-08-09 $175.45 $178.22 $156.57 13.65 % -0.15 % 2
29 EXR SOLD 11.89 % 2021-06-07 $156.58 2021-06-08 $156.81 2021-08-09 $175.34 2021-08-09 $175.45 $178.22 $156.57 13.65 % -0.15 % 1
30 EXR SOLD 17.60 % 2021-05-28 $149.81 2021-06-01 $149.85 2021-08-02 $175.29 2021-08-02 $176.22 $177.00 $149.00 18.12 % -0.57 % 6
31 EXR SOLD 17.60 % 2021-05-28 $149.81 2021-06-01 $149.85 2021-08-02 $175.29 2021-08-02 $176.22 $177.00 $149.00 18.12 % -0.57 % 4
32 EXR SOLD 17.60 % 2021-05-28 $149.81 2021-06-01 $149.85 2021-08-02 $175.29 2021-08-02 $176.22 $177.00 $149.00 18.12 % -0.57 % 2
33 EXR SOLD 17.60 % 2021-05-28 $149.81 2021-06-01 $149.85 2021-08-02 $175.29 2021-08-02 $176.22 $177.00 $149.00 18.12 % -0.57 % 1
34 EXR SOLD 9.09 % 2021-04-20 $146.39 2021-04-21 $146.57 2021-06-21 $163.66 2021-06-21 $159.90 $162.82 $141.67 11.09 % -3.34 % 1
35 EXR SOLD 14.25 % 2021-04-01 $135.45 2021-04-05 $135.37 2021-06-04 $154.17 2021-06-04 $154.66 $154.66 $132.99 14.25 % -1.76 % 6
36 EXR SOLD 14.25 % 2021-04-01 $135.45 2021-04-05 $135.37 2021-06-04 $154.17 2021-06-04 $154.66 $154.66 $132.99 14.25 % -1.76 % 4
37 EXR SOLD 14.25 % 2021-04-01 $135.45 2021-04-05 $135.37 2021-06-04 $154.17 2021-06-04 $154.66 $154.66 $132.99 14.25 % -1.76 % 2
38 EXR SOLD 14.25 % 2021-04-01 $135.45 2021-04-05 $135.37 2021-06-04 $154.17 2021-06-04 $154.66 $154.66 $132.99 14.25 % -1.76 % 1
39 EXR SOLD 8.80 % 2021-03-15 $133.51 2021-03-16 $133.46 2021-05-17 $145.61 2021-05-17 $145.21 $149.43 $126.04 11.97 % -5.56 % 4
40 EXR SOLD 8.80 % 2021-03-15 $133.51 2021-03-16 $133.46 2021-05-17 $145.61 2021-05-17 $145.21 $149.43 $126.04 11.97 % -5.56 % 1
41 EXR SOLD 17.33 % 2021-02-23 $126.50 2021-02-24 $126.44 2021-04-26 $146.59 2021-04-26 $148.35 $148.35 $120.91 17.33 % -4.37 % 1
42 EXR SOLD 1.37 % 2020-12-01 $113.66 2020-12-02 $113.27 2021-02-01 $116.62 2021-02-01 $114.82 $117.93 $106.56 4.11 % -5.92 % 3
43 EXR SOLD -3.81 % 2020-11-10 $115.51 2020-11-11 $116.06 2021-01-11 $111.35 2021-01-11 $111.64 $119.32 $106.56 2.81 % -8.19 % 3
44 EXR SOLD 4.53 % 2020-09-25 $105.45 2020-09-28 $107.02 2020-11-27 $110.00 2020-11-27 $111.87 $121.07 $106.14 13.13 % -0.82 % 3
45 EXR SOLD -19.35 % 2020-03-04 $109.79 2020-03-05 $108.76 2020-05-04 $85.30 2020-05-04 $87.71 $110.87 $72.70 1.94 % -33.16 % 5
46 EXR SOLD -19.35 % 2020-03-04 $109.79 2020-03-05 $108.76 2020-05-04 $85.30 2020-05-04 $87.71 $110.87 $72.70 1.94 % -33.16 % 3
47 EXR SOLD -18.52 % 2020-02-21 $109.20 2020-02-24 $108.92 2020-04-24 $88.89 2020-04-24 $88.75 $112.44 $72.70 3.23 % -33.25 % 5
48 EXR SOLD -9.90 % 2019-09-04 $123.52 2019-09-05 $123.17 2019-11-04 $109.01 2019-11-04 $110.98 $123.74 $108.05 0.46 % -12.28 % 6
49 EXR SOLD -9.90 % 2019-09-04 $123.52 2019-09-05 $123.17 2019-11-04 $109.01 2019-11-04 $110.98 $123.74 $108.05 0.46 % -12.28 % 4
50 EXR SOLD -9.90 % 2019-09-04 $123.52 2019-09-05 $123.17 2019-11-04 $109.01 2019-11-04 $110.98 $123.74 $108.05 0.46 % -12.28 % 2

Average Return: 5.61 %

Average High Return: 9.46 %

Average Low Return: -8.23 %


Stock Details Yahoo Finance: EXR

Stock Chart:EXR


By: StockDomo.com