StockDomo.com

FOLD Profile

Created FOLD on Fri Apr 26 19:31:17 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 FOLD SOLD 22.03 % 2022-06-21 $9.88 2022-06-22 $9.67 2022-08-22 $12.00 2022-08-22 $11.80 $12.76 $9.65 31.95 % -0.21 % 5
2 FOLD SOLD -21.24 % 2022-03-16 $9.50 2022-03-17 $9.51 2022-05-16 $7.48 2022-05-16 $7.49 $10.32 $5.91 8.52 % -37.85 % 3
3 FOLD SOLD -23.59 % 2021-12-20 $11.23 2021-12-21 $11.32 2022-02-22 $8.70 2022-02-22 $8.65 $12.63 $8.40 11.57 % -25.80 % 3
4 FOLD SOLD -18.06 % 2021-12-17 $10.84 2021-12-20 $10.74 2022-02-18 $8.84 2022-02-18 $8.80 $12.63 $8.40 17.60 % -21.79 % 5
5 FOLD SOLD -0.17 % 2021-11-01 $11.52 2021-11-02 $11.57 2022-01-03 $12.11 2022-01-03 $11.55 $12.53 $9.86 8.30 % -14.78 % 5
6 FOLD SOLD -0.17 % 2021-11-01 $11.52 2021-11-02 $11.57 2022-01-03 $12.11 2022-01-03 $11.55 $12.53 $9.86 8.30 % -14.78 % 3
7 FOLD SOLD 2.54 % 2021-08-04 $9.68 2021-08-05 $9.85 2021-10-04 $9.82 2021-10-04 $10.10 $12.11 $9.41 22.94 % -4.47 % 3
8 FOLD SOLD -52.90 % 2021-01-05 $22.14 2021-01-06 $22.40 2021-03-08 $10.10 2021-03-08 $10.55 $24.84 $9.70 10.89 % -56.70 % 3
9 FOLD SOLD 4.63 % 2020-11-10 $22.30 2020-11-11 $22.23 2021-01-11 $22.69 2021-01-11 $23.26 $25.39 $21.00 14.22 % -5.53 % 1
10 FOLD SOLD 0.56 % 2020-11-05 $21.34 2020-11-06 $21.45 2021-01-05 $22.14 2021-01-05 $21.57 $25.39 $19.93 18.37 % -7.09 % 1
11 FOLD SOLD 17.20 % 2020-11-04 $20.74 2020-11-05 $19.77 2021-01-04 $21.78 2021-01-04 $23.17 $25.39 $19.71 28.43 % -0.30 % 4
12 FOLD SOLD 17.20 % 2020-11-04 $20.74 2020-11-05 $19.77 2021-01-04 $21.78 2021-01-04 $23.17 $25.39 $19.71 28.43 % -0.30 % 1
13 FOLD SOLD 33.10 % 2020-10-27 $18.93 2020-10-28 $18.58 2020-12-28 $23.14 2020-12-28 $24.73 $25.39 $17.60 36.65 % -5.27 % 1
14 FOLD SOLD 35.12 % 2020-10-22 $18.02 2020-10-23 $18.08 2020-12-22 $24.89 2020-12-22 $24.43 $24.62 $17.60 36.17 % -2.65 % 1
15 FOLD SOLD 37.37 % 2020-10-16 $17.17 2020-10-19 $17.34 2020-12-18 $23.97 2020-12-18 $23.82 $24.62 $16.76 41.98 % -3.34 % 1
16 FOLD SOLD 38.41 % 2020-10-13 $16.40 2020-10-14 $16.40 2020-12-14 $23.88 2020-12-14 $22.70 $23.99 $16.01 46.28 % -2.38 % 4
17 FOLD SOLD 38.41 % 2020-10-13 $16.40 2020-10-14 $16.40 2020-12-14 $23.88 2020-12-14 $22.70 $23.99 $16.01 46.28 % -2.38 % 1
18 FOLD SOLD 50.45 % 2020-09-18 $14.60 2020-09-21 $14.31 2020-11-20 $21.98 2020-11-20 $21.53 $23.19 $12.78 62.05 % -10.69 % 3
19 FOLD SOLD -2.99 % 2020-06-19 $15.25 2020-06-22 $15.06 2020-08-21 $14.60 2020-08-21 $14.61 $16.13 $14.10 7.10 % -6.37 % 4
20 FOLD SOLD -2.99 % 2020-06-19 $15.25 2020-06-22 $15.06 2020-08-21 $14.60 2020-08-21 $14.61 $16.13 $14.10 7.10 % -6.37 % 1
21 FOLD SOLD 6.64 % 2020-06-18 $14.01 2020-06-19 $14.01 2020-08-18 $14.69 2020-08-18 $14.94 $16.13 $13.97 15.13 % -0.29 % 4
22 FOLD SOLD 6.64 % 2020-06-18 $14.01 2020-06-19 $14.01 2020-08-18 $14.69 2020-08-18 $14.94 $16.13 $13.97 15.13 % -0.29 % 1
23 FOLD SOLD 12.90 % 2020-06-16 $13.07 2020-06-17 $13.02 2020-08-17 $14.91 2020-08-17 $14.70 $16.13 $12.77 23.89 % -1.92 % 3
24 FOLD SOLD -23.52 % 2019-07-09 $12.05 2019-07-10 $12.16 2019-09-09 $9.50 2019-09-09 $9.30 $13.39 $9.08 10.12 % -25.33 % 5
25 FOLD SOLD -18.26 % 2019-06-28 $12.48 2019-07-01 $12.54 2019-08-30 $9.89 2019-08-30 $10.25 $13.39 $9.71 6.78 % -22.57 % 5
26 FOLD SOLD -18.26 % 2019-06-28 $12.48 2019-07-01 $12.54 2019-08-30 $9.89 2019-08-30 $10.25 $13.39 $9.71 6.78 % -22.57 % 3
27 FOLD SOLD -13.15 % 2019-06-17 $12.06 2019-06-18 $12.17 2019-08-19 $10.51 2019-08-19 $10.57 $13.39 $9.95 10.02 % -18.24 % 5
28 FOLD SOLD -3.21 % 2019-03-01 $13.92 2019-03-04 $14.00 2019-05-03 $13.99 2019-05-03 $13.55 $14.61 $12.39 4.36 % -11.50 % 5
29 FOLD SOLD 18.29 % 2019-01-04 $10.89 2019-01-07 $10.88 2019-03-08 $13.06 2019-03-08 $12.87 $14.49 $10.60 33.18 % -2.57 % 3
30 FOLD SOLD -22.55 % 2018-10-05 $13.44 2018-10-08 $13.39 2018-12-07 $9.92 2018-12-07 $10.37 $13.87 $9.65 3.58 % -27.93 % 3
31 FOLD SOLD -14.11 % 2018-08-07 $15.63 2018-08-08 $15.59 2018-10-08 $13.24 2018-10-08 $13.39 $15.85 $11.57 1.67 % -25.79 % 5
32 FOLD SOLD 6.24 % 2018-05-15 $14.71 2018-05-16 $14.75 2018-07-16 $15.42 2018-07-16 $15.67 $17.62 $14.50 19.46 % -1.69 % 3
33 FOLD SOLD 11.06 % 2018-05-14 $14.24 2018-05-15 $14.11 2018-07-16 $15.42 2018-07-16 $15.67 $17.62 $14.02 24.88 % -0.64 % 5
34 FOLD SOLD -6.49 % 2018-02-21 $15.12 2018-02-22 $15.25 2018-04-23 $14.00 2018-04-23 $14.26 $15.56 $12.50 2.03 % -18.03 % 3
35 FOLD SOLD -2.64 % 2018-02-14 $15.68 2018-02-15 $15.15 2018-04-16 $14.39 2018-04-16 $14.75 $16.34 $12.50 7.85 % -17.49 % 3
36 FOLD SOLD -15.94 % 2018-01-23 $17.12 2018-01-24 $17.00 2018-03-26 $14.88 2018-03-26 $14.29 $17.40 $13.09 2.35 % -23.00 % 1
37 FOLD SOLD -13.79 % 2017-10-04 $16.24 2017-10-05 $16.03 2017-12-04 $12.74 2017-12-04 $13.82 $16.17 $12.22 0.87 % -23.77 % 1
38 FOLD SOLD -16.63 % 2017-09-21 $15.78 2017-09-22 $15.63 2017-11-21 $13.05 2017-11-21 $13.03 $16.60 $12.22 6.21 % -21.82 % 1
39 FOLD SOLD -13.55 % 2017-09-20 $14.92 2017-09-21 $15.20 2017-11-20 $12.98 2017-11-20 $13.14 $16.60 $12.22 9.21 % -19.61 % 4
40 FOLD SOLD -13.55 % 2017-09-20 $14.92 2017-09-21 $15.20 2017-11-20 $12.98 2017-11-20 $13.14 $16.60 $12.22 9.21 % -19.61 % 1
41 FOLD SOLD -1.20 % 2017-08-30 $14.09 2017-08-31 $14.11 2017-10-30 $13.87 2017-10-30 $13.94 $16.60 $12.89 17.65 % -8.65 % 1
42 FOLD SOLD 1.01 % 2017-07-18 $13.81 2017-07-19 $13.85 2017-09-18 $13.67 2017-09-18 $13.99 $14.37 $11.44 3.75 % -17.40 % 1
43 FOLD SOLD 6.28 % 2017-07-11 $12.92 2017-07-12 $13.05 2017-09-11 $13.67 2017-09-11 $13.87 $14.37 $11.44 10.11 % -12.34 % 1
44 FOLD SOLD 34.18 % 2017-07-06 $10.54 2017-07-07 $10.59 2017-09-05 $14.08 2017-09-05 $14.21 $14.37 $10.18 35.69 % -3.87 % 1
45 FOLD SOLD 26.06 % 2017-06-19 $9.88 2017-06-20 $9.90 2017-08-21 $12.41 2017-08-21 $12.48 $14.05 $9.47 41.92 % -4.34 % 1

Average Return: 2.39 %

Average High Return: 18.11 %

Average Low Return: -12.90 %


Stock Details Yahoo Finance: FOLD

Stock Chart:FOLD


By: StockDomo.com