StockDomo.com

GIW Profile

Created GIW on Fri Apr 26 19:31:24 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 GIW SOLD 0.79 % 2022-07-27 $10.11 2022-07-28 $10.10 2022-09-26 $10.17 2022-09-26 $10.18 $10.96 $10.07 8.51 % -0.30 % 6
2 GIW SOLD 0.79 % 2022-07-27 $10.11 2022-07-28 $10.10 2022-09-26 $10.17 2022-09-26 $10.18 $10.96 $10.07 8.51 % -0.30 % 4
3 GIW SOLD 0.79 % 2022-07-27 $10.11 2022-07-28 $10.10 2022-09-26 $10.17 2022-09-26 $10.18 $10.96 $10.07 8.51 % -0.30 % 2
4 GIW SOLD 0.79 % 2022-07-27 $10.11 2022-07-28 $10.10 2022-09-26 $10.17 2022-09-26 $10.18 $10.96 $10.07 8.51 % -0.30 % 1
5 GIW SOLD -1.39 % 2021-07-27 $10.10 2021-07-28 $10.06 2021-09-27 $9.90 2021-09-27 $9.92 $10.10 $9.73 0.40 % -3.28 % 6
6 GIW SOLD -1.39 % 2021-07-27 $10.10 2021-07-28 $10.06 2021-09-27 $9.90 2021-09-27 $9.92 $10.10 $9.73 0.40 % -3.28 % 4
7 GIW SOLD -1.39 % 2021-07-27 $10.10 2021-07-28 $10.06 2021-09-27 $9.90 2021-09-27 $9.92 $10.10 $9.73 0.40 % -3.28 % 2
8 GIW SOLD -1.39 % 2021-07-27 $10.10 2021-07-28 $10.06 2021-09-27 $9.90 2021-09-27 $9.92 $10.10 $9.73 0.40 % -3.28 % 1

Average Return: -0.30 %

Average High Return: 4.46 %

Average Low Return: -1.79 %


Stock Details Yahoo Finance: GIW

Stock Chart:GIW


By: StockDomo.com