StockDomo.com

GPCO Profile

Created GPCO on Fri Apr 26 19:31:27 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 GPCO HOLD -17.79 % 2022-08-22 $10.23 2022-08-23 $10.23 2022-09-16 $8.41 $11.36 $6.45 11.05 % -36.95 % 2
2 GPCO HOLD -17.79 % 2022-08-22 $10.23 2022-08-23 $10.23 2022-09-16 $8.41 $11.36 $6.45 11.05 % -36.95 % 1
3 GPCO HOLD -17.87 % 2022-08-19 $10.23 2022-08-22 $10.24 2022-09-16 $8.41 $11.36 $6.45 10.94 % -37.01 % 6
4 GPCO HOLD -17.87 % 2022-08-19 $10.23 2022-08-22 $10.24 2022-09-16 $8.41 $11.36 $6.45 10.94 % -37.01 % 4
5 GPCO HOLD -17.87 % 2022-08-19 $10.23 2022-08-22 $10.24 2022-09-16 $8.41 $11.36 $6.45 10.94 % -37.01 % 2
6 GPCO HOLD -17.87 % 2022-08-19 $10.23 2022-08-22 $10.24 2022-09-16 $8.41 $11.36 $6.45 10.94 % -37.01 % 1
7 GPCO SOLD 0.81 % 2021-09-10 $9.92 2021-09-13 $9.92 2021-11-12 $9.99 2021-11-12 $10.00 $10.02 $9.86 1.01 % -0.60 % 2
8 GPCO SOLD 0.81 % 2021-09-10 $9.92 2021-09-13 $9.92 2021-11-12 $9.99 2021-11-12 $10.00 $10.02 $9.86 1.01 % -0.60 % 1

Average Return: -13.18 %

Average High Return: 8.48 %

Average Low Return: -27.89 %


Stock Details Yahoo Finance: GPCO

Stock Chart:GPCO


By: StockDomo.com