StockDomo.com

KINZU Profile

Created KINZU on Fri Apr 26 19:31:45 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 KINZU HOLD 10.06 % 2022-08-11 $10.21 2022-08-15 $10.06 2022-09-26 $11.07 $11.07 $10.01 10.04 % -0.50 % 5
2 KINZU HOLD 10.06 % 2022-08-11 $10.21 2022-08-15 $10.06 2022-09-26 $11.07 $11.07 $10.01 10.04 % -0.50 % 3
3 KINZU SOLD -3.45 % 2022-06-15 $10.30 2022-06-16 $10.42 2022-08-15 $10.05 2022-08-15 $10.06 $11.17 $9.88 7.20 % -5.18 % 5
4 KINZU SOLD -3.45 % 2022-06-15 $10.30 2022-06-16 $10.42 2022-08-15 $10.05 2022-08-15 $10.06 $11.17 $9.88 7.20 % -5.18 % 3
5 KINZU SOLD -0.50 % 2022-05-23 $10.10 2022-05-24 $10.06 2022-07-26 $10.09 2022-07-26 $10.01 $11.17 $9.88 11.03 % -1.79 % 3
6 KINZU SOLD -0.59 % 2022-05-11 $10.15 2022-05-12 $10.09 2022-07-14 $10.10 2022-07-14 $10.03 $11.17 $9.88 10.70 % -2.08 % 3
7 KINZU SOLD 5.73 % 2022-04-27 $10.39 2022-04-28 $10.12 2022-06-27 $10.14 2022-06-27 $10.70 $11.17 $9.97 10.38 % -1.48 % 5
8 KINZU SOLD 5.94 % 2022-04-26 $10.12 2022-04-27 $10.10 2022-06-27 $10.14 2022-06-27 $10.70 $11.17 $9.97 10.59 % -1.29 % 3
9 KINZU SOLD -1.86 % 2022-04-22 $10.25 2022-04-25 $10.20 2022-06-24 $10.14 2022-06-24 $10.01 $11.17 $9.97 9.51 % -2.25 % 5
10 KINZU SOLD 0.10 % 2022-04-21 $10.20 2022-04-22 $10.10 2022-06-21 $10.36 2022-06-21 $10.11 $11.12 $9.97 10.10 % -1.29 % 3
11 KINZU SOLD 0.00% 2021-10-07 $10.20 2021-10-21 $10.19 2021-12-21 $10.19 2021-12-21 $10.19 $10.30 $10.10 1.08 % -0.88 % 3
12 KINZU SOLD -8.20 % 2021-02-08 $11.08 2021-02-09 $11.10 2021-04-12 $10.19 2021-04-12 $10.19 $11.31 $10.05 1.89 % -9.46 % 2
13 KINZU SOLD -8.20 % 2021-02-08 $11.08 2021-02-09 $11.10 2021-04-12 $10.19 2021-04-12 $10.19 $11.31 $10.05 1.89 % -9.46 % 1
14 KINZU SOLD 4.16 % 2020-12-30 $10.34 2020-12-31 $10.34 2021-03-01 $10.75 2021-03-01 $10.77 $11.31 $10.25 9.38 % -0.87 % 5
15 KINZU SOLD 4.16 % 2020-12-30 $10.34 2020-12-31 $10.34 2021-03-01 $10.75 2021-03-01 $10.77 $11.31 $10.25 9.38 % -0.87 % 3
16 KINZU SOLD 7.48 % 2020-12-22 $10.30 2020-12-23 $10.30 2021-02-22 $11.02 2021-02-22 $11.07 $11.31 $10.20 9.81 % -0.97 % 6
17 KINZU SOLD 7.48 % 2020-12-22 $10.30 2020-12-23 $10.30 2021-02-22 $11.02 2021-02-22 $11.07 $11.31 $10.20 9.81 % -0.97 % 5
18 KINZU SOLD 7.48 % 2020-12-22 $10.30 2020-12-23 $10.30 2021-02-22 $11.02 2021-02-22 $11.07 $11.31 $10.20 9.81 % -0.97 % 3
19 KINZU SOLD 7.48 % 2020-12-22 $10.30 2020-12-23 $10.30 2021-02-22 $11.02 2021-02-22 $11.07 $11.31 $10.20 9.81 % -0.97 % 2
20 KINZU SOLD 7.48 % 2020-12-22 $10.30 2020-12-23 $10.30 2021-02-22 $11.02 2021-02-22 $11.07 $11.31 $10.20 9.81 % -0.97 % 1

Average Return: 2.57 %

Average High Return: 8.47 %

Average Low Return: -2.40 %


Stock Details Yahoo Finance: KINZU

Stock Chart:KINZU


By: StockDomo.com