StockDomo.com

MGR Profile

Created MGR on Fri Apr 26 19:31:57 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 MGR HOLD -13.40 % 2022-08-02 $26.09 2022-08-03 $25.97 2022-09-26 $22.49 $26.29 $22.40 1.23 % -13.75 % 5
2 MGR SOLD 0.61 % 2022-05-20 $24.63 2022-05-23 $24.58 2022-07-22 $25.15 2022-07-22 $24.73 $25.58 $23.11 4.07 % -5.98 % 3
3 MGR SOLD -2.14 % 2021-11-01 $27.68 2021-11-02 $27.58 2022-01-03 $26.88 2022-01-03 $26.99 $27.88 $26.14 1.09 % -5.22 % 5
4 MGR SOLD 0.33 % 2021-09-07 $27.66 2021-09-08 $27.65 2021-11-08 $27.70 2021-11-08 $27.74 $27.96 $26.44 1.12 % -4.38 % 5
5 MGR SOLD -0.11 % 2021-06-10 $27.77 2021-06-11 $27.81 2021-08-10 $27.60 2021-08-10 $27.78 $28.52 $27.71 2.55 % -0.36 % 3
6 MGR SOLD 2.14 % 2021-05-20 $27.72 2021-05-21 $27.62 2021-07-20 $28.34 2021-07-20 $28.21 $28.52 $27.51 3.26 % -0.40 % 3
7 MGR SOLD 2.35 % 2021-05-18 $27.77 2021-05-19 $27.63 2021-07-19 $28.21 2021-07-19 $28.28 $28.52 $27.42 3.22 % -0.76 % 5
8 MGR SOLD 2.35 % 2021-05-18 $27.77 2021-05-19 $27.63 2021-07-19 $28.21 2021-07-19 $28.28 $28.52 $27.42 3.22 % -0.76 % 3
9 MGR SOLD 1.28 % 2021-03-31 $27.39 2021-04-01 $27.34 2021-06-01 $27.62 2021-06-01 $27.69 $28.15 $27.08 2.96 % -0.95 % 5
10 MGR SOLD -2.71 % 2020-11-10 $27.60 2020-11-11 $27.66 2021-01-11 $26.76 2021-01-11 $26.91 $28.09 $26.72 1.55 % -3.40 % 3
11 MGR SOLD -2.03 % 2020-08-13 $28.14 2020-08-14 $28.14 2020-10-13 $27.55 2020-10-13 $27.57 $28.43 $26.80 1.03 % -4.76 % 2
12 MGR SOLD -2.03 % 2020-08-13 $28.14 2020-08-14 $28.14 2020-10-13 $27.55 2020-10-13 $27.57 $28.43 $26.80 1.03 % -4.76 % 1
13 MGR SOLD -5.88 % 2020-03-02 $26.40 2020-03-03 $26.53 2020-05-04 $25.08 2020-05-04 $24.97 $26.99 $14.68 1.73 % -44.67 % 5
14 MGR SOLD -7.73 % 2020-02-21 $27.47 2020-02-24 $27.31 2020-04-24 $24.92 2020-04-24 $25.20 $27.57 $14.68 0.95 % -46.25 % 6
15 MGR SOLD -7.73 % 2020-02-21 $27.47 2020-02-24 $27.31 2020-04-24 $24.92 2020-04-24 $25.20 $27.57 $14.68 0.95 % -46.25 % 3
16 MGR SOLD -7.73 % 2020-02-21 $27.47 2020-02-24 $27.31 2020-04-24 $24.92 2020-04-24 $25.20 $27.57 $14.68 0.95 % -46.25 % 2
17 MGR SOLD -7.73 % 2020-02-21 $27.47 2020-02-24 $27.31 2020-04-24 $24.92 2020-04-24 $25.20 $27.57 $14.68 0.95 % -46.25 % 1
18 MGR SOLD -0.94 % 2019-10-10 $26.43 2019-10-11 $26.48 2019-12-10 $26.29 2019-12-10 $26.23 $26.89 $26.10 1.55 % -1.44 % 3
19 MGR SOLD -0.45 % 2019-07-31 $26.47 2019-08-01 $26.43 2019-09-30 $26.20 2019-09-30 $26.31 $26.95 $25.77 1.97 % -2.50 % 6
20 MGR SOLD -0.45 % 2019-07-31 $26.47 2019-08-01 $26.43 2019-09-30 $26.20 2019-09-30 $26.31 $26.95 $25.77 1.97 % -2.50 % 4
21 MGR SOLD -0.45 % 2019-07-31 $26.47 2019-08-01 $26.43 2019-09-30 $26.20 2019-09-30 $26.31 $26.95 $25.77 1.97 % -2.50 % 2
22 MGR SOLD -0.45 % 2019-07-31 $26.47 2019-08-01 $26.43 2019-09-30 $26.20 2019-09-30 $26.31 $26.95 $25.77 1.97 % -2.50 % 1
23 MGR SOLD 0.55 % 2019-04-11 $25.24 2019-04-12 $25.33 2019-06-11 $25.48 2019-06-11 $25.47 $25.66 $25.06 1.30 % -1.07 % 6
24 MGR SOLD 0.55 % 2019-04-11 $25.24 2019-04-12 $25.33 2019-06-11 $25.48 2019-06-11 $25.47 $25.66 $25.06 1.30 % -1.07 % 4
25 MGR SOLD 0.55 % 2019-04-11 $25.24 2019-04-12 $25.33 2019-06-11 $25.48 2019-06-11 $25.47 $25.66 $25.06 1.30 % -1.07 % 2
26 MGR SOLD 0.55 % 2019-04-11 $25.24 2019-04-12 $25.33 2019-06-11 $25.48 2019-06-11 $25.47 $25.66 $25.06 1.30 % -1.07 % 1
27 MGR SOLD 1.99 % 2019-04-03 $25.18 2019-04-04 $25.15 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $25.00 1.99 % -0.60 % 6
28 MGR SOLD 1.99 % 2019-04-03 $25.18 2019-04-04 $25.15 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $25.00 1.99 % -0.60 % 4
29 MGR SOLD 1.99 % 2019-04-03 $25.18 2019-04-04 $25.15 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $25.00 1.99 % -0.60 % 2
30 MGR SOLD 1.99 % 2019-04-03 $25.18 2019-04-04 $25.15 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $25.00 1.99 % -0.60 % 1
31 MGR SOLD 2.93 % 2019-04-02 $24.88 2019-04-03 $24.92 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $24.87 2.93 % -0.20 % 6
32 MGR SOLD 2.93 % 2019-04-02 $24.88 2019-04-03 $24.92 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $24.87 2.93 % -0.20 % 4
33 MGR SOLD 2.93 % 2019-04-02 $24.88 2019-04-03 $24.92 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $24.87 2.93 % -0.20 % 2
34 MGR SOLD 2.93 % 2019-04-02 $24.88 2019-04-03 $24.92 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $24.87 2.93 % -0.20 % 1
35 MGR SOLD 3.39 % 2019-04-01 $24.78 2019-04-02 $24.81 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $24.76 3.39 % -0.20 % 6
36 MGR SOLD 3.39 % 2019-04-01 $24.78 2019-04-02 $24.81 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $24.76 3.39 % -0.20 % 4
37 MGR SOLD 3.39 % 2019-04-01 $24.78 2019-04-02 $24.81 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $24.76 3.39 % -0.20 % 2
38 MGR SOLD 3.39 % 2019-04-01 $24.78 2019-04-02 $24.81 2019-06-03 $25.54 2019-06-03 $25.65 $25.65 $24.76 3.39 % -0.20 % 1
39 MGR SOLD -1.24 % 2017-04-21 $25.70 2017-04-24 $25.71 2017-06-23 $25.38 2017-06-23 $25.39 $25.71 $25.26 0.00% -1.75 % 3

Average Return: -0.48 %

Average High Return: 2.04 %

Average Low Return: -7.60 %


Stock Details Yahoo Finance: MGR

Stock Chart:MGR


By: StockDomo.com