StockDomo.com

NEBU Profile

Created NEBU on Fri Apr 26 19:32:04 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 NEBU BUY -4.05 % 2020-06-09 $13.35 2020-06-10 $14.33 2020-06-10 $13.75 $19.25 $12.83 34.33 % -10.47 % 1
2 NEBU HOLD 12.61 % 2020-06-08 $12.25 2020-06-09 $12.21 2020-06-10 $13.75 $19.25 $11.41 57.66 % -6.55 % 1
3 NEBU SOLD 5.10 % 2019-10-17 $10.21 2019-10-18 $10.19 2020-02-21 $10.74 2020-02-21 $10.71 $10.71 $10.19 5.10 % 0.00% 6
4 NEBU SOLD 5.10 % 2019-10-17 $10.21 2019-10-18 $10.19 2020-02-21 $10.74 2020-02-21 $10.71 $10.71 $10.19 5.10 % 0.00% 4
5 NEBU SOLD 5.10 % 2019-10-17 $10.21 2019-10-18 $10.19 2020-02-21 $10.74 2020-02-21 $10.71 $10.71 $10.19 5.10 % 0.00% 2
6 NEBU SOLD 5.10 % 2019-10-17 $10.21 2019-10-18 $10.19 2020-02-21 $10.74 2020-02-21 $10.71 $10.71 $10.19 5.10 % 0.00% 1
7 NEBU SOLD 0.69 % 2019-08-27 $10.20 2019-09-03 $10.15 2019-11-04 $10.22 2019-11-04 $10.22 $10.22 $10.15 0.69 % 0.00% 6
8 NEBU SOLD 0.69 % 2019-08-27 $10.20 2019-09-03 $10.15 2019-11-04 $10.22 2019-11-04 $10.22 $10.22 $10.15 0.69 % 0.00% 4
9 NEBU SOLD 0.69 % 2019-08-27 $10.20 2019-09-03 $10.15 2019-11-04 $10.22 2019-11-04 $10.22 $10.22 $10.15 0.69 % 0.00% 2
10 NEBU SOLD 0.69 % 2019-08-27 $10.20 2019-09-03 $10.15 2019-11-04 $10.22 2019-11-04 $10.22 $10.22 $10.15 0.69 % 0.00% 1
11 NEBU SOLD 0.41 % 2018-07-06 $9.68 2018-08-03 $9.70 2018-10-04 $9.72 2018-10-04 $9.74 $11.52 $9.67 18.76 % -0.31 % 2
12 NEBU SOLD 0.41 % 2018-07-06 $9.68 2018-08-03 $9.70 2018-10-04 $9.72 2018-10-04 $9.74 $11.52 $9.67 18.76 % -0.31 % 1

Average Return: 2.71 %

Average High Return: 12.72 %

Average Low Return: -1.47 %


Stock Details Yahoo Finance: NEBU

Stock Chart:NEBU


By: StockDomo.com