StockDomo.com

PEAK Profile

Created PEAK on Fri Apr 26 19:32:17 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 PEAK HOLD -13.95 % 2022-08-08 $27.22 2022-08-09 $27.24 2022-09-26 $23.44 $28.43 $23.11 4.37 % -15.16 % 3
2 PEAK HOLD -14.64 % 2022-07-28 $27.49 2022-07-29 $27.46 2022-09-26 $23.44 $28.43 $23.11 3.53 % -15.84 % 3
3 PEAK SOLD -0.20 % 2022-01-31 $35.37 2022-02-01 $35.18 2022-04-04 $35.25 2022-04-04 $35.11 $35.60 $30.16 1.19 % -14.27 % 3
4 PEAK SOLD -0.52 % 2022-01-28 $34.94 2022-01-31 $34.70 2022-04-01 $35.01 2022-04-01 $34.52 $35.60 $30.16 2.59 % -13.08 % 5
5 PEAK SOLD -2.53 % 2022-01-25 $35.16 2022-01-26 $35.23 2022-03-28 $34.55 2022-03-28 $34.34 $35.72 $30.16 1.39 % -14.39 % 3
6 PEAK SOLD -5.99 % 2021-12-15 $34.44 2021-12-16 $34.55 2022-02-14 $32.10 2022-02-14 $32.48 $36.85 $31.82 6.66 % -7.90 % 5
7 PEAK SOLD -5.99 % 2021-12-15 $34.44 2021-12-16 $34.55 2022-02-14 $32.10 2022-02-14 $32.48 $36.85 $31.82 6.66 % -7.90 % 3
8 PEAK SOLD -3.78 % 2021-12-08 $34.53 2021-12-09 $34.35 2022-02-07 $32.55 2022-02-07 $33.05 $36.85 $32.66 7.28 % -4.92 % 3
9 PEAK SOLD 2.51 % 2021-11-17 $34.99 2021-11-18 $35.08 2022-01-18 $36.08 2022-01-18 $35.96 $36.85 $32.50 5.05 % -7.35 % 3
10 PEAK SOLD -0.14 % 2021-10-26 $35.07 2021-10-27 $35.25 2021-12-27 $35.70 2021-12-27 $35.20 $36.19 $32.50 2.67 % -7.80 % 3
11 PEAK SOLD -10.47 % 2021-07-29 $37.14 2021-07-30 $37.26 2021-09-28 $33.62 2021-09-28 $33.36 $37.69 $33.36 1.15 % -10.47 % 6
12 PEAK SOLD -10.47 % 2021-07-29 $37.14 2021-07-30 $37.26 2021-09-28 $33.62 2021-09-28 $33.36 $37.69 $33.36 1.15 % -10.47 % 4
13 PEAK SOLD -10.47 % 2021-07-29 $37.14 2021-07-30 $37.26 2021-09-28 $33.62 2021-09-28 $33.36 $37.69 $33.36 1.15 % -10.47 % 2
14 PEAK SOLD -10.47 % 2021-07-29 $37.14 2021-07-30 $37.26 2021-09-28 $33.62 2021-09-28 $33.36 $37.69 $33.36 1.15 % -10.47 % 1
15 PEAK SOLD -3.92 % 2021-07-20 $36.00 2021-07-21 $36.01 2021-09-20 $34.73 2021-09-20 $34.60 $37.69 $34.51 4.67 % -4.17 % 6
16 PEAK SOLD -3.92 % 2021-07-20 $36.00 2021-07-21 $36.01 2021-09-20 $34.73 2021-09-20 $34.60 $37.69 $34.51 4.67 % -4.17 % 4
17 PEAK SOLD -3.92 % 2021-07-20 $36.00 2021-07-21 $36.01 2021-09-20 $34.73 2021-09-20 $34.60 $37.69 $34.51 4.67 % -4.17 % 2
18 PEAK SOLD -3.92 % 2021-07-20 $36.00 2021-07-21 $36.01 2021-09-20 $34.73 2021-09-20 $34.60 $37.69 $34.51 4.67 % -4.17 % 1
19 PEAK SOLD 6.79 % 2021-07-06 $33.97 2021-07-07 $33.89 2021-09-07 $35.77 2021-09-07 $36.19 $37.69 $33.67 11.21 % -0.65 % 3
20 PEAK SOLD 6.64 % 2021-05-13 $32.57 2021-05-14 $32.68 2021-07-13 $34.48 2021-07-13 $34.85 $35.31 $32.62 8.05 % -0.18 % 3
21 PEAK SOLD -2.43 % 2021-04-20 $34.05 2021-04-21 $34.11 2021-06-21 $33.84 2021-06-21 $33.28 $35.31 $32.03 3.52 % -6.10 % 6
22 PEAK SOLD -2.43 % 2021-04-20 $34.05 2021-04-21 $34.11 2021-06-21 $33.84 2021-06-21 $33.28 $35.31 $32.03 3.52 % -6.10 % 4
23 PEAK SOLD -2.43 % 2021-04-20 $34.05 2021-04-21 $34.11 2021-06-21 $33.84 2021-06-21 $33.28 $35.31 $32.03 3.52 % -6.10 % 2
24 PEAK SOLD -2.43 % 2021-04-20 $34.05 2021-04-21 $34.11 2021-06-21 $33.84 2021-06-21 $33.28 $35.31 $32.03 3.52 % -6.10 % 1
25 PEAK SOLD 1.92 % 2021-04-16 $33.25 2021-04-19 $33.34 2021-06-18 $33.09 2021-06-18 $33.98 $35.31 $32.03 5.91 % -3.93 % 2
26 PEAK SOLD 1.92 % 2021-04-16 $33.25 2021-04-19 $33.34 2021-06-18 $33.09 2021-06-18 $33.98 $35.31 $32.03 5.91 % -3.93 % 1
27 PEAK SOLD 12.11 % 2021-02-22 $30.18 2021-02-23 $30.47 2021-04-26 $34.17 2021-04-26 $34.16 $34.49 $28.86 13.19 % -5.28 % 3
28 PEAK SOLD 6.80 % 2020-11-02 $28.25 2020-11-03 $28.25 2021-01-04 $28.89 2021-01-04 $30.17 $33.12 $27.45 17.24 % -2.83 % 5
29 PEAK SOLD 6.80 % 2020-11-02 $28.25 2020-11-03 $28.25 2021-01-04 $28.89 2021-01-04 $30.17 $33.12 $27.45 17.24 % -2.83 % 3
30 PEAK SOLD 2.97 % 2020-10-22 $28.47 2020-10-23 $28.61 2020-12-22 $29.67 2020-12-22 $29.46 $33.12 $26.41 15.76 % -7.69 % 5
31 PEAK SOLD 2.97 % 2020-10-22 $28.47 2020-10-23 $28.61 2020-12-22 $29.67 2020-12-22 $29.46 $33.12 $26.41 15.76 % -7.69 % 3
32 PEAK SOLD 6.33 % 2020-10-01 $28.04 2020-10-02 $27.51 2020-12-01 $29.66 2020-12-01 $29.25 $33.12 $26.32 20.39 % -4.33 % 6
33 PEAK SOLD 6.33 % 2020-10-01 $28.04 2020-10-02 $27.51 2020-12-01 $29.66 2020-12-01 $29.25 $33.12 $26.32 20.39 % -4.33 % 4
34 PEAK SOLD 6.33 % 2020-10-01 $28.04 2020-10-02 $27.51 2020-12-01 $29.66 2020-12-01 $29.25 $33.12 $26.32 20.39 % -4.33 % 2
35 PEAK SOLD 6.33 % 2020-10-01 $28.04 2020-10-02 $27.51 2020-12-01 $29.66 2020-12-01 $29.25 $33.12 $26.32 20.39 % -4.33 % 1
36 PEAK SOLD 4.69 % 2020-08-04 $27.31 2020-08-05 $27.31 2020-10-05 $28.28 2020-10-05 $28.59 $29.48 $25.52 7.95 % -6.55 % 3
37 PEAK SOLD -0.07 % 2020-04-29 $27.31 2020-04-30 $26.80 2020-06-29 $27.18 2020-06-29 $26.78 $30.51 $20.56 13.84 % -23.28 % 3
38 PEAK SOLD -34.31 % 2020-02-21 $37.15 2020-02-24 $37.02 2020-04-24 $24.23 2020-04-24 $24.32 $37.58 $18.63 1.51 % -49.68 % 6
39 PEAK SOLD -34.31 % 2020-02-21 $37.15 2020-02-24 $37.02 2020-04-24 $24.23 2020-04-24 $24.32 $37.58 $18.63 1.51 % -49.68 % 5
40 PEAK SOLD -34.31 % 2020-02-21 $37.15 2020-02-24 $37.02 2020-04-24 $24.23 2020-04-24 $24.32 $37.58 $18.63 1.51 % -49.68 % 3
41 PEAK SOLD -34.31 % 2020-02-21 $37.15 2020-02-24 $37.02 2020-04-24 $24.23 2020-04-24 $24.32 $37.58 $18.63 1.51 % -49.68 % 2
42 PEAK SOLD -34.31 % 2020-02-21 $37.15 2020-02-24 $37.02 2020-04-24 $24.23 2020-04-24 $24.32 $37.58 $18.63 1.51 % -49.68 % 1
43 PEAK SOLD 8.54 % 2019-11-15 $34.45 2019-11-18 $34.41 2020-02-21 $37.15 2020-02-21 $37.35 $37.35 $32.78 8.54 % -4.74 % 6
44 PEAK SOLD 8.54 % 2019-11-15 $34.45 2019-11-18 $34.41 2020-02-21 $37.15 2020-02-21 $37.35 $37.35 $32.78 8.54 % -4.74 % 4
45 PEAK SOLD 8.54 % 2019-11-15 $34.45 2019-11-18 $34.41 2020-02-21 $37.15 2020-02-21 $37.35 $37.35 $32.78 8.54 % -4.74 % 2
46 PEAK SOLD 8.54 % 2019-11-15 $34.45 2019-11-18 $34.41 2020-02-21 $37.15 2020-02-21 $37.35 $37.35 $32.78 8.54 % -4.74 % 1

Average Return: -3.72 %

Average High Return: 7.26 %

Average Low Return: -11.76 %


Stock Details Yahoo Finance: PEAK

Stock Chart:PEAK


By: StockDomo.com