StockDomo.com

PGR Profile

Created PGR on Fri Apr 26 19:32:18 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 PGR HOLD -6.48 % 2022-08-17 $127.06 2022-08-18 $127.12 2022-09-26 $118.88 $129.76 $118.47 2.08 % -6.80 % 6
2 PGR HOLD -6.48 % 2022-08-17 $127.06 2022-08-18 $127.12 2022-09-26 $118.88 $129.76 $118.47 2.08 % -6.80 % 4
3 PGR HOLD -6.48 % 2022-08-17 $127.06 2022-08-18 $127.12 2022-09-26 $118.88 $129.76 $118.47 2.08 % -6.80 % 2
4 PGR HOLD -6.48 % 2022-08-17 $127.06 2022-08-18 $127.12 2022-09-26 $118.88 $129.76 $118.47 2.08 % -6.80 % 1
5 PGR SOLD 9.02 % 2022-07-15 $116.08 2022-07-18 $116.20 2022-09-16 $124.89 2022-09-16 $126.68 $129.76 $109.42 11.67 % -5.83 % 3
6 PGR SOLD 9.05 % 2022-06-24 $115.99 2022-06-27 $115.94 2022-08-26 $125.16 2022-08-26 $126.43 $128.58 $109.42 10.90 % -5.62 % 3
7 PGR SOLD 4.88 % 2022-05-18 $111.90 2022-05-19 $110.79 2022-07-18 $110.29 2022-07-18 $116.20 $122.23 $108.61 10.33 % -1.97 % 3
8 PGR SOLD 4.35 % 2022-05-03 $112.23 2022-05-04 $112.59 2022-07-05 $117.14 2022-07-05 $117.49 $121.36 $106.95 7.79 % -5.01 % 3
9 PGR SOLD 6.28 % 2022-05-02 $110.33 2022-05-03 $110.55 2022-07-05 $117.14 2022-07-05 $117.49 $121.36 $106.95 9.78 % -3.26 % 3
10 PGR SOLD -0.25 % 2022-04-07 $119.53 2022-04-08 $119.60 2022-06-07 $121.19 2022-06-07 $119.30 $120.54 $106.35 0.79 % -11.08 % 6
11 PGR SOLD -0.25 % 2022-04-07 $119.53 2022-04-08 $119.60 2022-06-07 $121.19 2022-06-07 $119.30 $120.54 $106.35 0.79 % -11.08 % 4
12 PGR SOLD -0.25 % 2022-04-07 $119.53 2022-04-08 $119.60 2022-06-07 $121.19 2022-06-07 $119.30 $120.54 $106.35 0.79 % -11.08 % 2
13 PGR SOLD -0.25 % 2022-04-07 $119.53 2022-04-08 $119.60 2022-06-07 $121.19 2022-06-07 $119.30 $120.54 $106.35 0.79 % -11.08 % 1
14 PGR SOLD -3.17 % 2022-01-10 $110.00 2022-01-11 $110.37 2022-03-14 $105.71 2022-03-14 $106.87 $111.85 $100.81 1.34 % -8.66 % 4
15 PGR SOLD -3.17 % 2022-01-10 $110.00 2022-01-11 $110.37 2022-03-14 $105.71 2022-03-14 $106.87 $111.85 $100.81 1.34 % -8.66 % 1
16 PGR SOLD -4.71 % 2022-01-07 $109.18 2022-01-10 $109.68 2022-03-11 $105.54 2022-03-11 $104.51 $111.85 $100.81 1.98 % -8.09 % 4
17 PGR SOLD -4.71 % 2022-01-07 $109.18 2022-01-10 $109.68 2022-03-11 $105.54 2022-03-11 $104.51 $111.85 $100.81 1.98 % -8.09 % 1
18 PGR SOLD 8.78 % 2021-12-13 $96.69 2021-12-14 $96.86 2022-02-14 $106.21 2022-02-14 $105.36 $111.85 $96.70 15.48 % -0.17 % 5
19 PGR SOLD 12.54 % 2021-12-06 $96.79 2021-12-07 $97.15 2022-02-07 $109.10 2022-02-07 $109.33 $111.85 $94.11 15.13 % -3.13 % 5
20 PGR SOLD 15.24 % 2021-12-01 $93.13 2021-12-02 $93.60 2022-01-31 $108.66 2022-01-31 $107.86 $111.85 $93.36 19.50 % -0.26 % 3
21 PGR SOLD 16.22 % 2021-11-24 $95.64 2021-11-26 $94.35 2022-01-25 $109.30 2022-01-25 $109.65 $111.13 $92.44 17.78 % -2.02 % 5
22 PGR SOLD -1.72 % 2021-08-27 $97.49 2021-08-30 $97.57 2021-10-29 $94.88 2021-10-29 $95.89 $97.73 $89.35 0.16 % -8.42 % 3
23 PGR SOLD -6.09 % 2021-08-06 $96.92 2021-08-09 $97.17 2021-10-08 $90.93 2021-10-08 $91.25 $98.61 $89.68 1.48 % -7.71 % 3
24 PGR SOLD -2.62 % 2021-07-16 $96.18 2021-07-19 $95.16 2021-09-17 $92.61 2021-09-17 $92.67 $98.61 $92.35 3.63 % -2.95 % 5
25 PGR SOLD -6.26 % 2021-07-09 $99.63 2021-07-12 $99.50 2021-09-10 $93.12 2021-09-10 $93.27 $100.35 $89.60 0.85 % -9.95 % 3
26 PGR SOLD -5.32 % 2021-05-27 $99.15 2021-05-28 $99.71 2021-07-27 $95.88 2021-07-27 $94.41 $101.37 $89.60 1.66 % -10.14 % 3
27 PGR SOLD -4.15 % 2021-05-04 $103.13 2021-05-05 $103.14 2021-07-06 $97.86 2021-07-06 $98.86 $107.58 $90.22 4.30 % -12.53 % 6
28 PGR SOLD -4.15 % 2021-05-04 $103.13 2021-05-05 $103.14 2021-07-06 $97.86 2021-07-06 $98.86 $107.58 $90.22 4.30 % -12.53 % 4
29 PGR SOLD -4.15 % 2021-05-04 $103.13 2021-05-05 $103.14 2021-07-06 $97.86 2021-07-06 $98.86 $107.58 $90.22 4.30 % -12.53 % 2
30 PGR SOLD -4.15 % 2021-05-04 $103.13 2021-05-05 $103.14 2021-07-06 $97.86 2021-07-06 $98.86 $107.58 $90.22 4.30 % -12.53 % 1
31 PGR SOLD 13.06 % 2021-03-19 $90.94 2021-03-22 $90.27 2021-05-21 $99.14 2021-05-21 $102.06 $107.58 $89.79 19.18 % -0.53 % 5
32 PGR SOLD 12.27 % 2021-02-23 $89.75 2021-02-24 $89.75 2021-04-26 $99.86 2021-04-26 $100.76 $101.49 $85.50 13.08 % -4.74 % 5
33 PGR SOLD -4.98 % 2021-01-15 $94.80 2021-01-19 $95.00 2021-03-22 $90.13 2021-03-22 $90.27 $97.14 $84.89 2.25 % -10.64 % 3
34 PGR SOLD -7.89 % 2020-12-10 $94.20 2020-12-11 $93.84 2021-02-09 $86.27 2021-02-09 $86.44 $98.96 $85.47 5.46 % -8.92 % 3
35 PGR SOLD 0.78 % 2020-11-04 $95.86 2020-11-05 $96.82 2021-01-04 $97.13 2021-01-04 $97.58 $100.34 $86.22 3.64 % -10.95 % 3
36 PGR SOLD -5.41 % 2020-10-01 $93.46 2020-10-02 $92.87 2020-12-01 $89.16 2020-12-01 $87.85 $102.05 $86.22 9.88 % -7.16 % 2
37 PGR SOLD -5.41 % 2020-10-01 $93.46 2020-10-02 $92.87 2020-12-01 $89.16 2020-12-01 $87.85 $102.05 $86.22 9.88 % -7.16 % 1
38 PGR SOLD 11.45 % 2020-07-15 $85.89 2020-07-16 $85.85 2020-09-14 $96.26 2020-09-14 $95.68 $96.20 $85.72 12.06 % -0.15 % 4
39 PGR SOLD 11.45 % 2020-07-15 $85.89 2020-07-16 $85.85 2020-09-14 $96.26 2020-09-14 $95.68 $96.20 $85.72 12.06 % -0.15 % 1
40 PGR SOLD 13.61 % 2020-05-27 $76.47 2020-05-28 $77.32 2020-07-27 $87.30 2020-07-27 $87.84 $90.72 $75.00 17.33 % -3.00 % 3
41 PGR SOLD 5.51 % 2020-03-17 $77.29 2020-03-18 $73.28 2020-05-18 $76.62 2020-05-18 $77.32 $83.83 $62.18 14.40 % -15.15 % 5
42 PGR SOLD 5.51 % 2020-03-17 $77.29 2020-03-18 $73.28 2020-05-18 $76.62 2020-05-18 $77.32 $83.83 $62.18 14.40 % -15.15 % 3
43 PGR SOLD 9.02 % 2020-03-13 $78.07 2020-03-16 $67.52 2020-05-15 $76.21 2020-05-15 $73.61 $83.83 $62.18 24.16 % -7.91 % 5
44 PGR SOLD 9.02 % 2020-03-13 $78.07 2020-03-16 $67.52 2020-05-15 $76.21 2020-05-15 $73.61 $83.83 $62.18 24.16 % -7.91 % 3
45 PGR SOLD -2.50 % 2020-03-10 $77.96 2020-03-11 $75.54 2020-05-11 $73.17 2020-05-11 $73.65 $83.83 $62.18 10.97 % -17.69 % 5
46 PGR SOLD -3.58 % 2020-03-02 $78.88 2020-03-03 $78.69 2020-05-04 $75.85 2020-05-04 $75.87 $83.83 $62.18 6.53 % -20.98 % 5
47 PGR SOLD 10.18 % 2019-11-26 $72.94 2019-11-27 $73.17 2020-02-21 $81.46 2020-02-21 $80.62 $80.62 $69.03 10.18 % -5.66 % 3
48 PGR SOLD -2.53 % 2019-09-16 $73.40 2019-09-17 $73.53 2019-11-18 $71.23 2019-11-18 $71.67 $77.83 $67.94 5.85 % -7.60 % 5
49 PGR SOLD -6.40 % 2019-07-22 $81.02 2019-07-23 $80.78 2019-09-23 $76.38 2019-09-23 $75.61 $82.40 $71.17 2.01 % -11.90 % 3
50 PGR SOLD -9.52 % 2019-07-18 $81.19 2019-07-19 $81.27 2019-09-17 $74.02 2019-09-17 $73.53 $82.40 $71.17 1.39 % -12.43 % 3

Average Return: 1.17 %

Average High Return: 7.61 %

Average Low Return: -7.95 %


Stock Details Yahoo Finance: PGR

Stock Chart:PGR


By: StockDomo.com