StockDomo.com

PIAI Profile

Created PIAI on Fri Apr 26 19:32:19 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 PIAI HOLD 0.60 % 2022-08-16 $10.01 2022-08-17 $10.01 2022-09-26 $10.07 $10.17 $10.00 1.60 % -0.10 % 6
2 PIAI HOLD 0.60 % 2022-08-16 $10.01 2022-08-17 $10.01 2022-09-26 $10.07 $10.17 $10.00 1.60 % -0.10 % 4
3 PIAI HOLD 0.60 % 2022-08-16 $10.01 2022-08-17 $10.01 2022-09-26 $10.07 $10.17 $10.00 1.60 % -0.10 % 2
4 PIAI HOLD 0.60 % 2022-08-16 $10.01 2022-08-17 $10.01 2022-09-26 $10.07 $10.17 $10.00 1.60 % -0.10 % 1
5 PIAI SOLD 0.50 % 2022-06-30 $10.00 2022-07-01 $9.96 2022-08-30 $10.02 2022-08-30 $10.01 $10.02 $9.94 0.60 % -0.20 % 6
6 PIAI SOLD 0.50 % 2022-06-30 $10.00 2022-07-01 $9.96 2022-08-30 $10.02 2022-08-30 $10.01 $10.02 $9.94 0.60 % -0.20 % 4
7 PIAI SOLD 0.50 % 2022-06-30 $10.00 2022-07-01 $9.96 2022-08-30 $10.02 2022-08-30 $10.01 $10.02 $9.94 0.60 % -0.20 % 2
8 PIAI SOLD 0.50 % 2022-06-30 $10.00 2022-07-01 $9.96 2022-08-30 $10.02 2022-08-30 $10.01 $10.02 $9.94 0.60 % -0.20 % 1
9 PIAI SOLD 0.31 % 2021-12-27 $9.85 2021-12-28 $9.82 2022-02-28 $9.86 2022-02-28 $9.85 $9.89 $9.80 0.71 % -0.20 % 5
10 PIAI SOLD 0.31 % 2021-12-27 $9.85 2021-12-28 $9.82 2022-02-28 $9.86 2022-02-28 $9.85 $9.89 $9.80 0.71 % -0.20 % 3
11 PIAI SOLD 7.87 % 2020-11-24 $9.76 2020-11-25 $9.79 2021-01-25 $10.40 2021-01-25 $10.56 $10.98 $9.69 12.16 % -1.02 % 5
12 PIAI SOLD 7.87 % 2020-11-24 $9.76 2020-11-25 $9.79 2021-01-25 $10.40 2021-01-25 $10.56 $10.98 $9.69 12.16 % -1.02 % 3
13 PIAI SOLD 12.50 % 2020-11-12 $9.74 2020-11-13 $9.76 2021-01-12 $10.31 2021-01-12 $10.98 $10.98 $9.69 12.50 % -0.72 % 6
14 PIAI SOLD 12.50 % 2020-11-12 $9.74 2020-11-13 $9.76 2021-01-12 $10.31 2021-01-12 $10.98 $10.98 $9.69 12.50 % -0.72 % 4
15 PIAI SOLD 12.50 % 2020-11-12 $9.74 2020-11-13 $9.76 2021-01-12 $10.31 2021-01-12 $10.98 $10.98 $9.69 12.50 % -0.72 % 2
16 PIAI SOLD 12.50 % 2020-11-12 $9.74 2020-11-13 $9.76 2021-01-12 $10.31 2021-01-12 $10.98 $10.98 $9.69 12.50 % -0.72 % 1
17 PIAI SOLD 6.63 % 2020-11-06 $9.66 2020-11-09 $9.66 2021-01-08 $10.26 2021-01-08 $10.30 $10.30 $9.66 6.63 % 0.00% 2
18 PIAI SOLD 6.63 % 2020-11-06 $9.66 2020-11-09 $9.66 2021-01-08 $10.26 2021-01-08 $10.30 $10.30 $9.66 6.63 % 0.00% 1

Average Return: 4.67 %

Average High Return: 5.43 %

Average Low Return: -0.36 %


Stock Details Yahoo Finance: PIAI

Stock Chart:PIAI


By: StockDomo.com