StockDomo.com

SIC Profile

Created SIC on Fri Apr 26 19:32:35 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 SIC SOLD 1.05 % 2021-08-09 $14.29 2021-08-10 $14.30 2021-10-11 $14.44 2021-10-11 $14.45 $14.54 $14.10 1.68 % -1.40 % 4
2 SIC SOLD 1.05 % 2021-08-09 $14.29 2021-08-10 $14.30 2021-10-11 $14.44 2021-10-11 $14.45 $14.54 $14.10 1.68 % -1.40 % 1
3 SIC SOLD 37.14 % 2021-07-27 $10.49 2021-07-28 $10.50 2021-09-27 $14.40 2021-09-27 $14.40 $14.47 $10.13 37.81 % -3.52 % 3
4 SIC SOLD 43.79 % 2021-07-07 $10.14 2021-07-08 $9.98 2021-09-07 $14.34 2021-09-07 $14.35 $14.35 $9.51 43.79 % -4.71 % 3
5 SIC SOLD 38.85 % 2021-07-01 $10.23 2021-07-02 $10.27 2021-08-31 $14.26 2021-08-31 $14.26 $14.31 $9.51 39.34 % -7.40 % 3
6 SIC SOLD -0.84 % 2021-05-11 $11.00 2021-05-12 $10.70 2021-07-12 $10.05 2021-07-12 $10.61 $12.27 $9.27 14.67 % -13.36 % 1
7 SIC SOLD 11.80 % 2021-05-10 $10.64 2021-05-11 $9.49 2021-07-12 $10.05 2021-07-12 $10.61 $12.27 $9.05 29.29 % -4.64 % 1
8 SIC SOLD -27.13 % 2021-02-09 $9.50 2021-02-10 $10.10 2021-04-12 $7.37 2021-04-12 $7.36 $10.50 $6.80 3.96 % -32.67 % 1
9 SIC SOLD -18.65 % 2021-01-22 $8.81 2021-01-25 $8.90 2021-03-26 $7.21 2021-03-26 $7.24 $10.60 $6.80 19.10 % -23.60 % 1
10 SIC SOLD 19.51 % 2021-01-13 $7.43 2021-01-14 $7.28 2021-03-15 $8.84 2021-03-15 $8.70 $10.60 $6.91 45.60 % -5.08 % 3
11 SIC SOLD 5.20 % 2020-09-02 $6.73 2020-09-03 $6.73 2020-11-02 $6.92 2020-11-02 $7.08 $7.52 $5.58 11.74 % -17.09 % 5
12 SIC SOLD 65.49 % 2020-05-20 $3.08 2020-05-21 $2.55 2020-07-20 $4.10 2020-07-20 $4.22 $4.70 $2.42 84.31 % -5.10 % 3
13 SIC SOLD -28.87 % 2019-10-25 $11.48 2019-10-28 $11.50 2020-02-21 $8.18 2020-02-21 $8.18 $11.83 $8.18 2.87 % -28.87 % 5
14 SIC SOLD 0.27 % 2019-08-19 $11.26 2019-08-20 $11.22 2019-10-21 $11.47 2019-10-21 $11.25 $13.76 $10.78 22.64 % -3.92 % 3
15 SIC SOLD -0.27 % 2019-06-07 $11.03 2019-06-10 $10.99 2019-08-09 $11.02 2019-08-09 $10.96 $12.01 $9.95 9.28 % -9.46 % 5
16 SIC SOLD -7.77 % 2019-05-02 $12.87 2019-05-03 $13.00 2019-07-02 $11.75 2019-07-02 $11.99 $14.00 $9.95 7.69 % -23.46 % 3
17 SIC SOLD -6.74 % 2019-05-01 $12.45 2019-05-02 $12.46 2019-07-01 $11.98 2019-07-01 $11.62 $14.00 $9.95 12.36 % -20.14 % 3
18 SIC SOLD 25.75 % 2019-02-12 $9.72 2019-02-13 $9.63 2019-04-15 $12.02 2019-04-15 $12.11 $14.73 $9.31 52.96 % -3.32 % 5
19 SIC SOLD 50.81 % 2019-02-11 $8.02 2019-02-12 $8.03 2019-04-15 $12.02 2019-04-15 $12.11 $14.73 $8.03 83.44 % 0.00% 3

Average Return: 11.08 %

Average High Return: 27.59 %

Average Low Return: -11.01 %


Stock Details Yahoo Finance: SIC

Stock Chart:SIC


By: StockDomo.com