StockDomo.com

SLIM Profile

Created SLIM on Fri Apr 26 19:32:37 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 SLIM HOLD -19.02 % 2020-02-21 $42.37 2020-02-24 $40.96 2020-03-12 $33.17 $41.49 $33.00 1.29 % -19.43 % 1
2 SLIM SOLD 9.92 % 2019-11-27 $38.36 2019-11-29 $38.80 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $37.05 9.92 % -4.51 % 1
3 SLIM SOLD 10.75 % 2019-11-26 $38.14 2019-11-27 $38.51 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $37.05 10.75 % -3.79 % 4
4 SLIM SOLD 10.75 % 2019-11-26 $38.14 2019-11-27 $38.51 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $37.05 10.75 % -3.79 % 1
5 SLIM SOLD 15.27 % 2019-11-15 $36.99 2019-11-18 $37.00 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $36.83 15.27 % -0.46 % 2
6 SLIM SOLD 15.27 % 2019-11-15 $36.99 2019-11-18 $37.00 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $36.83 15.27 % -0.46 % 1
7 SLIM SOLD 15.30 % 2019-11-07 $36.53 2019-11-11 $36.99 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $36.51 15.30 % -1.30 % 6
8 SLIM SOLD 15.30 % 2019-11-07 $36.53 2019-11-11 $36.99 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $36.51 15.30 % -1.30 % 4
9 SLIM SOLD 15.30 % 2019-11-07 $36.53 2019-11-11 $36.99 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $36.51 15.30 % -1.30 % 2
10 SLIM SOLD 15.30 % 2019-11-07 $36.53 2019-11-11 $36.99 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $36.51 15.30 % -1.30 % 1
11 SLIM SOLD 24.38 % 2019-10-25 $34.25 2019-10-28 $34.29 2020-02-21 $42.37 2020-02-21 $42.65 $42.65 $34.20 24.38 % -0.26 % 3
12 SLIM SOLD 8.79 % 2019-09-11 $33.66 2019-09-12 $34.00 2019-11-11 $36.51 2019-11-11 $36.99 $36.99 $32.06 8.79 % -5.71 % 5
13 SLIM SOLD 0.99 % 2019-08-21 $33.98 2019-08-22 $34.06 2019-10-21 $34.20 2019-10-21 $34.40 $35.24 $32.06 3.46 % -5.87 % 5
14 SLIM SOLD 0.99 % 2019-08-21 $33.98 2019-08-22 $34.06 2019-10-21 $34.20 2019-10-21 $34.40 $35.24 $32.06 3.46 % -5.87 % 3
15 SLIM SOLD 2.06 % 2019-07-19 $34.27 2019-07-22 $34.24 2019-09-20 $34.63 2019-09-20 $34.95 $35.02 $32.09 2.28 % -6.28 % 5
16 SLIM SOLD -3.58 % 2019-06-19 $34.49 2019-06-20 $34.65 2019-08-19 $33.50 2019-08-19 $33.41 $35.21 $32.09 1.62 % -7.39 % 5
17 SLIM SOLD -5.15 % 2019-04-01 $34.37 2019-04-02 $33.79 2019-06-03 $32.51 2019-06-03 $32.05 $34.17 $31.59 1.12 % -6.51 % 3
18 SLIM SOLD -8.44 % 2019-03-20 $35.48 2019-03-21 $35.76 2019-05-20 $32.57 2019-05-20 $32.74 $35.76 $31.59 0.00% -11.66 % 5
19 SLIM SOLD -6.80 % 2019-03-18 $35.65 2019-03-19 $35.13 2019-05-20 $32.57 2019-05-20 $32.74 $35.76 $31.59 1.79 % -10.08 % 5
20 SLIM SOLD 7.53 % 2019-01-15 $33.37 2019-01-17 $33.33 2019-03-18 $35.65 2019-03-18 $35.84 $35.84 $32.11 7.53 % -3.66 % 3
21 SLIM SOLD -1.90 % 2018-06-18 $37.95 2018-06-19 $37.33 2018-08-20 $36.86 2018-08-20 $36.62 $40.01 $35.50 7.18 % -4.90 % 4
22 SLIM SOLD -1.90 % 2018-06-18 $37.95 2018-06-19 $37.33 2018-08-20 $36.86 2018-08-20 $36.62 $40.01 $35.50 7.18 % -4.90 % 1
23 SLIM SOLD -1.97 % 2018-06-14 $37.72 2018-06-15 $37.06 2018-08-14 $36.39 2018-08-14 $36.33 $40.01 $35.50 7.96 % -4.21 % 4
24 SLIM SOLD -1.97 % 2018-06-14 $37.72 2018-06-15 $37.06 2018-08-14 $36.39 2018-08-14 $36.33 $40.01 $35.50 7.96 % -4.21 % 1
25 SLIM SOLD 2.52 % 2018-06-06 $37.03 2018-06-07 $36.86 2018-08-06 $37.42 2018-08-06 $37.79 $39.15 $35.50 6.21 % -3.69 % 4
26 SLIM SOLD 2.52 % 2018-06-06 $37.03 2018-06-07 $36.86 2018-08-06 $37.42 2018-08-06 $37.79 $39.15 $35.50 6.21 % -3.69 % 1
27 SLIM SOLD 6.39 % 2018-05-23 $35.50 2018-05-24 $35.35 2018-07-23 $37.60 2018-07-23 $37.61 $39.15 $34.59 10.75 % -2.15 % 2
28 SLIM SOLD 6.39 % 2018-05-23 $35.50 2018-05-24 $35.35 2018-07-23 $37.60 2018-07-23 $37.61 $39.15 $34.59 10.75 % -2.15 % 1
29 SLIM SOLD -5.06 % 2018-01-25 $34.47 2018-01-26 $33.97 2018-03-28 $32.25 2018-03-28 $32.25 $34.01 $29.72 0.12 % -12.51 % 4
30 SLIM SOLD -5.06 % 2018-01-25 $34.47 2018-01-26 $33.97 2018-03-28 $32.25 2018-03-28 $32.25 $34.01 $29.72 0.12 % -12.51 % 1
31 SLIM SOLD -4.08 % 2018-01-24 $33.96 2018-01-25 $33.62 2018-03-26 $32.00 2018-03-26 $32.25 $34.47 $29.72 2.53 % -11.60 % 1
32 SLIM SOLD -5.43 % 2018-01-23 $33.31 2018-01-24 $34.10 2018-03-26 $32.00 2018-03-26 $32.25 $34.47 $29.72 1.09 % -12.84 % 4
33 SLIM SOLD -5.43 % 2018-01-23 $33.31 2018-01-24 $34.10 2018-03-26 $32.00 2018-03-26 $32.25 $34.47 $29.72 1.09 % -12.84 % 1
34 SLIM SOLD 3.16 % 2018-01-08 $32.11 2018-01-09 $31.99 2018-03-12 $32.93 2018-03-12 $33.00 $34.47 $29.72 7.75 % -7.10 % 6
35 SLIM SOLD 3.16 % 2018-01-08 $32.11 2018-01-09 $31.99 2018-03-12 $32.93 2018-03-12 $33.00 $34.47 $29.72 7.75 % -7.10 % 4
36 SLIM SOLD 3.16 % 2018-01-08 $32.11 2018-01-09 $31.99 2018-03-12 $32.93 2018-03-12 $33.00 $34.47 $29.72 7.75 % -7.10 % 2
37 SLIM SOLD 3.16 % 2018-01-08 $32.11 2018-01-09 $31.99 2018-03-12 $32.93 2018-03-12 $33.00 $34.47 $29.72 7.75 % -7.10 % 1
38 SLIM SOLD 4.47 % 2017-12-27 $30.91 2017-12-28 $31.08 2018-02-26 $32.96 2018-02-26 $32.47 $34.47 $29.72 10.91 % -4.38 % 2
39 SLIM SOLD 4.47 % 2017-12-27 $30.91 2017-12-28 $31.08 2018-02-26 $32.96 2018-02-26 $32.47 $34.47 $29.72 10.91 % -4.38 % 1
40 SLIM SOLD 3.34 % 2017-12-12 $30.62 2017-12-13 $30.57 2018-02-12 $31.17 2018-02-12 $31.59 $34.47 $29.72 12.76 % -2.78 % 6
41 SLIM SOLD 3.34 % 2017-12-12 $30.62 2017-12-13 $30.57 2018-02-12 $31.17 2018-02-12 $31.59 $34.47 $29.72 12.76 % -2.78 % 4
42 SLIM SOLD 3.34 % 2017-12-12 $30.62 2017-12-13 $30.57 2018-02-12 $31.17 2018-02-12 $31.59 $34.47 $29.72 12.76 % -2.78 % 2
43 SLIM SOLD 3.34 % 2017-12-12 $30.62 2017-12-13 $30.57 2018-02-12 $31.17 2018-02-12 $31.59 $34.47 $29.72 12.76 % -2.78 % 1
44 SLIM SOLD 11.48 % 2017-11-16 $29.47 2017-11-17 $29.00 2018-01-16 $32.30 2018-01-16 $32.33 $32.41 $29.00 11.76 % 0.00% 6
45 SLIM SOLD 11.48 % 2017-11-16 $29.47 2017-11-17 $29.00 2018-01-16 $32.30 2018-01-16 $32.33 $32.41 $29.00 11.76 % 0.00% 4
46 SLIM SOLD 11.48 % 2017-11-16 $29.47 2017-11-17 $29.00 2018-01-16 $32.30 2018-01-16 $32.33 $32.41 $29.00 11.76 % 0.00% 2
47 SLIM SOLD 11.48 % 2017-11-16 $29.47 2017-11-17 $29.00 2018-01-16 $32.30 2018-01-16 $32.33 $32.41 $29.00 11.76 % 0.00% 1
48 SLIM SOLD 1.50 % 2017-08-30 $28.25 2017-08-31 $28.09 2017-10-30 $27.69 2017-10-30 $28.51 $29.35 $27.67 4.49 % -1.50 % 6
49 SLIM SOLD 1.50 % 2017-08-30 $28.25 2017-08-31 $28.09 2017-10-30 $27.69 2017-10-30 $28.51 $29.35 $27.67 4.49 % -1.50 % 4
50 SLIM SOLD 1.50 % 2017-08-30 $28.25 2017-08-31 $28.09 2017-10-30 $27.69 2017-10-30 $28.51 $29.35 $27.67 4.49 % -1.50 % 2

Average Return: 3.91 %

Average High Return: 8.25 %

Average Low Return: -4.92 %


Stock Details Yahoo Finance: SLIM

Stock Chart:SLIM


By: StockDomo.com