StockDomo.com

TWIN Profile

Created TWIN on Fri Apr 26 19:32:53 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 TWIN HOLD -12.06 % 2022-09-02 $11.89 2022-09-06 $12.11 2022-09-26 $10.65 $14.46 $10.48 19.41 % -13.46 % 5
2 TWIN SOLD -35.97 % 2022-03-21 $17.68 2022-03-22 $17.57 2022-05-23 $10.91 2022-05-23 $11.25 $18.20 $11.15 3.59 % -36.54 % 4
3 TWIN SOLD -35.97 % 2022-03-21 $17.68 2022-03-22 $17.57 2022-05-23 $10.91 2022-05-23 $11.25 $18.20 $11.15 3.59 % -36.54 % 1
4 TWIN SOLD -25.89 % 2022-03-18 $16.80 2022-03-21 $16.80 2022-05-20 $11.25 2022-05-20 $12.45 $18.20 $12.03 8.33 % -28.39 % 4
5 TWIN SOLD -25.89 % 2022-03-18 $16.80 2022-03-21 $16.80 2022-05-20 $11.25 2022-05-20 $12.45 $18.20 $12.03 8.33 % -28.39 % 1
6 TWIN SOLD 13.55 % 2022-03-03 $12.63 2022-03-04 $12.69 2022-05-03 $14.94 2022-05-03 $14.41 $18.20 $12.40 43.42 % -2.29 % 5
7 TWIN SOLD 35.62 % 2022-02-02 $13.00 2022-02-03 $12.62 2022-04-04 $15.91 2022-04-04 $17.11 $18.20 $11.14 44.22 % -11.73 % 5
8 TWIN SOLD 15.87 % 2022-01-11 $12.53 2022-01-12 $12.60 2022-03-14 $14.66 2022-03-14 $14.60 $14.76 $10.45 17.14 % -17.06 % 5
9 TWIN SOLD 15.87 % 2022-01-11 $12.53 2022-01-12 $12.60 2022-03-14 $14.66 2022-03-14 $14.60 $14.76 $10.45 17.14 % -17.06 % 3
10 TWIN SOLD -31.46 % 2021-08-04 $15.70 2021-08-05 $15.80 2021-10-04 $10.78 2021-10-04 $10.83 $15.98 $9.40 1.14 % -40.51 % 1
11 TWIN SOLD -12.21 % 2021-06-24 $14.98 2021-06-25 $14.90 2021-08-24 $13.01 2021-08-24 $13.08 $16.20 $12.00 8.72 % -19.46 % 4
12 TWIN SOLD -12.21 % 2021-06-24 $14.98 2021-06-25 $14.90 2021-08-24 $13.01 2021-08-24 $13.08 $16.20 $12.00 8.72 % -19.46 % 1
13 TWIN SOLD -5.82 % 2021-05-18 $14.60 2021-05-19 $14.61 2021-07-19 $13.11 2021-07-19 $13.76 $15.46 $11.81 5.82 % -19.16 % 1
14 TWIN SOLD 14.12 % 2021-05-13 $13.09 2021-05-14 $13.10 2021-07-13 $14.39 2021-07-13 $14.95 $15.46 $11.81 18.02 % -9.85 % 1
15 TWIN SOLD 23.06 % 2021-05-03 $11.87 2021-05-04 $12.14 2021-07-06 $15.00 2021-07-06 $14.94 $15.02 $10.94 23.72 % -9.88 % 1
16 TWIN SOLD 33.69 % 2021-04-05 $10.36 2021-04-06 $10.39 2021-06-07 $13.96 2021-06-07 $13.89 $14.84 $9.53 42.83 % -8.28 % 4
17 TWIN SOLD 33.69 % 2021-04-05 $10.36 2021-04-06 $10.39 2021-06-07 $13.96 2021-06-07 $13.89 $14.84 $9.53 42.83 % -8.28 % 1
18 TWIN SOLD 32.15 % 2020-11-24 $6.85 2020-11-25 $6.75 2021-01-25 $8.80 2021-01-25 $8.92 $9.85 $5.91 45.93 % -12.44 % 5
19 TWIN SOLD -3.45 % 2020-08-07 $6.06 2020-08-10 $6.08 2020-10-09 $6.07 2020-10-09 $5.87 $7.76 $4.66 27.63 % -23.36 % 3
20 TWIN SOLD -2.64 % 2020-06-08 $6.27 2020-06-09 $6.24 2020-08-10 $6.62 2020-08-10 $6.08 $7.05 $4.90 12.98 % -21.47 % 3
21 TWIN SOLD -41.14 % 2020-03-26 $9.72 2020-03-27 $9.65 2020-05-26 $5.29 2020-05-26 $5.68 $9.65 $5.00 0.00% -48.19 % 3
22 TWIN SOLD -11.18 % 2019-10-11 $11.28 2019-10-14 $11.36 2020-02-21 $10.05 2020-02-21 $10.09 $12.59 $9.50 10.83 % -16.37 % 3
23 TWIN SOLD 1.81 % 2019-02-12 $16.51 2019-02-13 $16.59 2019-04-15 $16.79 2019-04-15 $16.89 $18.61 $15.22 12.18 % -8.26 % 3
24 TWIN SOLD -15.74 % 2018-08-06 $26.94 2018-08-07 $26.94 2018-10-08 $23.04 2018-10-08 $22.70 $27.03 $22.07 0.33 % -18.08 % 3
25 TWIN SOLD -12.71 % 2018-08-03 $25.68 2018-08-06 $26.20 2018-10-05 $22.75 2018-10-05 $22.87 $27.97 $22.16 6.76 % -15.42 % 5
26 TWIN SOLD -29.71 % 2018-01-29 $31.34 2018-01-30 $30.93 2018-04-02 $22.03 2018-04-02 $21.74 $31.25 $21.08 1.03 % -31.85 % 1
27 TWIN SOLD 1.48 % 2017-11-20 $26.65 2017-11-21 $27.00 2018-01-22 $26.98 2018-01-22 $27.40 $29.35 $25.44 8.70 % -5.78 % 4
28 TWIN SOLD 1.48 % 2017-11-20 $26.65 2017-11-21 $27.00 2018-01-22 $26.98 2018-01-22 $27.40 $29.35 $25.44 8.70 % -5.78 % 1
29 TWIN SOLD 7.17 % 2017-11-06 $25.49 2017-11-07 $25.94 2018-01-08 $27.99 2018-01-08 $27.80 $29.35 $24.39 13.15 % -5.98 % 1
30 TWIN SOLD 18.93 % 2017-10-20 $23.14 2017-10-23 $23.40 2017-12-22 $27.63 2017-12-22 $27.83 $29.35 $21.23 25.43 % -9.27 % 1
31 TWIN SOLD 23.80 % 2017-10-18 $22.03 2017-10-19 $21.81 2017-12-18 $27.50 2017-12-18 $27.00 $29.35 $21.23 34.57 % -2.66 % 4
32 TWIN SOLD 23.80 % 2017-10-18 $22.03 2017-10-19 $21.81 2017-12-18 $27.50 2017-12-18 $27.00 $29.35 $21.23 34.57 % -2.66 % 1
33 TWIN SOLD 24.31 % 2017-10-16 $21.91 2017-10-17 $21.72 2017-12-18 $27.50 2017-12-18 $27.00 $29.35 $20.99 35.13 % -3.36 % 1
34 TWIN SOLD 41.74 % 2017-09-15 $17.55 2017-09-18 $17.56 2017-11-17 $25.00 2017-11-17 $24.89 $25.94 $17.56 47.72 % 0.00% 5
35 TWIN SOLD 31.78 % 2017-08-18 $17.30 2017-08-21 $17.15 2017-10-20 $23.14 2017-10-20 $22.60 $22.68 $16.32 32.24 % -4.84 % 5
36 TWIN SOLD 31.78 % 2017-08-18 $17.30 2017-08-21 $17.15 2017-10-20 $23.14 2017-10-20 $22.60 $22.68 $16.32 32.24 % -4.84 % 3
37 TWIN SOLD 1.94 % 2017-07-20 $17.38 2017-07-21 $17.50 2017-09-19 $17.98 2017-09-19 $17.84 $18.18 $16.32 3.89 % -6.74 % 3
38 TWIN SOLD 9.90 % 2017-05-22 $15.49 2017-05-23 $15.55 2017-07-24 $17.43 2017-07-24 $17.09 $18.76 $14.96 20.64 % -3.79 % 5
39 TWIN SOLD -20.59 % 2017-04-21 $18.90 2017-04-24 $19.23 2017-06-23 $15.75 2017-06-23 $15.27 $21.27 $14.81 10.61 % -22.98 % 3

Average Return: 2.64 %

Average High Return: 19.03 %

Average Low Return: -15.40 %


Stock Details Yahoo Finance: TWIN

Stock Chart:TWIN


By: StockDomo.com