StockDomo.com

USX Profile

Created USX on Fri Apr 26 19:32:55 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 USX SOLD -30.59 % 2022-03-16 $4.80 2022-03-17 $4.74 2022-05-16 $3.25 2022-05-16 $3.29 $5.44 $2.54 14.77 % -46.41 % 3
2 USX SOLD -46.42 % 2021-10-15 $8.93 2021-10-18 $8.79 2021-12-17 $5.02 2021-12-17 $4.71 $9.40 $4.71 6.94 % -46.42 % 3
3 USX SOLD -12.24 % 2021-06-18 $9.57 2021-06-21 $9.64 2021-08-20 $8.82 2021-08-20 $8.46 $9.96 $7.58 3.32 % -21.37 % 5
4 USX SOLD -4.09 % 2021-03-12 $11.39 2021-03-15 $11.50 2021-05-14 $11.21 2021-05-14 $11.03 $12.33 $8.30 7.22 % -27.83 % 4
5 USX SOLD -4.09 % 2021-03-12 $11.39 2021-03-15 $11.50 2021-05-14 $11.21 2021-05-14 $11.03 $12.33 $8.30 7.22 % -27.83 % 1
6 USX SOLD 52.29 % 2021-01-15 $7.33 2021-01-19 $7.42 2021-03-22 $10.99 2021-03-22 $11.30 $11.83 $6.54 59.43 % -11.86 % 3
7 USX SOLD 40.60 % 2021-01-06 $7.13 2021-01-07 $7.29 2021-03-08 $10.43 2021-03-08 $10.25 $11.03 $6.54 51.30 % -10.29 % 5
8 USX SOLD -7.34 % 2020-10-01 $8.38 2020-10-02 $8.17 2020-12-01 $7.63 2020-12-01 $7.57 $11.28 $6.18 38.07 % -24.36 % 6
9 USX SOLD -7.34 % 2020-10-01 $8.38 2020-10-02 $8.17 2020-12-01 $7.63 2020-12-01 $7.57 $11.28 $6.18 38.07 % -24.36 % 4
10 USX SOLD -7.34 % 2020-10-01 $8.38 2020-10-02 $8.17 2020-12-01 $7.63 2020-12-01 $7.57 $11.28 $6.18 38.07 % -24.36 % 2
11 USX SOLD -7.34 % 2020-10-01 $8.38 2020-10-02 $8.17 2020-12-01 $7.63 2020-12-01 $7.57 $11.28 $6.18 38.07 % -24.36 % 1
12 USX SOLD -4.09 % 2020-08-14 $10.98 2020-08-17 $11.25 2020-10-16 $10.06 2020-10-16 $10.79 $11.34 $7.31 0.80 % -35.02 % 4
13 USX SOLD -4.09 % 2020-08-14 $10.98 2020-08-17 $11.25 2020-10-16 $10.06 2020-10-16 $10.79 $11.34 $7.31 0.80 % -35.02 % 1
14 USX SOLD -14.83 % 2020-07-30 $9.83 2020-07-31 $9.98 2020-09-29 $8.40 2020-09-29 $8.50 $11.34 $7.31 13.63 % -26.75 % 1
15 USX SOLD -6.78 % 2020-07-29 $8.78 2020-07-30 $9.00 2020-09-28 $8.56 2020-09-28 $8.39 $11.34 $7.31 26.00 % -18.78 % 4
16 USX SOLD -6.78 % 2020-07-29 $8.78 2020-07-30 $9.00 2020-09-28 $8.56 2020-09-28 $8.39 $11.34 $7.31 26.00 % -18.78 % 1
17 USX SOLD 4.38 % 2020-07-21 $7.20 2020-07-22 $7.30 2020-09-21 $7.80 2020-09-21 $7.62 $11.34 $6.72 55.34 % -7.95 % 1
18 USX SOLD 39.12 % 2020-07-07 $6.41 2020-07-08 $6.39 2020-09-08 $9.03 2020-09-08 $8.89 $11.34 $5.83 77.46 % -8.76 % 1
19 USX SOLD 39.78 % 2020-07-06 $6.33 2020-07-07 $6.36 2020-09-08 $9.03 2020-09-08 $8.89 $11.34 $5.83 78.30 % -8.33 % 4
20 USX SOLD 39.78 % 2020-07-06 $6.33 2020-07-07 $6.36 2020-09-08 $9.03 2020-09-08 $8.89 $11.34 $5.83 78.30 % -8.33 % 1
21 USX SOLD 46.19 % 2020-05-22 $4.66 2020-05-26 $4.85 2020-07-27 $7.01 2020-07-27 $7.09 $7.63 $4.72 57.32 % -2.68 % 5
22 USX SOLD 39.72 % 2020-04-29 $4.80 2020-04-30 $4.33 2020-06-29 $5.83 2020-06-29 $6.05 $6.18 $3.37 42.73 % -22.17 % 5
23 USX SOLD -5.42 % 2019-09-05 $4.58 2019-09-06 $4.61 2019-11-05 $4.69 2019-11-05 $4.36 $5.65 $4.15 22.56 % -9.98 % 3
24 USX SOLD 23.41 % 2019-01-10 $7.10 2019-01-14 $6.92 2019-03-15 $8.53 2019-03-15 $8.54 $9.87 $6.41 42.63 % -7.37 % 3
25 USX SOLD -2.38 % 2018-06-29 $15.14 2018-07-02 $15.12 2018-08-31 $14.79 2018-08-31 $14.76 $16.07 $12.66 6.28 % -16.27 % 5
26 USX SOLD -2.38 % 2018-06-29 $15.14 2018-07-02 $15.12 2018-08-31 $14.79 2018-08-31 $14.76 $16.07 $12.66 6.28 % -16.27 % 3
27 USX SOLD -11.20 % 2018-06-20 $15.79 2018-06-21 $15.80 2018-08-20 $14.17 2018-08-20 $14.03 $16.07 $12.61 1.71 % -20.19 % 5
28 USX SOLD -11.20 % 2018-06-20 $15.79 2018-06-21 $15.80 2018-08-20 $14.17 2018-08-20 $14.03 $16.07 $12.61 1.71 % -20.19 % 3

Average Return: 4.62 %

Average High Return: 30.01 %

Average Low Return: -20.44 %


Stock Details Yahoo Finance: USX

Stock Chart:USX


By: StockDomo.com