StockDomo.com

UTAAU Profile

Created UTAAU on Fri Apr 26 19:32:56 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 UTAAU SOLD -0.69 % 2022-06-08 $10.42 2022-06-13 $10.10 2022-08-26 $10.03 2022-08-26 $10.03 $10.37 $10.03 2.67 % -0.69 % 3
2 UTAAU SOLD -3.63 % 2022-04-08 $10.50 2022-04-11 $10.48 2022-06-13 $10.11 2022-06-13 $10.10 $10.70 $10.00 2.10 % -4.58 % 6
3 UTAAU SOLD -3.63 % 2022-04-08 $10.50 2022-04-11 $10.48 2022-06-13 $10.11 2022-06-13 $10.10 $10.70 $10.00 2.10 % -4.58 % 4
4 UTAAU SOLD -3.63 % 2022-04-08 $10.50 2022-04-11 $10.48 2022-06-13 $10.11 2022-06-13 $10.10 $10.70 $10.00 2.10 % -4.58 % 2
5 UTAAU SOLD -3.63 % 2022-04-08 $10.50 2022-04-11 $10.48 2022-06-13 $10.11 2022-06-13 $10.10 $10.70 $10.00 2.10 % -4.58 % 1
6 UTAAU SOLD -2.59 % 2022-04-06 $10.37 2022-04-07 $10.42 2022-06-06 $10.08 2022-06-06 $10.15 $10.70 $10.00 2.69 % -4.03 % 6
7 UTAAU SOLD -2.59 % 2022-04-06 $10.37 2022-04-07 $10.42 2022-06-06 $10.08 2022-06-06 $10.15 $10.70 $10.00 2.69 % -4.03 % 4
8 UTAAU SOLD -2.59 % 2022-04-06 $10.37 2022-04-07 $10.42 2022-06-06 $10.08 2022-06-06 $10.15 $10.70 $10.00 2.69 % -4.03 % 2
9 UTAAU SOLD -2.59 % 2022-04-06 $10.37 2022-04-07 $10.42 2022-06-06 $10.08 2022-06-06 $10.15 $10.70 $10.00 2.69 % -4.03 % 1
10 UTAAU SOLD -1.55 % 2022-04-05 $10.15 2022-04-06 $10.31 2022-06-06 $10.08 2022-06-06 $10.15 $10.70 $10.00 3.78 % -3.01 % 6
11 UTAAU SOLD -1.55 % 2022-04-05 $10.15 2022-04-06 $10.31 2022-06-06 $10.08 2022-06-06 $10.15 $10.70 $10.00 3.78 % -3.01 % 4
12 UTAAU SOLD -1.55 % 2022-04-05 $10.15 2022-04-06 $10.31 2022-06-06 $10.08 2022-06-06 $10.15 $10.70 $10.00 3.78 % -3.01 % 2
13 UTAAU SOLD -1.55 % 2022-04-05 $10.15 2022-04-06 $10.31 2022-06-06 $10.08 2022-06-06 $10.15 $10.70 $10.00 3.78 % -3.01 % 1

Average Return: -2.44 %

Average High Return: 2.84 %

Average Low Return: -3.63 %


Stock Details Yahoo Finance: UTAAU

Stock Chart:UTAAU


By: StockDomo.com