StockDomo.com

VKQ Profile

Created VKQ on Fri Apr 26 19:32:58 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 VKQ SOLD -12.11 % 2021-12-31 $13.43 2022-01-03 $13.46 2022-03-04 $11.79 2022-03-04 $11.83 $13.49 $11.44 0.22 % -15.01 % 3
2 VKQ SOLD 1.99 % 2021-06-17 $13.55 2021-06-18 $13.57 2021-08-17 $13.89 2021-08-17 $13.84 $13.95 $13.40 2.80 % -1.25 % 3
3 VKQ SOLD 1.33 % 2021-04-23 $13.48 2021-04-26 $13.53 2021-06-25 $13.60 2021-06-25 $13.71 $13.79 $13.24 1.92 % -2.14 % 6
4 VKQ SOLD 1.33 % 2021-04-23 $13.48 2021-04-26 $13.53 2021-06-25 $13.60 2021-06-25 $13.71 $13.79 $13.24 1.92 % -2.14 % 4
5 VKQ SOLD 1.33 % 2021-04-23 $13.48 2021-04-26 $13.53 2021-06-25 $13.60 2021-06-25 $13.71 $13.79 $13.24 1.92 % -2.14 % 2
6 VKQ SOLD 1.33 % 2021-04-23 $13.48 2021-04-26 $13.53 2021-06-25 $13.60 2021-06-25 $13.71 $13.79 $13.24 1.92 % -2.14 % 1
7 VKQ SOLD 4.97 % 2021-02-24 $12.89 2021-02-25 $12.89 2021-04-26 $13.51 2021-04-26 $13.53 $13.53 $12.70 4.97 % -1.47 % 3
8 VKQ SOLD 6.82 % 2020-10-30 $12.01 2020-11-02 $12.03 2021-01-04 $12.74 2021-01-04 $12.85 $12.99 $11.98 7.98 % -0.42 % 5
9 VKQ SOLD 6.07 % 2020-10-01 $12.05 2020-10-02 $12.03 2020-12-01 $12.74 2020-12-01 $12.76 $12.79 $11.86 6.32 % -1.41 % 6
10 VKQ SOLD 6.07 % 2020-10-01 $12.05 2020-10-02 $12.03 2020-12-01 $12.74 2020-12-01 $12.76 $12.79 $11.86 6.32 % -1.41 % 4
11 VKQ SOLD 6.07 % 2020-10-01 $12.05 2020-10-02 $12.03 2020-12-01 $12.74 2020-12-01 $12.76 $12.79 $11.86 6.32 % -1.41 % 2
12 VKQ SOLD 6.07 % 2020-10-01 $12.05 2020-10-02 $12.03 2020-12-01 $12.74 2020-12-01 $12.76 $12.79 $11.86 6.32 % -1.41 % 1
13 VKQ SOLD 0.97 % 2020-09-10 $12.42 2020-09-11 $12.38 2020-11-10 $12.49 2020-11-10 $12.50 $12.50 $11.86 0.97 % -4.20 % 3
14 VKQ SOLD 4.69 % 2019-12-10 $12.38 2019-12-11 $12.36 2020-02-21 $12.91 2020-02-21 $12.94 $12.94 $12.36 4.69 % 0.00% 3
15 VKQ SOLD 4.86 % 2019-12-06 $12.32 2019-12-09 $12.34 2020-02-21 $12.91 2020-02-21 $12.94 $12.94 $12.30 4.86 % -0.32 % 5
16 VKQ SOLD 4.86 % 2019-10-30 $12.30 2019-10-31 $12.34 2020-02-21 $12.91 2020-02-21 $12.94 $12.94 $12.12 4.86 % -1.78 % 5
17 VKQ SOLD -0.94 % 2019-07-30 $12.74 2019-07-31 $12.83 2019-09-30 $12.61 2019-09-30 $12.71 $12.97 $12.27 1.09 % -4.36 % 6
18 VKQ SOLD -0.94 % 2019-07-30 $12.74 2019-07-31 $12.83 2019-09-30 $12.61 2019-09-30 $12.71 $12.97 $12.27 1.09 % -4.36 % 4
19 VKQ SOLD -0.94 % 2019-07-30 $12.74 2019-07-31 $12.83 2019-09-30 $12.61 2019-09-30 $12.71 $12.97 $12.27 1.09 % -4.36 % 2
20 VKQ SOLD -0.94 % 2019-07-30 $12.74 2019-07-31 $12.83 2019-09-30 $12.61 2019-09-30 $12.71 $12.97 $12.27 1.09 % -4.36 % 1
21 VKQ SOLD -0.95 % 2019-07-25 $12.68 2019-07-26 $12.69 2019-09-24 $12.50 2019-09-24 $12.57 $12.97 $12.27 2.21 % -3.31 % 6
22 VKQ SOLD -0.95 % 2019-07-25 $12.68 2019-07-26 $12.69 2019-09-24 $12.50 2019-09-24 $12.57 $12.97 $12.27 2.21 % -3.31 % 4
23 VKQ SOLD -0.95 % 2019-07-25 $12.68 2019-07-26 $12.69 2019-09-24 $12.50 2019-09-24 $12.57 $12.97 $12.27 2.21 % -3.31 % 2
24 VKQ SOLD -0.95 % 2019-07-25 $12.68 2019-07-26 $12.69 2019-09-24 $12.50 2019-09-24 $12.57 $12.97 $12.27 2.21 % -3.31 % 1
25 VKQ SOLD -1.60 % 2019-07-15 $12.62 2019-07-16 $12.53 2019-09-16 $12.29 2019-09-16 $12.33 $12.97 $12.30 3.51 % -1.84 % 6
26 VKQ SOLD -1.60 % 2019-07-15 $12.62 2019-07-16 $12.53 2019-09-16 $12.29 2019-09-16 $12.33 $12.97 $12.30 3.51 % -1.84 % 4
27 VKQ SOLD -1.60 % 2019-07-15 $12.62 2019-07-16 $12.53 2019-09-16 $12.29 2019-09-16 $12.33 $12.97 $12.30 3.51 % -1.84 % 2
28 VKQ SOLD -1.60 % 2019-07-15 $12.62 2019-07-16 $12.53 2019-09-16 $12.29 2019-09-16 $12.33 $12.97 $12.30 3.51 % -1.84 % 1
29 VKQ SOLD 1.76 % 2019-07-10 $12.45 2019-07-11 $12.48 2019-09-09 $12.66 2019-09-09 $12.70 $12.97 $12.42 3.93 % -0.48 % 2
30 VKQ SOLD 1.76 % 2019-07-10 $12.45 2019-07-11 $12.48 2019-09-09 $12.66 2019-09-09 $12.70 $12.97 $12.42 3.93 % -0.48 % 1
31 VKQ SOLD 2.46 % 2019-05-10 $12.18 2019-05-13 $12.18 2019-07-12 $12.54 2019-07-12 $12.48 $12.48 $12.05 2.46 % -1.07 % 2
32 VKQ SOLD 2.46 % 2019-05-10 $12.18 2019-05-13 $12.18 2019-07-12 $12.54 2019-07-12 $12.48 $12.48 $12.05 2.46 % -1.07 % 1
33 VKQ SOLD 2.26 % 2019-04-25 $11.97 2019-04-26 $11.97 2019-06-25 $12.22 2019-06-25 $12.24 $12.38 $11.87 3.43 % -0.84 % 3
34 VKQ SOLD 0.33 % 2019-03-20 $12.05 2019-03-21 $12.05 2019-05-20 $12.14 2019-05-20 $12.09 $12.20 $11.80 1.24 % -2.07 % 6
35 VKQ SOLD 0.33 % 2019-03-20 $12.05 2019-03-21 $12.05 2019-05-20 $12.14 2019-05-20 $12.09 $12.20 $11.80 1.24 % -2.07 % 4
36 VKQ SOLD 0.33 % 2019-03-20 $12.05 2019-03-21 $12.05 2019-05-20 $12.14 2019-05-20 $12.09 $12.20 $11.80 1.24 % -2.07 % 2
37 VKQ SOLD 0.33 % 2019-03-20 $12.05 2019-03-21 $12.05 2019-05-20 $12.14 2019-05-20 $12.09 $12.20 $11.80 1.24 % -2.07 % 1
38 VKQ SOLD 3.07 % 2019-01-23 $11.60 2019-01-28 $11.73 2019-03-29 $12.05 2019-03-29 $12.09 $12.10 $11.64 3.15 % -0.77 % 5
39 VKQ SOLD 6.92 % 2018-12-31 $11.14 2019-01-02 $11.13 2019-03-04 $11.89 2019-03-04 $11.90 $11.92 $11.13 7.10 % 0.00% 3
40 VKQ SOLD -5.27 % 2017-12-14 $12.55 2017-12-15 $12.53 2018-02-13 $11.92 2018-02-13 $11.87 $12.67 $11.53 1.12 % -7.98 % 3
41 VKQ SOLD -5.98 % 2017-12-06 $12.59 2017-12-07 $12.55 2018-02-05 $11.74 2018-02-05 $11.80 $12.72 $11.77 1.35 % -6.22 % 3
42 VKQ SOLD -1.50 % 2017-10-19 $12.70 2017-10-20 $12.63 2017-12-19 $12.40 2017-12-19 $12.44 $12.72 $12.24 0.71 % -3.09 % 5
43 VKQ SOLD -0.85 % 2017-07-28 $12.91 2017-07-31 $12.92 2017-09-29 $12.77 2017-09-29 $12.81 $13.04 $12.53 0.93 % -3.02 % 3
44 VKQ SOLD 1.99 % 2017-05-11 $12.57 2017-05-12 $12.59 2017-07-11 $12.85 2017-07-11 $12.84 $12.94 $12.55 2.78 % -0.32 % 3

Average Return: 0.98 %

Average High Return: 2.95 %

Average Low Return: -2.51 %


Stock Details Yahoo Finance: VKQ

Stock Chart:VKQ


By: StockDomo.com