StockDomo.com

XPER Profile

Created XPER on Fri Apr 26 19:33:06 MDT 2024
# Ticker State Return Last Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 XPER SOLD -17.15 % 2021-12-06 $19.48 2021-12-07 $19.71 2022-02-07 $16.51 2022-02-07 $16.33 $20.72 $15.84 5.12 % -19.63 % 3
2 XPER SOLD -10.63 % 2021-12-02 $18.79 2021-12-03 $18.90 2022-02-01 $17.05 2022-02-01 $16.89 $20.72 $16.23 9.63 % -14.13 % 3
3 XPER SOLD -19.37 % 2021-08-27 $21.78 2021-08-30 $21.84 2021-10-29 $17.92 2021-10-29 $17.61 $21.92 $17.43 0.37 % -20.19 % 5
4 XPER SOLD -5.79 % 2021-07-20 $20.01 2021-07-21 $20.20 2021-09-20 $19.02 2021-09-20 $19.03 $21.92 $19.03 8.51 % -5.79 % 5
5 XPER SOLD -12.12 % 2021-03-09 $23.72 2021-03-10 $23.77 2021-05-10 $20.34 2021-05-10 $20.89 $25.03 $19.11 5.30 % -19.60 % 4
6 XPER SOLD -12.12 % 2021-03-09 $23.72 2021-03-10 $23.77 2021-05-10 $20.34 2021-05-10 $20.89 $25.03 $19.11 5.30 % -19.60 % 1
7 XPER SOLD 6.76 % 2021-02-26 $21.10 2021-03-01 $19.98 2021-04-30 $20.55 2021-04-30 $21.33 $25.03 $19.97 25.28 % -0.05 % 3
8 XPER SOLD 7.26 % 2021-02-04 $20.97 2021-02-05 $21.20 2021-04-06 $22.32 2021-04-06 $22.74 $25.03 $19.97 18.07 % -5.80 % 3
9 XPER SOLD 3.88 % 2020-12-18 $20.44 2020-12-21 $20.38 2021-02-19 $21.70 2021-02-19 $21.17 $22.09 $18.93 8.39 % -7.11 % 4
10 XPER SOLD 3.88 % 2020-12-18 $20.44 2020-12-21 $20.38 2021-02-19 $21.70 2021-02-19 $21.17 $22.09 $18.93 8.39 % -7.11 % 1
11 XPER SOLD 22.69 % 2020-11-10 $17.32 2020-11-11 $17.32 2021-01-11 $21.55 2021-01-11 $21.25 $22.08 $17.10 27.48 % -1.27 % 5
12 XPER SOLD -36.14 % 2020-07-28 $17.85 2020-07-29 $18.07 2020-09-28 $11.51 2020-09-28 $11.54 $19.48 $11.20 7.80 % -38.02 % 5
13 XPER SOLD -12.42 % 2020-07-21 $14.73 2020-07-22 $14.57 2020-09-21 $12.71 2020-09-21 $12.76 $19.48 $11.30 33.70 % -22.44 % 3
14 XPER SOLD -2.41 % 2020-05-04 $14.81 2020-05-05 $14.95 2020-07-06 $14.94 2020-07-06 $14.59 $16.07 $11.72 7.49 % -21.61 % 3
15 XPER SOLD -2.10 % 2019-08-08 $20.70 2019-08-09 $20.51 2019-10-08 $19.73 2019-10-08 $20.08 $21.12 $17.71 2.97 % -13.65 % 5
16 XPER SOLD -2.10 % 2019-08-08 $20.70 2019-08-09 $20.51 2019-10-08 $19.73 2019-10-08 $20.08 $21.12 $17.71 2.97 % -13.65 % 3
17 XPER SOLD -2.51 % 2019-06-25 $19.40 2019-06-26 $19.50 2019-08-26 $18.62 2019-08-26 $19.01 $22.38 $18.22 14.77 % -6.56 % 5
18 XPER SOLD -23.40 % 2019-04-17 $25.70 2019-04-18 $25.68 2019-06-17 $19.46 2019-06-17 $19.67 $25.70 $19.65 0.08 % -23.48 % 6
19 XPER SOLD -23.40 % 2019-04-17 $25.70 2019-04-18 $25.68 2019-06-17 $19.46 2019-06-17 $19.67 $25.70 $19.65 0.08 % -23.48 % 4
20 XPER SOLD -23.40 % 2019-04-17 $25.70 2019-04-18 $25.68 2019-06-17 $19.46 2019-06-17 $19.67 $25.70 $19.65 0.08 % -23.48 % 2
21 XPER SOLD -23.40 % 2019-04-17 $25.70 2019-04-18 $25.68 2019-06-17 $19.46 2019-06-17 $19.67 $25.70 $19.65 0.08 % -23.48 % 1
22 XPER SOLD 14.67 % 2018-12-10 $18.37 2018-12-11 $18.75 2019-02-11 $21.51 2019-02-11 $21.50 $22.39 $16.51 19.41 % -11.95 % 5
23 XPER SOLD 14.67 % 2018-12-10 $18.37 2018-12-11 $18.75 2019-02-11 $21.51 2019-02-11 $21.50 $22.39 $16.51 19.41 % -11.95 % 3
24 XPER SOLD 48.82 % 2018-11-30 $14.10 2018-12-03 $14.36 2019-02-01 $21.43 2019-02-01 $21.37 $21.65 $12.61 50.77 % -12.19 % 3
25 XPER SOLD -17.90 % 2018-09-20 $16.30 2018-09-21 $16.20 2018-11-20 $13.13 2018-11-20 $13.30 $16.25 $12.08 0.31 % -25.43 % 3
26 XPER SOLD -11.88 % 2017-12-13 $23.25 2017-12-14 $23.15 2018-02-12 $20.75 2018-02-12 $20.40 $28.32 $19.80 22.33 % -14.47 % 3
27 XPER SOLD -17.24 % 2017-07-05 $33.70 2017-07-06 $33.35 2017-09-05 $26.45 2017-09-05 $27.60 $33.90 $24.90 1.65 % -25.34 % 5
28 XPER SOLD -15.98 % 2017-07-03 $32.50 2017-07-05 $32.85 2017-09-05 $26.45 2017-09-05 $27.60 $33.90 $24.90 3.20 % -24.20 % 3

Average Return: -6.03 %

Average High Return: 11.03 %

Average Low Return: -16.27 %


Stock Details Yahoo Finance: XPER

Stock Chart:XPER


By: StockDomo.com