StockDomo.com

Evaluating: Went Above 200 DMA with Above Average Volume

Buy Signals for 20220831
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 SMID HOLD 3.81 % 0.47 % 80.60 % 2022-08-31 $23.19 2022-09-01 $22.83 2022-09-26 $23.70 $26.25 $18.80 14.98 % -17.65 % 5
2 BIT HOLD -11.06 % -3.89 % 183.52 % 2022-08-31 $16.21 2022-09-01 $16.10 2022-09-26 $14.32 $16.45 $14.29 2.17 % -11.24 % 5
3 CACI HOLD -4.19 % -0.89 % 84.90 % 2022-08-31 $280.87 2022-09-01 $280.72 2022-09-26 $268.95 $286.37 $268.81 2.01 % -4.24 % 5
4 CHPT HOLD -9.03 % -1.63 % 55.43 % 2022-08-31 $16.27 2022-09-01 $15.95 2022-09-26 $14.51 $19.92 $14.22 24.89 % -10.85 % 5
5 LPG HOLD -9.08 % -0.38 % 95.24 % 2022-08-31 $14.55 2022-09-01 $14.32 2022-09-26 $13.02 $15.41 $12.90 7.61 % -9.92 % 5
6 APM HOLD -19.46 % 2.56 % 112.61 % 2022-08-31 $1.53 2022-09-01 $1.49 2022-09-26 $1.20 $1.60 $1.10 7.38 % -26.17 % 5
7 BCTX HOLD -27.20 % -4.10 % 44.05 % 2022-08-31 $7.77 2022-09-01 $7.72 2022-09-26 $5.62 $8.37 $5.62 8.42 % -27.20 % 5
8 BCTXW HOLD -38.95 % -10.08 % 180.84 % 2022-08-31 $3.73 2022-09-01 $3.80 2022-09-26 $2.32 $3.99 $2.25 5.00 % -40.79 % 5
9 BIDU HOLD -17.12 % 0.61 % 93.43 % 2022-08-31 $143.97 2022-09-01 $144.15 2022-09-26 $119.47 $145.91 $116.05 1.22 % -19.49 % 5
10 BIVI HOLD -36.34 % 3.67 % 29.01 % 2022-08-31 $3.61 2022-09-01 $3.55 2022-09-26 $2.26 $4.25 $1.96 19.72 % -44.79 % 5
11 CFVI HOLD 8.37 % 3.61 % 77.20 % 2022-08-31 $11.33 2022-09-01 $11.11 2022-09-16 $12.04 $14.45 $10.91 30.06 % -1.80 % 5
12 EPOW HOLD 24.89 % 1.47 % 38.16 % 2022-08-31 $2.23 2022-09-01 $2.21 2022-09-26 $2.76 $4.51 $2.10 104.07 % -4.98 % 5
13 GIPR HOLD -10.20 % -2.38 % 125.36 % 2022-08-31 $6.81 2022-09-01 $6.86 2022-09-26 $6.16 $7.45 $6.14 8.60 % -10.50 % 5
14 HTHT HOLD -2.94 % 6.17 % 147.93 % 2022-08-31 $37.63 2022-09-01 $36.37 2022-09-26 $35.30 $37.35 $32.57 2.69 % -10.45 % 5
15 INDI HOLD -9.33 % 2.33 % 61.60 % 2022-08-31 $8.51 2022-09-01 $8.25 2022-09-26 $7.48 $8.92 $7.14 8.12 % -13.45 % 5
16 LNDC HOLD -16.80 % -2.39 % 90.01 % 2022-08-31 $10.50 2022-09-01 $10.30 2022-09-26 $8.57 $10.35 $8.44 0.49 % -18.06 % 5
17 LQDA HOLD 4.31 % 0.76 % 109.94 % 2022-08-31 $5.77 2022-09-01 $5.10 2022-09-26 $5.32 $6.37 $4.06 24.90 % -20.39 % 5
18 LYEL HOLD -0.60 % 3.29 % 34.12 % 2022-08-31 $6.70 2022-09-01 $6.63 2022-09-26 $6.59 $8.74 $6.21 31.83 % -6.33 % 5
19 MOB HOLD -40.42 % 0.59 % 24.42 % 2022-08-31 $3.12 2022-09-01 $2.87 2022-09-26 $1.71 $2.88 $1.62 0.35 % -43.55 % 5
20 NCPLW HOLD -50.00 % -16.67 % 224.75 % 2022-08-31 $0.90 2022-09-01 $0.90 2022-09-26 $0.45 $1.00 $0.44 11.11 % -51.11 % 5
21 NUWE HOLD -52.00 % -3.23 % 41.63 % 2022-08-31 $1.46 2022-09-01 $1.26 2022-09-26 $0.60 $1.36 $0.56 7.94 % -55.56 % 5
22 RGC HOLD 7.23 % 12.76 % 31.58 % 2022-08-31 $30.70 2022-09-01 $30.50 2022-09-26 $32.70 $34.00 $29.00 11.48 % -4.92 % 5

Average Return: -13.91 %

Average High Return: 15.23 %

Average Low Return: -20.61 %

SNP 500 Return: -7.16 %

This Strategy vs SNP 500 Return: -6.76 %


By: StockDomo.com
File created on Mon Sep 26 19:37:56 MDT 2022