StockDomo.com

Evaluating: Went Above 50 DMA with Above Average Volume

Buy Signals for 20201207
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 AGI SOLD -12.35 % 1.50 % 87.83 % 2020-12-07 $9.29 2020-12-08 $9.31 2021-02-08 $8.12 2021-02-08 $8.16 $9.87 $7.62 6.02 % -18.15 % 3
2 ATHM SOLD 33.74 % -0.58 % 70.53 % 2020-12-07 $98.59 2020-12-08 $98.08 2021-02-08 $129.47 2021-02-08 $131.17 $147.67 $94.35 50.56 % -3.80 % 3
3 CTRA HOLD 48.39 % 3.17 % 143.29 % 2020-12-07 $8.99 2020-12-08 $8.99 2021-02-03 $13.34 $14.37 $8.99 59.84 % 0.00% 3
4 FMAC SOLD 17.54 % 1.42 % 190.73 % 2020-12-07 $10.15 2020-12-08 $10.55 2021-02-08 $12.11 2021-02-08 $12.40 $14.44 $10.15 36.87 % -3.79 % 3
5 FTHY SOLD -1.39 % -0.15 % 84.55 % 2020-12-07 $20.07 2020-12-08 $20.13 2021-02-08 $19.74 2021-02-08 $19.85 $20.50 $19.28 1.84 % -4.22 % 3
6 GOOS SOLD 30.52 % -4.40 % 83.42 % 2020-12-07 $33.78 2020-12-08 $33.65 2021-02-08 $41.53 2021-02-08 $43.92 $45.71 $28.10 35.84 % -16.49 % 3
7 IPOC HOLD 39.91 % 10.25 % 133.03 % 2020-12-07 $10.94 2020-12-08 $11.45 2021-01-07 $16.02 $17.45 $10.56 52.40 % -7.77 % 3
8 IPOE SOLD 116.67 % -0.43 % 54.28 % 2020-12-07 $10.62 2020-12-08 $10.80 2021-02-08 $23.00 2021-02-08 $23.40 $28.26 $10.70 161.67 % -0.93 % 3
9 KODK SOLD -17.36 % 5.78 % 40.51 % 2020-12-07 $12.04 2020-12-08 $13.13 2021-02-08 $11.34 2021-02-08 $10.85 $13.99 $7.82 6.55 % -40.44 % 3
10 MDLA SOLD 39.84 % 0.00% 30.72 % 2020-12-07 $31.46 2020-12-08 $31.30 2021-02-08 $44.33 2021-02-08 $43.77 $48.27 $31.10 54.22 % -0.64 % 3
11 MPLN SOLD -8.60 % 5.20 % 42.62 % 2020-12-07 $8.61 2020-12-08 $8.72 2021-02-08 $8.30 2021-02-08 $7.97 $9.82 $7.31 12.61 % -16.17 % 3
12 SHW SOLD 1.62 % 1.04 % 85.35 % 2020-12-07 $710.08 2020-12-08 $711.43 2021-02-08 $724.01 2021-02-08 $722.96 $747.97 $681.59 5.14 % -4.19 % 3
13 TCI SOLD -12.52 % -0.04 % 111.68 % 2020-12-07 $26.25 2020-12-08 $26.19 2021-02-08 $22.99 2021-02-08 $22.91 $27.50 $20.34 5.00 % -22.34 % 3
14 ADPT SOLD 22.43 % 0.00% 75.60 % 2020-12-07 $53.34 2020-12-08 $50.69 2021-02-08 $61.36 2021-02-08 $62.06 $71.25 $50.29 40.56 % -0.79 % 3
15 ARDS SOLD -2.66 % 2.97 % 95.21 % 2020-12-07 $7.14 2020-12-08 $7.13 2021-02-08 $7.27 2021-02-08 $6.94 $7.85 $5.80 10.10 % -18.65 % 3
16 AUTL SOLD -32.33 % 6.94 % 61.67 % 2020-12-07 $11.95 2020-12-08 $12.00 2021-02-08 $8.63 2021-02-08 $8.12 $12.23 $7.09 1.92 % -40.92 % 3
17 BHAT SOLD 64.37 % 2.16 % 46.54 % 2020-12-07 $0.89 2020-12-08 $0.87 2021-02-08 $1.42 2021-02-08 $1.43 $2.20 $0.82 152.87 % -5.75 % 3
18 BSMN SOLD 0.35 % 0.12 % 232.62 % 2020-12-07 $25.58 2020-12-08 $25.61 2021-02-08 $25.68 2021-02-08 $25.70 $25.71 $25.50 0.39 % -0.43 % 3
19 CPAH SOLD 0.29 % 0.58 % 160.89 % 2020-12-07 $3.44 2020-12-08 $3.45 2021-02-08 $3.48 2021-02-08 $3.46 $3.75 $3.30 8.70 % -4.35 % 3
20 CSII SOLD 14.59 % 2.96 % 82.37 % 2020-12-07 $36.73 2020-12-08 $36.75 2021-02-08 $42.73 2021-02-08 $42.11 $48.28 $35.98 31.37 % -2.10 % 3
21 DFPHW SOLD 12.02 % 0.00% 42.30 % 2020-12-07 $1.80 2020-12-08 $1.83 2021-02-08 $2.23 2021-02-08 $2.05 $2.55 $1.52 39.34 % -16.94 % 3
22 EOSEW SOLD 169.88 % -4.44 % 33.35 % 2020-12-07 $3.96 2020-12-08 $4.15 2021-02-08 $10.76 2021-02-08 $11.20 $15.50 $3.39 273.49 % -18.31 % 3
23 FVAM SOLD 2.78 % 0.48 % 201.37 % 2020-12-07 $10.08 2020-12-08 $10.06 2021-02-08 $10.47 2021-02-08 $10.34 $10.80 $10.05 7.36 % -0.10 % 3
24 GIFI SOLD 26.88 % 2.50 % 72.49 % 2020-12-07 $3.24 2020-12-08 $3.20 2021-02-08 $4.10 2021-02-08 $4.06 $4.09 $2.92 27.81 % -8.75 % 3
25 GOVX SOLD 94.10 % 35.26 % 288.35 % 2020-12-07 $3.24 2020-12-08 $3.22 2021-02-08 $7.48 2021-02-08 $6.25 $7.50 $3.01 132.92 % -6.52 % 3
26 HPK SOLD 131.49 % 2.72 % 51.47 % 2020-12-07 $6.98 2020-12-08 $6.32 2021-02-08 $14.74 2021-02-08 $14.63 $21.82 $6.15 245.25 % -2.69 % 3
27 HROW SOLD 72.79 % 12.21 % 180.02 % 2020-12-07 $5.77 2020-12-08 $5.77 2021-02-08 $11.03 2021-02-08 $9.97 $9.97 $5.13 72.79 % -11.09 % 3
28 IGMS SOLD 57.19 % 11.20 % 109.52 % 2020-12-07 $72.92 2020-12-08 $69.40 2021-02-08 $119.51 2021-02-08 $109.09 $133.00 $69.40 91.64 % 0.00% 3
29 IMAB SOLD 54.02 % -6.48 % 184.08 % 2020-12-07 $40.72 2020-12-08 $40.00 2021-02-08 $57.98 2021-02-08 $61.61 $65.55 $37.00 63.87 % -7.50 % 3
30 KNDI SOLD 1.36 % 4.91 % 59.75 % 2020-12-07 $8.49 2020-12-08 $8.81 2021-02-08 $9.19 2021-02-08 $8.93 $10.98 $6.76 24.63 % -23.27 % 3
31 MITO SOLD 18.92 % 11.56 % 164.27 % 2020-12-07 $1.49 2020-12-08 $1.48 2021-02-08 $1.93 2021-02-08 $1.76 $1.88 $1.30 27.03 % -12.16 % 3
32 NDAQ SOLD 11.36 % -0.10 % 51.06 % 2020-12-07 $128.56 2020-12-08 $128.50 2021-02-08 $142.45 2021-02-08 $143.10 $145.40 $123.90 13.15 % -3.58 % 3
33 OBSV SOLD 71.81 % 5.17 % 109.33 % 2020-12-07 $2.26 2020-12-08 $2.27 2021-02-08 $4.07 2021-02-08 $3.90 $5.34 $1.93 135.24 % -14.98 % 3
34 RCHGW SOLD 81.18 % -2.03 % 145.05 % 2020-12-07 $0.82 2020-12-08 $0.85 2021-02-08 $1.45 2021-02-08 $1.54 $2.39 $0.75 181.18 % -11.76 % 3
35 SIEB SOLD 49.47 % -1.59 % 23.80 % 2020-12-07 $3.75 2020-12-08 $3.78 2021-02-08 $5.56 2021-02-08 $5.65 $18.50 $3.59 389.42 % -5.03 % 3
36 SLVO SOLD 6.08 % 1.93 % 143.04 % 2020-12-07 $6.38 2020-12-08 $6.41 2021-02-08 $6.85 2021-02-08 $6.80 $6.98 $6.19 8.89 % -3.43 % 3
37 SNES SOLD 33.33 % 0.48 % 127.75 % 2020-12-07 $1.81 2020-12-08 $1.62 2021-02-08 $2.10 2021-02-08 $2.16 $2.39 $1.40 47.53 % -13.58 % 3
38 SONN SOLD 9.86 % 8.39 % 90.74 % 2020-12-07 $2.98 2020-12-08 $2.84 2021-02-08 $3.36 2021-02-08 $3.12 $3.30 $2.20 16.20 % -22.54 % 3
39 SYRS SOLD 39.46 % 3.48 % 117.90 % 2020-12-07 $9.10 2020-12-08 $9.20 2021-02-08 $12.78 2021-02-08 $12.83 $15.65 $9.18 70.11 % -0.22 % 3
40 TNXP SOLD 137.14 % 22.05 % 306.73 % 2020-12-07 $0.70 2020-12-08 $0.70 2021-02-08 $1.55 2021-02-08 $1.66 $1.66 $0.54 137.14 % -22.86 % 3
41 TOTAR HOLD 114.00 % 21.59 % 352.12 % 2020-12-07 $0.48 2020-12-08 $0.50 2020-12-30 $1.07 $1.07 $0.40 114.00 % -20.00 % 3
42 UCL SOLD -12.82 % 3.49 % 53.19 % 2020-12-07 $12.74 2020-12-08 $12.25 2021-02-08 $10.97 2021-02-08 $10.68 $13.07 $9.61 6.69 % -21.55 % 3
43 WILC SOLD 24.50 % 2.89 % 210.80 % 2020-12-07 $19.75 2020-12-08 $20.00 2021-02-08 $24.92 2021-02-08 $24.90 $24.90 $18.34 24.50 % -8.30 % 3
44 ZNGA SOLD 24.15 % 3.18 % 210.29 % 2020-12-07 $8.87 2020-12-08 $8.86 2021-02-08 $11.02 2021-02-08 $11.00 $11.09 $8.47 25.17 % -4.40 % 3

Average Return: 35.77 %

Average High Return: 66.13 %

Average Low Return: -10.72 %

SNP 500 Return: 6.31 %

This Strategy vs SNP 500 Return: 29.46 %


By: StockDomo.com
File created on Thu Apr 1 19:32:36 MDT 2021