StockDomo.com

Evaluating: Went Above 52 Week High on Above Average Volume and Closing Price is near high

Buy Signals for 20201127
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 BKN SOLD -1.69 % 0.71 % 78.15 % 2020-11-27 $17.21 2020-11-30 $17.16 2021-01-29 $17.08 2021-01-29 $16.87 $17.37 $16.50 1.22 % -3.85 % 4
2 DUC SOLD 4.79 % 0.88 % 237.13 % 2020-11-27 $9.84 2020-11-30 $9.82 2021-01-29 $10.30 2021-01-29 $10.29 $10.30 $9.43 4.89 % -3.97 % 4
3 FUSE SOLD 14.48 % 0.88 % 254.11 % 2020-11-27 $9.98 2020-11-30 $10.15 2021-01-29 $11.42 2021-01-29 $11.62 $12.84 $9.85 26.50 % -2.96 % 4
4 GIK SOLD 12.82 % 0.27 % 53.69 % 2020-11-27 $12.47 2020-11-30 $13.49 2021-01-29 $14.82 2021-01-29 $15.22 $17.36 $10.76 28.69 % -20.24 % 4
5 HUBS SOLD -7.74 % -0.04 % 82.26 % 2020-11-27 $396.83 2020-11-30 $398.70 2021-01-29 $372.20 2021-01-29 $367.83 $420.61 $347.78 5.50 % -12.77 % 4
6 IAE SOLD 6.73 % -1.42 % 99.16 % 2020-11-27 $8.62 2020-11-30 $8.62 2021-01-29 $9.05 2021-01-29 $9.20 $9.48 $8.50 9.98 % -1.39 % 4
7 IPV SOLD 30.43 % -3.09 % 39.26 % 2020-11-27 $10.87 2020-11-30 $11.50 2021-01-29 $14.76 2021-01-29 $15.00 $19.84 $10.75 72.52 % -6.52 % 4
8 LSPD SOLD 20.89 % -4.22 % 128.84 % 2020-11-27 $55.70 2020-11-30 $55.42 2021-01-29 $64.92 2021-01-29 $67.00 $79.03 $50.69 42.60 % -8.53 % 4
9 NOVA SOLD -0.42 % -3.48 % 93.22 % 2020-11-27 $45.00 2020-11-30 $45.47 2021-01-29 $43.85 2021-01-29 $45.28 $57.70 $36.50 26.90 % -19.73 % 4
10 ALAC SOLD 13.00 % -4.75 % 76.68 % 2020-11-27 $11.45 2020-11-30 $11.54 2021-01-29 $12.83 2021-01-29 $13.04 $16.25 $10.60 40.81 % -8.15 % 4
11 ALACW SOLD 38.89 % 0.83 % 60.65 % 2020-11-27 $0.90 2020-11-30 $0.90 2021-01-29 $1.22 2021-01-29 $1.25 $1.87 $0.45 107.78 % -50.00 % 4
12 APHA SOLD 59.11 % -6.02 % 79.69 % 2020-11-27 $7.73 2020-11-30 $8.12 2021-01-29 $12.18 2021-01-29 $12.92 $14.01 $6.65 72.54 % -18.10 % 4
13 BEAM SOLD 96.88 % -3.46 % 65.15 % 2020-11-27 $47.66 2020-11-30 $48.15 2021-01-29 $96.43 2021-01-29 $94.80 $122.81 $45.05 155.06 % -6.44 % 4
14 CGC SOLD 37.87 % -0.64 % 172.51 % 2020-11-27 $29.00 2020-11-30 $28.97 2021-01-29 $40.07 2021-01-29 $39.94 $40.42 $24.05 39.52 % -16.98 % 4
15 CNCR SOLD 1.52 % 0.40 % 45.28 % 2020-11-27 $31.54 2020-11-30 $32.32 2021-01-29 $32.83 2021-01-29 $32.81 $35.55 $31.45 9.99 % -2.69 % 4
16 DCRBU SOLD 34.39 % 2.08 % 43.86 % 2020-11-27 $10.05 2020-11-30 $10.09 2021-01-29 $13.71 2021-01-29 $13.56 $17.88 $10.07 77.21 % -0.20 % 4
17 ETSY SOLD 24.12 % -1.64 % 58.70 % 2020-11-27 $160.55 2020-11-30 $161.94 2021-01-29 $199.09 2021-01-29 $201.00 $226.72 $150.00 40.00 % -7.37 % 4
18 FSZ SOLD 4.69 % -2.20 % 42.36 % 2020-11-27 $57.67 2020-11-30 $58.17 2021-01-29 $60.50 2021-01-29 $60.90 $62.98 $57.00 8.27 % -2.01 % 4
19 FYC SOLD 21.05 % -1.93 % 36.69 % 2020-11-27 $56.45 2020-11-30 $56.58 2021-01-29 $66.70 2021-01-29 $68.49 $71.82 $55.07 26.94 % -2.67 % 4
20 HQI SOLD 8.08 % -0.20 % 58.54 % 2020-11-27 $9.28 2020-11-30 $9.28 2021-01-29 $10.21 2021-01-29 $10.03 $10.95 $8.69 18.00 % -6.36 % 4
21 IEUS SOLD 5.88 % -1.22 % 52.11 % 2020-11-27 $58.28 2020-11-30 $58.55 2021-01-29 $62.17 2021-01-29 $61.99 $64.77 $57.37 10.62 % -2.02 % 4
22 IGACU SOLD 11.47 % 0.00% 8.74 % 2020-11-27 $10.03 2020-11-30 $10.03 2021-01-29 $11.12 2021-01-29 $11.18 $11.82 $10.02 17.85 % -0.10 % 4
23 LCYAU SOLD 8.67 % 0.18 % 37.36 % 2020-11-27 $10.09 2020-11-30 $10.15 2021-01-29 $10.99 2021-01-29 $11.03 $12.60 $10.11 24.14 % -0.39 % 4
24 LUNA SOLD 9.42 % -2.30 % 59.56 % 2020-11-27 $9.82 2020-11-30 $9.87 2021-01-29 $10.63 2021-01-29 $10.80 $11.80 $8.62 19.55 % -12.66 % 4
25 MDVL SOLD -35.16 % -7.61 % 102.76 % 2020-11-27 $17.60 2020-11-30 $20.79 2021-01-29 $12.51 2021-01-29 $13.48 $20.79 $12.00 0.00% -42.28 % 4
26 NGACU SOLD 8.40 % -0.19 % 55.65 % 2020-11-27 $10.00 2020-11-30 $10.00 2021-01-29 $10.73 2021-01-29 $10.84 $11.43 $9.99 14.30 % -0.10 % 4
27 QELLW SOLD -2.82 % -1.89 % 78.29 % 2020-11-27 $2.69 2020-11-30 $3.19 2021-01-29 $3.12 2021-01-29 $3.10 $4.06 $2.36 27.27 % -26.02 % 4
28 RCHGU SOLD 5.85 % -0.28 % 107.12 % 2020-11-27 $10.08 2020-11-30 $10.08 2021-01-29 $10.68 2021-01-29 $10.67 $11.50 $10.05 14.09 % -0.30 % 4
29 ROCH SOLD 52.44 % -2.86 % 24.23 % 2020-11-27 $11.10 2020-11-30 $12.07 2021-01-29 $17.69 2021-01-29 $18.40 $20.22 $10.82 67.52 % -10.36 % 4
30 SDG SOLD 8.26 % -1.76 % 115.98 % 2020-11-27 $89.91 2020-11-30 $89.72 2021-01-29 $96.09 2021-01-29 $97.13 $100.27 $88.01 11.76 % -1.91 % 4
31 SOXX SOLD 11.44 % -1.74 % 113.17 % 2020-11-27 $357.67 2020-11-30 $358.27 2021-01-29 $391.42 2021-01-29 $399.27 $426.25 $353.74 18.97 % -1.26 % 4
32 SSPKW SOLD 675.56 % -5.59 % 33.07 % 2020-11-27 $0.91 2020-11-30 $0.90 2021-01-29 $6.75 2021-01-29 $6.98 $9.58 $0.82 964.44 % -8.89 % 4
33 STRT SOLD 14.57 % 21.67 % 345.54 % 2020-11-27 $41.30 2020-11-30 $44.95 2021-01-29 $54.75 2021-01-29 $51.50 $52.92 $39.01 17.73 % -13.21 % 4
34 VIHAU SOLD 60.40 % 8.52 % 76.25 % 2020-11-27 $10.10 2020-11-30 $10.10 2021-01-29 $16.55 2021-01-29 $16.20 $21.00 $10.08 107.92 % -0.20 % 4

Average Return: 36.89 %

Average High Return: 62.68 %

Average Low Return: -9.43 %

SNP 500 Return: 2.20 %

This Strategy vs SNP 500 Return: 34.69 %


By: StockDomo.com
File created on Mon Mar 22 19:33:32 MDT 2021