StockDomo.com

Evaluating: Went Above 52 Week High on Above Average Volume

Buy Signals for 20190819
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 ALG SOLD 3.70 % 1.38 % 136.13 % 2019-08-19 $116.95 2019-08-20 $115.87 2019-10-21 $121.16 2019-10-21 $120.16 $124.68 $108.66 7.60 % -6.22 % 1
2 BAM SOLD 3.15 % 0.67 % 44.17 % 2019-08-19 $51.58 2019-08-20 $51.82 2019-10-21 $53.73 2019-10-21 $53.45 $54.41 $50.05 5.00 % -3.42 % 1
3 BEP SOLD 16.08 % -0.21 % 86.64 % 2019-08-19 $36.90 2019-08-20 $37.00 2019-10-21 $42.56 2019-10-21 $42.95 $42.95 $36.26 16.08 % -2.00 % 1
4 BLE SOLD -3.25 % -2.10 % 151.04 % 2019-08-19 $15.62 2019-08-20 $15.67 2019-10-21 $14.92 2019-10-21 $15.16 $15.73 $14.22 0.38 % -9.25 % 1
5 BNY SOLD -4.33 % -0.93 % 120.55 % 2019-08-19 $14.57 2019-08-20 $14.54 2019-10-21 $13.83 2019-10-21 $13.91 $14.67 $13.39 0.89 % -7.91 % 1
6 CIO SOLD -0.44 % 1.11 % 40.48 % 2019-08-19 $13.51 2019-08-20 $13.59 2019-10-21 $13.66 2019-10-21 $13.53 $14.49 $13.01 6.62 % -4.27 % 1
7 EL SOLD -7.22 % 0.10 % 137.34 % 2019-08-19 $201.65 2019-08-20 $199.39 2019-10-21 $185.71 2019-10-21 $185.00 $207.50 $183.84 4.07 % -7.80 % 1
8 EW SOLD 2.44 % -0.11 % 91.41 % 2019-08-19 $222.50 2019-08-20 $223.08 2019-10-21 $227.21 2019-10-21 $228.52 $230.19 $208.15 3.19 % -6.69 % 1
9 FE SOLD 7.48 % 0.25 % 96.34 % 2019-08-19 $45.13 2019-08-20 $45.19 2019-10-21 $48.50 2019-10-21 $48.57 $49.07 $44.68 8.59 % -1.13 % 1
10 FLY SOLD 11.98 % 3.48 % 80.50 % 2019-08-19 $17.92 2019-08-20 $17.95 2019-10-21 $20.20 2019-10-21 $20.10 $22.11 $17.51 23.18 % -2.45 % 1
11 GBAB SOLD -4.72 % -0.95 % 105.22 % 2019-08-19 $25.18 2019-08-20 $25.23 2019-10-21 $24.01 2019-10-21 $24.04 $25.58 $23.52 1.39 % -6.78 % 1
12 GNRC SOLD 18.14 % -0.89 % 73.12 % 2019-08-19 $74.34 2019-08-20 $74.53 2019-10-21 $86.55 2019-10-21 $88.05 $88.45 $72.99 18.68 % -2.07 % 1
13 IRET SOLD 11.13 % 0.79 % 203.40 % 2019-08-19 $70.39 2019-08-20 $70.36 2019-10-21 $78.63 2019-10-21 $78.19 $78.21 $68.26 11.16 % -2.98 % 1
14 KMB SOLD -4.27 % 1.44 % 176.60 % 2019-08-19 $142.74 2019-08-20 $143.10 2019-10-21 $139.19 2019-10-21 $136.99 $143.50 $128.29 0.28 % -10.35 % 1
15 MCI SOLD -1.44 % 0.12 % 128.79 % 2019-08-19 $16.75 2019-08-20 $16.61 2019-10-21 $16.40 2019-10-21 $16.37 $17.00 $16.03 2.35 % -3.49 % 1
16 MDT SOLD 0.44 % -1.39 % 133.41 % 2019-08-19 $104.18 2019-08-20 $107.98 2019-10-21 $106.62 2019-10-21 $108.45 $112.05 $105.00 3.77 % -2.76 % 1
17 MNP SOLD -4.46 % -0.80 % 119.06 % 2019-08-19 $15.70 2019-08-20 $15.70 2019-10-21 $14.93 2019-10-21 $15.00 $15.75 $14.76 0.32 % -5.99 % 1
18 MODN SOLD 2.77 % 0.04 % 87.73 % 2019-08-19 $27.09 2019-08-20 $27.10 2019-10-21 $27.76 2019-10-21 $27.85 $29.26 $26.75 7.97 % -1.29 % 1
19 NVG SOLD -0.90 % -0.54 % 112.49 % 2019-08-19 $16.70 2019-08-20 $16.69 2019-10-21 $16.51 2019-10-21 $16.54 $17.02 $15.85 1.98 % -5.03 % 1
20 NXQ SOLD -1.09 % -0.62 % 169.42 % 2019-08-19 $14.71 2019-08-20 $14.73 2019-10-21 $14.50 2019-10-21 $14.57 $15.09 $14.24 2.44 % -3.33 % 1
21 PFSI SOLD 19.56 % 0.82 % 161.89 % 2019-08-19 $27.58 2019-08-20 $27.50 2019-10-21 $33.05 2019-10-21 $32.88 $32.95 $27.41 19.82 % -0.33 % 1
22 QTS SOLD 6.82 % -0.30 % 97.21 % 2019-08-19 $49.40 2019-08-20 $49.54 2019-10-21 $52.81 2019-10-21 $52.92 $53.37 $47.27 7.73 % -4.58 % 1
23 RQI SOLD 5.64 % 1.53 % 137.35 % 2019-08-19 $14.95 2019-08-20 $14.90 2019-10-21 $15.95 2019-10-21 $15.74 $15.92 $14.71 6.85 % -1.28 % 1
24 TPVG SOLD 0.31 % 0.61 % 78.17 % 2019-08-19 $16.31 2019-08-20 $16.35 2019-10-21 $16.43 2019-10-21 $16.40 $17.17 $15.37 5.02 % -5.99 % 1
25 UDR SOLD 3.78 % 0.76 % 108.20 % 2019-08-19 $47.75 2019-08-20 $47.93 2019-10-21 $50.18 2019-10-21 $49.74 $49.92 $47.13 4.15 % -1.67 % 1
26 WM SOLD -1.79 % 0.19 % 115.64 % 2019-08-19 $120.02 2019-08-20 $119.68 2019-10-21 $117.27 2019-10-21 $117.54 $121.77 $111.10 1.75 % -7.17 % 1
27 Y SOLD 3.34 % 0.02 % 68.14 % 2019-08-19 $765.67 2019-08-20 $761.49 2019-10-21 $781.00 2019-10-21 $786.95 $808.50 $736.97 6.17 % -3.22 % 1
28 ARCC SOLD -2.21 % 0.75 % 90.80 % 2019-08-19 $18.95 2019-08-20 $18.99 2019-10-21 $18.69 2019-10-21 $18.57 $19.28 $17.91 1.53 % -5.69 % 1
29 ARCE SOLD -18.18 % -0.16 % 92.08 % 2019-08-19 $52.98 2019-08-20 $53.07 2019-10-21 $43.34 2019-10-21 $43.42 $53.33 $40.65 0.49 % -23.40 % 1
30 ATLC SOLD -5.17 % 2.28 % 108.28 % 2019-08-19 $8.18 2019-08-20 $8.32 2019-10-21 $8.09 2019-10-21 $7.89 $9.89 $5.62 18.87 % -32.45 % 1
31 BASI SOLD 63.27 % 3.96 % 206.56 % 2019-08-19 $2.44 2019-08-20 $2.45 2019-10-21 $4.20 2019-10-21 $4.00 $4.44 $2.36 81.22 % -3.67 % 1
32 CDMOP SOLD -0.84 % 2.23 % 69.62 % 2019-08-19 $27.90 2019-08-20 $27.50 2019-10-21 $27.09 2019-10-21 $27.27 $29.50 $26.00 7.27 % -5.45 % 1
33 CSII SOLD 0.28 % -1.89 % 103.28 % 2019-08-19 $49.85 2019-08-20 $49.65 2019-10-21 $48.21 2019-10-21 $49.79 $52.54 $44.08 5.82 % -11.22 % 1
34 EIDX SOLD -17.18 % 8.54 % 146.78 % 2019-08-19 $43.77 2019-08-20 $43.95 2019-10-21 $39.39 2019-10-21 $36.40 $49.72 $33.34 13.13 % -24.14 % 1
35 ENPH SOLD -25.11 % 4.61 % 105.24 % 2019-08-19 $33.40 2019-08-20 $33.25 2019-10-21 $25.89 2019-10-21 $24.90 $35.42 $20.23 6.53 % -39.16 % 1
36 HALL SOLD 5.88 % 3.16 % 122.78 % 2019-08-19 $17.56 2019-08-20 $17.68 2019-10-21 $19.27 2019-10-21 $18.72 $20.30 $16.71 14.82 % -5.49 % 1
37 KRUS SOLD -34.05 % -3.28 % 46.79 % 2019-08-19 $26.15 2019-08-20 $26.20 2019-10-21 $16.80 2019-10-21 $17.28 $28.16 $16.81 7.48 % -35.84 % 1
38 LGIH SOLD 11.05 % -2.69 % 92.64 % 2019-08-19 $78.56 2019-08-20 $79.44 2019-10-21 $85.17 2019-10-21 $88.22 $89.00 $75.76 12.03 % -4.63 % 1
39 LUNA SOLD -3.33 % 0.69 % 65.88 % 2019-08-19 $6.00 2019-08-20 $6.00 2019-10-21 $5.83 2019-10-21 $5.80 $6.90 $5.37 15.00 % -10.50 % 1
40 MCEF SOLD -1.97 % -0.57 % 561.48 % 2019-08-19 $19.62 2019-08-20 $19.65 2019-10-21 $19.22 2019-10-21 $19.26 $19.71 $18.91 0.31 % -3.77 % 1
41 MEDP SOLD -4.01 % -1.64 % 97.97 % 2019-08-19 $80.96 2019-08-20 $80.58 2019-10-21 $75.99 2019-10-21 $77.35 $86.71 $75.67 7.61 % -6.09 % 1
42 NFE SOLD 6.53 % -0.57 % 72.68 % 2019-08-19 $16.40 2019-08-20 $16.54 2019-10-21 $17.45 2019-10-21 $17.62 $19.50 $14.27 17.90 % -13.72 % 1
43 NVCR SOLD -20.40 % 0.41 % 56.61 % 2019-08-19 $94.97 2019-08-20 $95.16 2019-10-21 $75.24 2019-10-21 $75.75 $98.70 $71.28 3.72 % -25.09 % 1
44 PCTI SOLD 28.18 % -0.87 % 31.74 % 2019-08-19 $6.25 2019-08-20 $6.28 2019-10-21 $7.95 2019-10-21 $8.05 $8.83 $6.25 40.61 % -0.48 % 1
45 PERI SOLD -19.59 % -2.34 % 102.66 % 2019-08-19 $6.25 2019-08-20 $6.38 2019-10-21 $5.01 2019-10-21 $5.13 $7.06 $4.25 10.66 % -33.39 % 1
46 QIWI SOLD -17.74 % 2.04 % 95.04 % 2019-08-19 $23.08 2019-08-20 $22.88 2019-10-21 $18.00 2019-10-21 $18.82 $25.25 $17.49 10.36 % -23.56 % 1
47 REFR SOLD -42.72 % 11.19 % 108.98 % 2019-08-19 $5.05 2019-08-20 $5.15 2019-10-21 $3.28 2019-10-21 $2.95 $5.25 $2.76 1.94 % -46.41 % 1
48 SELF SOLD -0.86 % 0.22 % 22.96 % 2019-08-19 $4.70 2019-08-20 $4.66 2019-10-21 $4.60 2019-10-21 $4.62 $4.95 $4.35 6.22 % -6.65 % 1
49 TNAV SOLD -60.74 % 1.80 % 75.08 % 2019-08-19 $11.35 2019-08-20 $11.31 2019-10-21 $4.52 2019-10-21 $4.44 $11.67 $4.39 3.18 % -61.18 % 1

Average Return: -1.55 %

Average High Return: 9.47 %

Average Low Return: -11.05 %

SNP 500 Return: 3.00 %

This Strategy vs SNP 500 Return: -4.56 %


By: StockDomo.com
File created on Wed Dec 11 19:30:33 MST 2019