StockDomo.com

Evaluating: Went Above 52 Week High on Above Average Volume

Buy Signals for 20201118
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 AEO SOLD 38.18 % 0.35 % 104.17 % 2020-11-18 $16.77 2020-11-19 $16.79 2021-01-19 $22.87 2021-01-19 $23.20 $23.68 $16.50 41.04 % -1.73 % 1
2 BUR SOLD -11.17 % 1.82 % 87.43 % 2020-11-18 $10.30 2020-11-19 $10.12 2021-01-19 $8.94 2021-01-19 $8.99 $11.05 $8.52 9.19 % -15.81 % 1
3 CAI SOLD 4.94 % 4.07 % 120.77 % 2020-11-18 $32.49 2020-11-19 $32.40 2021-01-19 $35.06 2021-01-19 $34.00 $35.76 $30.04 10.37 % -7.28 % 1
4 CEL SOLD 7.05 % -6.98 % 2700.07 % 2020-11-18 $4.85 2020-11-19 $4.82 2021-01-19 $4.80 2021-01-19 $5.16 $5.49 $4.38 13.90 % -9.13 % 1
5 CPS SOLD 5.16 % -3.55 % 74.94 % 2020-11-18 $39.16 2020-11-19 $38.99 2021-01-19 $38.62 2021-01-19 $41.00 $43.01 $32.02 10.31 % -17.88 % 1
6 CX SOLD 33.54 % 4.54 % 126.85 % 2020-11-18 $4.83 2020-11-19 $4.80 2021-01-19 $6.68 2021-01-19 $6.41 $6.42 $4.53 33.75 % -5.62 % 1
7 GJH SOLD -0.29 % 0.19 % 80.00 % 2020-11-18 $10.48 2020-11-19 $10.50 2021-01-19 $10.40 2021-01-19 $10.47 $10.75 $10.28 2.38 % -2.10 % 1
8 GM SOLD 26.00 % 9.75 % 221.24 % 2020-11-18 $42.72 2020-11-19 $42.61 2021-01-19 $54.84 2021-01-19 $53.69 $53.69 $40.04 26.00 % -6.03 % 1
9 JOE SOLD 41.04 % -0.76 % 101.28 % 2020-11-18 $31.92 2020-11-19 $32.19 2021-01-19 $44.46 2021-01-19 $45.40 $49.98 $30.79 55.27 % -4.35 % 1
10 LND SOLD 8.75 % -8.21 % 359.13 % 2020-11-18 $4.81 2020-11-19 $4.80 2021-01-19 $5.03 2021-01-19 $5.22 $5.48 $4.71 14.17 % -1.87 % 1
11 LSPD SOLD 72.96 % 3.14 % 87.64 % 2020-11-18 $42.99 2020-11-19 $42.93 2021-01-19 $72.50 2021-01-19 $74.25 $79.03 $42.46 84.09 % -1.09 % 1
12 NGA SOLD 227.27 % -6.36 % 90.88 % 2020-11-18 $10.30 2020-11-19 $10.45 2021-01-19 $31.35 2021-01-19 $34.20 $35.25 $10.02 237.32 % -4.11 % 1
13 PCGU SOLD -2.21 % -1.11 % 317.93 % 2020-11-18 $123.97 2020-11-19 $124.41 2021-01-19 $119.12 2021-01-19 $121.66 $126.76 $115.63 1.89 % -7.06 % 1
14 PLAN SOLD 9.88 % 2.05 % 45.60 % 2020-11-18 $66.25 2020-11-19 $65.16 2021-01-19 $72.35 2021-01-19 $71.60 $76.37 $60.89 17.20 % -6.55 % 1
15 RACE SOLD -0.46 % 0.17 % 67.89 % 2020-11-18 $214.03 2020-11-19 $212.46 2021-01-19 $210.43 2021-01-19 $211.49 $233.66 $207.89 9.98 % -2.15 % 1
16 RYAM SOLD 36.36 % -3.12 % 63.81 % 2020-11-18 $5.48 2020-11-19 $5.50 2021-01-19 $7.15 2021-01-19 $7.50 $8.63 $5.24 56.91 % -4.73 % 1
17 SUP SOLD 26.30 % 3.67 % 55.62 % 2020-11-18 $4.17 2020-11-19 $4.22 2021-01-19 $5.37 2021-01-19 $5.33 $6.23 $3.78 47.63 % -10.43 % 1
18 SZC SOLD 24.93 % 1.29 % 81.05 % 2020-11-18 $32.72 2020-11-19 $32.45 2021-01-19 $40.98 2021-01-19 $40.54 $41.06 $32.45 26.53 % 0.00% 1
19 TEX SOLD 24.85 % 2.51 % 90.81 % 2020-11-18 $30.71 2020-11-19 $30.34 2021-01-19 $38.45 2021-01-19 $37.88 $39.30 $29.77 29.53 % -1.88 % 1
20 TGH SOLD 2.68 % 2.05 % 99.57 % 2020-11-18 $19.25 2020-11-19 $19.06 2021-01-19 $19.87 2021-01-19 $19.57 $21.25 $17.37 11.49 % -8.87 % 1
21 THQ SOLD 5.01 % 1.21 % 156.46 % 2020-11-18 $19.91 2020-11-19 $19.76 2021-01-19 $20.96 2021-01-19 $20.75 $20.93 $19.00 5.92 % -3.85 % 1
22 THW SOLD 9.64 % 3.90 % 204.26 % 2020-11-18 $15.58 2020-11-19 $15.36 2021-01-19 $17.30 2021-01-19 $16.84 $16.84 $15.01 9.64 % -2.28 % 1
23 TRTN SOLD 17.07 % -0.20 % 69.14 % 2020-11-18 $43.35 2020-11-19 $43.23 2021-01-19 $50.29 2021-01-19 $50.61 $52.40 $42.67 21.21 % -1.30 % 1
24 YUMC SOLD -3.62 % 3.73 % 145.22 % 2020-11-18 $59.81 2020-11-19 $60.18 2021-01-19 $59.29 2021-01-19 $58.00 $61.18 $56.26 1.66 % -6.51 % 1
25 AGYS SOLD 15.78 % -2.99 % 156.35 % 2020-11-18 $37.65 2020-11-19 $37.40 2021-01-19 $41.23 2021-01-19 $43.30 $43.30 $35.85 15.78 % -4.14 % 1
26 APPN SOLD 53.01 % 7.78 % 98.82 % 2020-11-18 $110.93 2020-11-19 $112.00 2021-01-19 $182.91 2021-01-19 $171.37 $216.41 $111.12 93.22 % -0.79 % 1
27 ATRA SOLD -6.64 % 2.20 % 196.14 % 2020-11-18 $20.84 2020-11-19 $20.79 2021-01-19 $19.02 2021-01-19 $19.41 $28.20 $18.34 35.64 % -11.78 % 1
28 AVID SOLD 37.35 % 3.26 % 88.71 % 2020-11-18 $12.20 2020-11-19 $12.13 2021-01-19 $16.80 2021-01-19 $16.66 $17.45 $11.58 43.86 % -4.53 % 1
29 AVNW SOLD 27.14 % 6.83 % 179.58 % 2020-11-18 $30.03 2020-11-19 $29.07 2021-01-19 $38.00 2021-01-19 $36.96 $41.29 $27.34 42.04 % -5.95 % 1
30 BLNK SOLD 226.87 % -0.91 % 55.40 % 2020-11-18 $14.78 2020-11-19 $14.96 2021-01-19 $46.67 2021-01-19 $48.90 $57.85 $14.95 286.70 % -0.07 % 1
31 BLNKW SOLD 326.81 % -1.21 % 45.74 % 2020-11-18 $10.49 2020-11-19 $10.48 2021-01-19 $42.33 2021-01-19 $44.73 $52.85 $10.48 404.29 % 0.00% 1
32 CAPAW SOLD 99.00 % 7.64 % 70.82 % 2020-11-18 $1.00 2020-11-20 $1.00 2021-01-19 $1.69 2021-01-19 $1.99 $2.30 $0.85 130.00 % -15.00 % 1
33 CARZ SOLD 17.66 % 3.34 % 98.33 % 2020-11-18 $47.83 2020-11-19 $47.68 2021-01-19 $56.36 2021-01-19 $56.10 $56.77 $47.26 19.06 % -0.88 % 1
34 CIIC SOLD 85.13 % -3.94 % 106.42 % 2020-11-18 $13.36 2020-11-19 $16.21 2021-01-19 $28.79 2021-01-19 $30.01 $37.18 $16.00 129.36 % -1.30 % 1
35 CIICU SOLD 85.51 % -3.31 % 198.98 % 2020-11-18 $15.21 2020-11-19 $18.56 2021-01-19 $33.25 2021-01-19 $34.43 $43.91 $17.69 136.58 % -4.69 % 1
36 CIICW SOLD 101.30 % -2.70 % 107.60 % 2020-11-18 $3.80 2020-11-19 $4.62 2021-01-19 $9.01 2021-01-19 $9.30 $10.04 $3.86 117.32 % -16.45 % 1
37 CRSR SOLD 10.43 % -1.05 % 108.56 % 2020-11-18 $35.09 2020-11-19 $35.49 2021-01-19 $37.73 2021-01-19 $39.19 $51.37 $32.60 44.74 % -8.14 % 1
38 DMRC SOLD 11.73 % -6.60 % 121.58 % 2020-11-18 $40.69 2020-11-19 $40.41 2021-01-19 $41.92 2021-01-19 $45.15 $58.74 $37.75 45.36 % -6.58 % 1
39 DSACU SOLD 9.83 % 0.37 % 27.44 % 2020-11-18 $10.00 2020-11-20 $9.97 2021-01-19 $10.99 2021-01-19 $10.95 $11.00 $9.94 10.33 % -0.30 % 1
40 EMXF SOLD 14.12 % 1.75 % 100.00 % 2020-11-18 $39.60 2020-11-19 $39.51 2021-01-19 $44.82 2021-01-19 $45.09 $45.09 $39.51 14.12 % 0.00% 1
41 FCEL SOLD 225.10 % 14.46 % 71.67 % 2020-11-18 $5.10 2020-11-19 $5.14 2021-01-19 $18.13 2021-01-19 $16.71 $20.94 $5.02 307.39 % -2.33 % 1
42 FUV SOLD 65.52 % 2.90 % 51.29 % 2020-11-18 $9.44 2020-11-19 $10.21 2021-01-19 $16.34 2021-01-19 $16.90 $20.20 $10.11 97.85 % -0.98 % 1
43 GFNSZ SOLD 2.29 % 0.54 % 135.62 % 2020-11-18 $25.35 2020-11-19 $25.30 2021-01-19 $25.92 2021-01-19 $25.88 $26.65 $25.28 5.34 % -0.08 % 1
44 GLIBA HOLD 0.80 % -2.57 % 1111.61 % 2020-11-18 $90.75 2020-11-19 $91.00 2020-12-18 $91.73 $95.63 $89.97 5.09 % -1.13 % 1
45 HCCH HOLD 44.69 % -7.76 % 154.01 % 2020-11-18 $16.07 2020-11-19 $16.11 2020-12-09 $23.31 $26.19 $14.06 62.57 % -12.73 % 1
46 HCCHW HOLD 141.62 % 3.09 % 153.52 % 2020-11-18 $3.89 2020-11-19 $4.00 2020-12-09 $9.66 $9.97 $3.44 149.25 % -14.00 % 1
47 HTHT SOLD -10.84 % 5.67 % 260.55 % 2020-11-18 $51.35 2020-11-19 $52.10 2021-01-19 $48.11 2021-01-19 $46.45 $53.66 $43.38 2.99 % -16.74 % 1
48 IEUS SOLD 12.59 % 0.74 % 54.96 % 2020-11-18 $56.97 2020-11-19 $56.64 2021-01-19 $63.63 2021-01-19 $63.77 $64.77 $56.64 14.35 % 0.00% 1
49 INBX SOLD 49.35 % 13.35 % 39.88 % 2020-11-18 $22.98 2020-11-19 $23.24 2021-01-19 $38.12 2021-01-19 $34.71 $50.97 $22.98 119.32 % -1.12 % 1
50 IUSS SOLD 19.49 % 0.92 % 52.63 % 2020-11-18 $26.69 2020-11-19 $26.42 2021-01-19 $31.77 2021-01-19 $31.57 $32.11 $26.39 21.54 % -0.11 % 1
51 KLIC SOLD 21.87 % 1.63 % 334.85 % 2020-11-18 $31.19 2020-11-19 $32.01 2021-01-19 $38.70 2021-01-19 $39.01 $39.01 $29.32 21.87 % -8.40 % 1
52 KZIA SOLD -21.44 % 0.59 % 37.16 % 2020-11-18 $13.47 2020-11-19 $12.78 2021-01-19 $10.16 2021-01-19 $10.04 $13.75 $8.48 7.59 % -33.65 % 1
53 LBRDK SOLD -3.92 % 0.51 % 66.98 % 2020-11-18 $157.34 2020-11-19 $157.23 2021-01-19 $151.37 2021-01-19 $151.06 $165.23 $146.50 5.09 % -6.82 % 1
54 LIVE SOLD 58.10 % 9.70 % 12.41 % 2020-11-18 $12.61 2020-11-19 $12.41 2021-01-19 $21.49 2021-01-19 $19.62 $33.99 $11.20 173.89 % -9.75 % 1
55 MDRX SOLD 33.62 % 1.14 % 87.43 % 2020-11-18 $12.67 2020-11-19 $12.61 2021-01-19 $16.83 2021-01-19 $16.85 $16.87 $12.30 33.78 % -2.46 % 1
56 MSTR SOLD 190.82 % 2.45 % 72.38 % 2020-11-18 $212.96 2020-11-19 $212.00 2021-01-19 $592.21 2021-01-19 $616.53 $631.60 $209.11 197.92 % -1.36 % 1
57 NMFCL SOLD -1.74 % -0.08 % 16.56 % 2020-11-18 $25.89 2020-11-19 $25.85 2021-01-19 $25.38 2021-01-19 $25.40 $25.85 $25.03 0.00% -3.17 % 1
58 NVEE SOLD 24.99 % -0.56 % 65.18 % 2020-11-18 $75.98 2020-11-19 $76.00 2021-01-19 $93.52 2021-01-19 $94.99 $96.87 $69.75 27.46 % -8.22 % 1
59 ODP SOLD 54.17 % 0.17 % 102.44 % 2020-11-18 $29.43 2020-11-19 $29.35 2021-01-19 $45.93 2021-01-19 $45.25 $47.64 $26.16 62.32 % -10.87 % 1
60 RBBN SOLD 19.10 % 1.77 % 74.53 % 2020-11-18 $5.76 2020-11-19 $5.76 2021-01-19 $6.91 2021-01-19 $6.86 $7.49 $5.54 30.03 % -3.82 % 1
61 RIDE SOLD -11.55 % 0.00% 38.57 % 2020-11-18 $27.50 2020-11-19 $27.97 2021-01-19 $24.23 2021-01-19 $24.74 $30.75 $18.05 9.94 % -35.47 % 1
62 RIDEW HOLD -3.31 % -14.16 % 33.28 % 2020-11-18 $11.76 2020-11-19 $12.10 2021-01-15 $11.70 $17.12 $6.55 41.49 % -45.87 % 1
63 SHSP SOLD 14.57 % 5.54 % 156.55 % 2020-11-18 $17.95 2020-11-19 $17.60 2021-01-19 $19.81 2021-01-19 $20.16 $20.16 $14.31 14.55 % -18.69 % 1
64 SIOX SOLD 29.20 % -4.90 % 109.19 % 2020-11-18 $2.27 2020-11-19 $2.26 2021-01-19 $2.72 2021-01-19 $2.92 $4.15 $2.16 83.63 % -4.42 % 1
65 SJ SOLD -3.67 % 3.17 % 10.99 % 2020-11-18 $10.32 2020-11-19 $9.81 2021-01-19 $9.45 2021-01-19 $9.45 $11.81 $8.16 20.39 % -16.82 % 1
66 SMTX SOLD 38.59 % -0.34 % 23.40 % 2020-11-18 $4.29 2020-11-19 $4.25 2021-01-19 $5.87 2021-01-19 $5.89 $5.96 $4.15 40.24 % -2.35 % 1
67 SNFCA SOLD 10.63 % 0.98 % 102.89 % 2020-11-18 $7.96 2020-11-19 $8.28 2021-01-19 $9.29 2021-01-19 $9.16 $9.96 $7.52 20.29 % -9.18 % 1
68 SSPKU SOLD 96.43 % 12.47 % 101.50 % 2020-11-18 $10.60 2020-11-19 $11.20 2021-01-19 $23.45 2021-01-19 $22.00 $22.00 $10.35 96.43 % -7.59 % 1
69 SSPKW SOLD 625.00 % 6.37 % 67.86 % 2020-11-18 $0.75 2020-11-19 $0.80 2021-01-19 $6.01 2021-01-19 $5.80 $5.94 $0.78 642.50 % -2.50 % 1
70 STKL SOLD 33.15 % 2.24 % 95.21 % 2020-11-18 $9.21 2020-11-19 $9.26 2021-01-19 $12.35 2021-01-19 $12.33 $13.16 $8.80 42.12 % -4.97 % 1
71 STNE SOLD 17.50 % 2.16 % 135.22 % 2020-11-18 $67.93 2020-11-19 $67.87 2021-01-19 $79.92 2021-01-19 $79.75 $87.23 $67.62 28.53 % -0.37 % 1
72 SWAV SOLD 48.23 % 3.78 % 118.32 % 2020-11-18 $96.50 2020-11-19 $95.79 2021-01-19 $142.05 2021-01-19 $141.99 $141.99 $84.24 48.23 % -12.06 % 1
73 THCAW SOLD 281.16 % 10.23 % 167.55 % 2020-11-18 $0.65 2020-11-19 $0.69 2021-01-19 $2.37 2021-01-19 $2.63 $2.95 $0.52 327.54 % -24.64 % 1
74 THCBW SOLD 168.00 % -0.73 % 91.02 % 2020-11-18 $1.30 2020-11-19 $1.50 2021-01-19 $4.06 2021-01-19 $4.02 $6.30 $1.20 320.00 % -20.00 % 1
75 TITN SOLD 21.98 % 3.90 % 89.55 % 2020-11-18 $18.41 2020-11-19 $18.56 2021-01-19 $23.15 2021-01-19 $22.64 $23.05 $17.92 24.19 % -3.45 % 1
76 TMTSW SOLD 204.30 % -8.00 % 30.04 % 2020-11-18 $0.56 2020-11-19 $0.50 2021-01-19 $1.38 2021-01-19 $1.52 $1.90 $0.48 280.00 % -4.00 % 1
77 TRIL SOLD -16.89 % -0.27 % 112.56 % 2020-11-18 $17.82 2020-11-19 $18.00 2021-01-19 $14.52 2021-01-19 $14.96 $20.96 $11.05 16.44 % -38.61 % 1
78 TSIAU SOLD 8.00 % 0.18 % 29.14 % 2020-11-18 $10.01 2020-11-19 $10.00 2021-01-19 $10.94 2021-01-19 $10.80 $11.25 $9.98 12.50 % -0.20 % 1
79 VC SOLD 27.98 % -2.83 % 137.33 % 2020-11-18 $111.70 2020-11-19 $112.20 2021-01-19 $137.11 2021-01-19 $143.59 $147.55 $110.28 31.51 % -1.71 % 1
80 WPRT SOLD 122.08 % 2.05 % 76.74 % 2020-11-18 $3.12 2020-11-19 $3.17 2021-01-19 $6.97 2021-01-19 $7.04 $7.40 $2.89 133.44 % -8.83 % 1

Average Return: 54.46 %

Average High Return: 74.07 %

Average Low Return: -7.66 %

SNP 500 Return: 6.73 %

This Strategy vs SNP 500 Return: 47.73 %


By: StockDomo.com
File created on Fri Mar 12 19:31:20 MST 2021