StockDomo.com

Evaluating: Went Above 50 DMA with Above Average Volume

Buy Signals for 20200630
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 AFG SOLD 7.19 % -1.86 % 146.67 % 2020-06-30 $63.46 2020-07-01 $63.28 2020-08-31 $66.85 2020-08-31 $67.83 $72.37 $56.73 14.36 % -10.35 % 3
2 AVTR SOLD 29.01 % 2.64 % 81.20 % 2020-06-30 $17.00 2020-07-01 $17.13 2020-08-31 $22.57 2020-08-31 $22.10 $22.95 $16.91 33.98 % -1.28 % 3
3 BDXB SOLD 1.51 % -1.02 % 103.15 % 2020-06-30 $53.20 2020-07-01 $53.10 2020-08-31 $53.43 2020-08-31 $53.90 $61.08 $52.20 15.03 % -1.69 % 3
4 BGR SOLD -2.48 % -2.12 % 89.30 % 2020-06-30 $7.23 2020-07-01 $7.26 2020-08-31 $6.92 2020-08-31 $7.08 $7.67 $6.66 5.65 % -8.26 % 3
5 BGSF SOLD -14.04 % -4.29 % 86.78 % 2020-06-30 $11.32 2020-07-01 $11.40 2020-08-31 $9.38 2020-08-31 $9.80 $11.83 $9.02 3.77 % -20.88 % 3
6 BXMX SOLD 6.48 % 0.17 % 53.37 % 2020-06-30 $11.00 2020-07-01 $11.11 2020-08-31 $11.89 2020-08-31 $11.83 $11.88 $11.00 6.93 % -0.99 % 3
7 CCAC SOLD 0.41 % 0.00% 260.60 % 2020-06-30 $9.82 2020-07-01 $9.82 2020-08-31 $9.78 2020-08-31 $9.86 $10.04 $9.66 2.24 % -1.63 % 3
8 CGA SOLD -11.03 % -2.31 % 47.76 % 2020-06-30 $2.92 2020-07-01 $2.90 2020-08-31 $2.54 2020-08-31 $2.58 $3.69 $2.47 27.24 % -14.83 % 3
9 CHE SOLD 12.61 % 1.18 % 165.20 % 2020-06-30 $451.07 2020-07-01 $453.79 2020-08-31 $517.11 2020-08-31 $511.00 $519.98 $451.61 14.59 % -0.48 % 3
10 CIF SOLD 8.37 % 0.00% 101.41 % 2020-06-30 $2.15 2020-07-01 $2.15 2020-08-31 $2.30 2020-08-31 $2.33 $2.37 $2.11 10.23 % -1.86 % 3
11 CMS SOLD 2.74 % 0.73 % 211.67 % 2020-06-30 $58.42 2020-07-01 $58.41 2020-08-31 $60.49 2020-08-31 $60.01 $64.78 $57.66 10.91 % -1.28 % 3
12 CTK SOLD -19.43 % -3.60 % 22.76 % 2020-06-30 $7.10 2020-07-01 $7.00 2020-08-31 $5.35 2020-08-31 $5.64 $7.45 $5.35 6.43 % -23.57 % 3
13 DIAX SOLD 2.76 % -0.35 % 72.01 % 2020-06-30 $13.61 2020-07-01 $13.77 2020-08-31 $14.15 2020-08-31 $14.15 $14.25 $13.34 3.49 % -3.12 % 3
14 EBS SOLD 48.17 % -3.01 % 138.33 % 2020-06-30 $79.08 2020-07-01 $79.45 2020-08-31 $114.05 2020-08-31 $117.72 $137.61 $79.25 73.20 % -0.25 % 3
15 EVH SOLD 94.35 % 4.98 % 133.44 % 2020-06-30 $7.12 2020-07-01 $7.08 2020-08-31 $14.33 2020-08-31 $13.76 $14.50 $7.05 104.80 % -0.42 % 3
16 GCP SOLD 39.90 % -1.14 % 145.33 % 2020-06-30 $18.58 2020-07-01 $18.82 2020-08-31 $26.06 2020-08-31 $26.33 $27.62 $18.13 46.76 % -3.67 % 3
17 GIM SOLD -0.56 % 0.19 % 78.72 % 2020-06-30 $5.37 2020-07-01 $5.36 2020-08-31 $5.33 2020-08-31 $5.33 $5.55 $5.31 3.54 % -0.93 % 3
18 GIS SOLD 4.70 % 0.88 % 143.68 % 2020-06-30 $61.65 2020-07-01 $60.48 2020-08-31 $63.95 2020-08-31 $63.32 $66.14 $59.67 9.36 % -1.34 % 3
19 HEQ SOLD 0.44 % 0.09 % 143.13 % 2020-06-30 $11.24 2020-07-01 $11.24 2020-08-31 $11.33 2020-08-31 $11.29 $11.70 $11.00 4.09 % -2.14 % 3
20 HTD SOLD 1.61 % 0.31 % 119.63 % 2020-06-30 $19.26 2020-07-01 $19.28 2020-08-31 $19.56 2020-08-31 $19.59 $20.49 $18.59 6.28 % -3.58 % 3
21 IGA SOLD 3.97 % -0.12 % 108.63 % 2020-06-30 $8.19 2020-07-01 $8.06 2020-08-31 $8.41 2020-08-31 $8.38 $8.57 $7.97 6.33 % -1.12 % 3
22 IRR SOLD 6.53 % -1.15 % 337.06 % 2020-06-30 $2.54 2020-07-01 $2.45 2020-08-31 $2.58 2020-08-31 $2.61 $2.64 $2.32 7.76 % -5.31 % 3
23 JHB SOLD 1.78 % 0.33 % 132.97 % 2020-06-30 $8.93 2020-07-01 $8.97 2020-08-31 $9.15 2020-08-31 $9.13 $9.30 $8.78 3.68 % -2.12 % 3
24 KL SOLD 30.35 % -0.45 % 89.19 % 2020-06-30 $41.24 2020-07-01 $41.22 2020-08-31 $53.21 2020-08-31 $53.73 $57.69 $40.31 39.96 % -2.21 % 3
25 MAA SOLD 1.42 % -0.03 % 145.09 % 2020-06-30 $114.67 2020-07-01 $115.03 2020-08-31 $117.12 2020-08-31 $116.66 $120.08 $108.63 4.39 % -5.56 % 3
26 MCN SOLD 6.69 % -0.17 % 127.10 % 2020-06-30 $5.64 2020-07-01 $5.68 2020-08-31 $6.05 2020-08-31 $6.06 $6.10 $5.60 7.39 % -1.41 % 3
27 MCY SOLD 10.10 % -0.58 % 115.75 % 2020-06-30 $40.75 2020-07-01 $40.80 2020-08-31 $44.73 2020-08-31 $44.92 $47.10 $38.98 15.44 % -4.46 % 3
28 MOH SOLD 1.65 % 0.63 % 164.38 % 2020-06-30 $177.98 2020-07-01 $179.81 2020-08-31 $184.97 2020-08-31 $182.78 $198.38 $176.06 10.33 % -2.09 % 3
29 MTCN SOLD 16.93 % 0.37 % 80.57 % 2020-06-30 $28.64 2020-07-01 $28.17 2020-08-31 $32.52 2020-08-31 $32.94 $32.94 $27.63 16.93 % -1.92 % 3
30 NFG SOLD 9.81 % -0.39 % 147.77 % 2020-06-30 $41.93 2020-07-01 $41.70 2020-08-31 $45.64 2020-08-31 $45.79 $45.92 $39.28 10.12 % -5.80 % 3
31 NNI SOLD 36.69 % -0.86 % 149.37 % 2020-06-30 $47.74 2020-07-01 $48.00 2020-08-31 $65.49 2020-08-31 $65.61 $66.23 $48.00 37.98 % 0.00% 3
32 NPK SOLD 4.30 % -2.84 % 187.10 % 2020-06-30 $87.39 2020-07-01 $88.11 2020-08-31 $89.93 2020-08-31 $91.90 $95.66 $81.96 8.57 % -6.98 % 3
33 OFC SOLD -1.89 % -1.68 % 142.98 % 2020-06-30 $25.34 2020-07-01 $25.36 2020-08-31 $24.64 2020-08-31 $24.88 $27.70 $24.37 9.23 % -3.90 % 3
34 QVCD SOLD 11.84 % -0.08 % 74.40 % 2020-06-30 $22.34 2020-07-01 $22.30 2020-08-31 $25.05 2020-08-31 $24.94 $25.40 $22.17 13.90 % -0.58 % 3
35 SCD SOLD 7.79 % -0.45 % 111.92 % 2020-06-30 $10.01 2020-07-01 $10.14 2020-08-31 $10.94 2020-08-31 $10.93 $11.47 $9.81 13.12 % -3.25 % 3
36 SJW SOLD 1.47 % -1.37 % 92.08 % 2020-06-30 $62.11 2020-07-01 $62.43 2020-08-31 $62.53 2020-08-31 $63.35 $71.45 $59.69 14.45 % -4.39 % 3
37 SKM SOLD 12.56 % 0.97 % 265.81 % 2020-06-30 $19.32 2020-07-01 $20.22 2020-08-31 $22.97 2020-08-31 $22.76 $23.17 $18.89 14.59 % -6.58 % 3
38 SPXX SOLD 9.13 % 0.00% 104.26 % 2020-06-30 $12.84 2020-07-01 $13.03 2020-08-31 $14.17 2020-08-31 $14.22 $14.22 $12.89 9.13 % -1.07 % 3
39 SREA SOLD 6.20 % 0.11 % 159.61 % 2020-06-30 $25.57 2020-07-01 $25.63 2020-08-31 $27.15 2020-08-31 $27.22 $27.45 $25.60 7.10 % -0.12 % 3
40 TU SOLD 11.08 % -0.75 % 89.39 % 2020-06-30 $16.77 2020-07-01 $16.79 2020-08-31 $18.41 2020-08-31 $18.65 $18.79 $16.21 11.91 % -3.45 % 3
41 UTI SOLD 2.43 % -2.35 % 150.47 % 2020-06-30 $6.95 2020-07-01 $7.00 2020-08-31 $7.05 2020-08-31 $7.17 $8.31 $6.07 18.71 % -13.29 % 3
42 UZB SOLD -0.63 % -0.94 % 310.23 % 2020-06-30 $25.57 2020-07-01 $25.47 2020-08-31 $25.16 2020-08-31 $25.31 $26.15 $25.06 2.67 % -1.61 % 3
43 YELP SOLD 4.02 % -3.95 % 91.94 % 2020-06-30 $23.13 2020-07-01 $23.12 2020-08-31 $23.12 2020-08-31 $24.05 $27.31 $21.16 18.12 % -8.48 % 3
44 AKRO SOLD -6.98 % 1.24 % 91.14 % 2020-06-30 $24.92 2020-07-01 $35.10 2020-08-31 $32.60 2020-08-31 $32.65 $41.16 $31.03 17.26 % -11.60 % 3
45 ATHE SOLD 64.43 % 0.86 % 115.51 % 2020-06-30 $1.19 2020-07-01 $1.49 2020-08-31 $2.35 2020-08-31 $2.45 $5.15 $1.34 245.64 % -10.07 % 3
46 ATNI SOLD -2.78 % -2.54 % 203.37 % 2020-06-30 $60.57 2020-07-01 $60.79 2020-08-31 $58.00 2020-08-31 $59.10 $64.44 $55.06 6.00 % -9.43 % 3
47 AXSM SOLD -6.28 % -3.81 % 260.33 % 2020-06-30 $82.28 2020-07-01 $82.35 2020-08-31 $73.31 2020-08-31 $77.18 $87.25 $70.52 5.95 % -14.37 % 3
48 BFIN SOLD -11.38 % -2.42 % 346.03 % 2020-06-30 $8.40 2020-07-01 $8.35 2020-08-31 $7.26 2020-08-31 $7.40 $8.70 $7.27 4.19 % -12.93 % 3
49 BKYI SOLD -41.59 % -6.56 % 46.70 % 2020-06-30 $0.89 2020-07-01 $1.02 2020-08-31 $0.57 2020-08-31 $0.60 $1.71 $0.56 67.65 % -45.10 % 3
50 BOKFL SOLD 2.95 % 0.57 % 169.72 % 2020-06-30 $25.51 2020-07-01 $25.39 2020-08-31 $26.39 2020-08-31 $26.14 $26.40 $25.00 3.98 % -1.54 % 3
51 BPOPN SOLD 3.96 % -2.63 % 1009.77 % 2020-06-30 $25.69 2020-07-01 $25.25 2020-08-31 $25.90 2020-08-31 $26.25 $27.19 $25.15 7.68 % -0.40 % 3
52 BSJR SOLD 6.45 % -0.08 % 15.31 % 2020-06-30 $23.29 2020-07-01 $23.33 2020-08-31 $24.85 2020-08-31 $24.83 $24.96 $23.28 6.99 % -0.21 % 3
53 CATS HOLD 3.80 % 0.23 % 87.26 % 2020-06-30 $24.74 2020-07-01 $25.00 2020-07-06 $25.95 $26.65 $24.51 6.60 % -1.96 % 3
54 DRAD SOLD -9.51 % -2.34 % 166.50 % 2020-06-30 $2.80 2020-07-01 $2.84 2020-08-31 $2.50 2020-08-31 $2.57 $3.72 $2.31 30.99 % -18.66 % 3
55 EIDX SOLD -12.53 % 2.66 % 273.92 % 2020-06-30 $47.67 2020-07-01 $48.03 2020-08-31 $43.28 2020-08-31 $42.01 $51.98 $38.45 8.22 % -19.95 % 3
56 FCNCP SOLD 6.36 % 0.69 % 39.45 % 2020-06-30 $24.67 2020-07-01 $24.68 2020-08-31 $26.33 2020-08-31 $26.25 $26.71 $24.61 8.23 % -0.28 % 3
57 FFIN SOLD 5.81 % -1.66 % 177.09 % 2020-06-30 $28.89 2020-07-01 $28.92 2020-08-31 $30.27 2020-08-31 $30.60 $32.80 $26.80 13.42 % -7.33 % 3
58 GOSS SOLD 3.69 % 3.65 % 177.81 % 2020-06-30 $13.00 2020-07-01 $13.01 2020-08-31 $13.90 2020-08-31 $13.49 $15.42 $11.84 18.52 % -8.99 % 3
59 HBAN SOLD 5.88 % -1.67 % 121.30 % 2020-06-30 $9.04 2020-07-01 $9.02 2020-08-31 $9.41 2020-08-31 $9.55 $10.42 $8.01 15.52 % -11.20 % 3
60 IGIC SOLD -1.14 % 0.44 % 11.38 % 2020-06-30 $6.90 2020-07-01 $7.00 2020-08-31 $6.90 2020-08-31 $6.92 $7.15 $6.02 2.14 % -14.00 % 3
61 IPHA SOLD 4.88 % -0.48 % 89.32 % 2020-06-30 $6.85 2020-07-01 $6.15 2020-08-31 $6.21 2020-08-31 $6.45 $6.75 $5.58 9.76 % -9.27 % 3
62 JBSS SOLD -5.16 % -1.87 % 106.21 % 2020-06-30 $85.33 2020-07-01 $85.51 2020-08-31 $79.64 2020-08-31 $81.10 $92.51 $79.60 8.19 % -6.91 % 3
63 LGHL SOLD -12.73 % 10.16 % 140.54 % 2020-06-30 $3.05 2020-07-01 $2.75 2020-08-31 $2.71 2020-08-31 $2.40 $8.93 $2.12 224.73 % -22.91 % 3
64 LGHLW SOLD -33.33 % 0.00% 34.23 % 2020-06-30 $0.15 2020-07-01 $0.15 2020-08-31 $0.10 2020-08-31 $0.10 $0.29 $0.09 93.33 % -40.00 % 3
65 LMAT SOLD 19.40 % 1.86 % 107.01 % 2020-06-30 $26.40 2020-07-01 $26.54 2020-08-31 $32.28 2020-08-31 $31.69 $33.49 $25.39 26.19 % -4.33 % 3
66 LMNX SOLD -17.68 % 0.83 % 102.24 % 2020-06-30 $32.53 2020-07-01 $32.70 2020-08-31 $26.69 2020-08-31 $26.92 $41.69 $25.18 27.49 % -23.00 % 3
67 LPRO SOLD 50.86 % -3.62 % 86.07 % 2020-06-30 $15.10 2020-07-01 $15.12 2020-08-31 $21.86 2020-08-31 $22.81 $23.22 $14.91 53.57 % -1.39 % 3
68 MDGL SOLD -6.07 % 0.99 % 123.84 % 2020-06-30 $113.25 2020-07-01 $113.80 2020-08-31 $107.70 2020-08-31 $106.89 $118.72 $98.65 4.32 % -13.31 % 3
69 MGRC SOLD 23.93 % -1.44 % 127.57 % 2020-06-30 $54.01 2020-07-01 $54.12 2020-08-31 $66.36 2020-08-31 $67.07 $70.45 $49.37 30.17 % -8.78 % 3
70 MRLN SOLD -18.45 % -3.87 % 162.55 % 2020-06-30 $8.46 2020-07-01 $8.51 2020-08-31 $6.70 2020-08-31 $6.94 $8.67 $6.61 1.88 % -22.33 % 3
71 MRUS SOLD -25.56 % 2.64 % 155.37 % 2020-06-30 $16.09 2020-07-01 $16.08 2020-08-31 $12.07 2020-08-31 $11.97 $16.28 $11.48 1.24 % -28.61 % 3
72 NTGR SOLD 29.49 % -0.15 % 108.54 % 2020-06-30 $25.89 2020-07-01 $25.70 2020-08-31 $33.35 2020-08-31 $33.28 $34.93 $23.50 35.91 % -8.56 % 3
73 POLA SOLD -50.00 % -3.49 % 20.73 % 2020-06-30 $4.96 2020-07-01 $3.46 2020-08-31 $1.66 2020-08-31 $1.73 $3.81 $1.49 10.12 % -56.94 % 3
74 RGEN SOLD 21.20 % 3.14 % 142.01 % 2020-06-30 $123.61 2020-07-01 $124.41 2020-08-31 $154.91 2020-08-31 $150.78 $159.97 $120.12 28.58 % -3.45 % 3
75 RP SOLD -2.49 % -0.82 % 149.80 % 2020-06-30 $65.01 2020-07-01 $64.74 2020-08-31 $62.62 2020-08-31 $63.13 $69.14 $59.43 6.80 % -8.20 % 3
76 SHLO SOLD -68.24 % -64.22 % 1835.96 % 2020-06-30 $1.62 2020-07-01 $1.48 2020-08-31 $0.39 2020-08-31 $0.47 $2.35 $0.47 58.78 % -68.24 % 3
77 SIRI SOLD 0.51 % -1.51 % 105.64 % 2020-06-30 $5.87 2020-07-01 $5.88 2020-08-31 $5.87 2020-08-31 $5.91 $6.20 $5.51 5.44 % -6.29 % 3
78 SP SOLD 0.39 % -2.05 % 104.98 % 2020-06-30 $20.71 2020-07-01 $20.69 2020-08-31 $20.51 2020-08-31 $20.77 $21.19 $15.29 2.42 % -26.10 % 3
79 UVSP SOLD 0.12 % -1.83 % 118.38 % 2020-06-30 $16.14 2020-07-01 $16.24 2020-08-31 $16.09 2020-08-31 $16.26 $17.84 $13.68 9.85 % -15.76 % 3
80 VCYT SOLD 27.96 % 0.88 % 117.25 % 2020-06-30 $25.90 2020-07-01 $25.86 2020-08-31 $33.31 2020-08-31 $33.09 $36.42 $25.56 40.84 % -1.16 % 3
81 VLYPP SOLD 12.04 % 2.27 % 241.38 % 2020-06-30 $24.84 2020-07-01 $24.67 2020-08-31 $27.89 2020-08-31 $27.64 $27.70 $24.13 12.28 % -2.19 % 3
82 WDC SOLD -14.38 % 1.53 % 166.07 % 2020-06-30 $44.15 2020-07-01 $44.01 2020-08-31 $38.42 2020-08-31 $37.68 $47.39 $33.53 7.68 % -23.81 % 3
83 WMGI SOLD 1.65 % 0.23 % 113.83 % 2020-06-30 $29.72 2020-07-01 $29.62 2020-08-31 $30.23 2020-08-31 $30.11 $30.30 $29.61 2.30 % -0.03 % 3
84 WTBA SOLD 0.11 % 0.98 % 209.65 % 2020-06-30 $17.49 2020-07-01 $17.43 2020-08-31 $17.60 2020-08-31 $17.45 $17.93 $15.57 2.87 % -10.67 % 3
85 YIN SOLD 20.44 % 1.25 % 74.48 % 2020-06-30 $6.03 2020-07-01 $5.97 2020-08-31 $7.29 2020-08-31 $7.19 $7.24 $5.97 21.27 % 0.00% 3

Average Return: 4.44 %

Average High Return: 22.35 %

Average Low Return: -9.28 %

SNP 500 Return: 12.70 %

This Strategy vs SNP 500 Return: -8.26 %


By: StockDomo.com
File created on Fri Oct 23 19:31:49 MDT 2020