StockDomo.com

Evaluating: Went Above 50 DMA with Above Average Volume

Buy Signals for 20190128
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 AEB SOLD 1.46 % 0.32 % 88.66 % 2019-01-28 $21.30 2019-01-29 $21.30 2019-04-01 $21.80 2019-04-01 $21.61 $24.04 $21.18 12.86 % -0.56 % 3
2 AIW SOLD 5.12 % 3.06 % 139.13 % 2019-01-28 $23.75 2019-01-29 $23.68 2019-04-01 $24.94 2019-04-01 $24.89 $24.89 $23.21 5.11 % -1.98 % 3
3 AKR SOLD -1.41 % 0.11 % 62.58 % 2019-01-28 $27.70 2019-01-29 $27.73 2019-04-01 $27.30 2019-04-01 $27.34 $29.82 $26.72 7.54 % -3.64 % 3
4 ALV SOLD -5.40 % 4.53 % 115.68 % 2019-01-28 $82.38 2019-01-29 $79.04 2019-04-01 $76.86 2019-04-01 $74.77 $83.43 $72.78 5.55 % -7.92 % 3
5 ASB SOLD -3.23 % 3.19 % 94.21 % 2019-01-28 $22.40 2019-01-29 $22.30 2019-04-01 $22.03 2019-04-01 $21.58 $23.84 $20.51 6.91 % -8.03 % 3
6 ASX SOLD 15.32 % 3.25 % 92.08 % 2019-01-28 $3.90 2019-01-29 $3.85 2019-04-01 $4.45 2019-04-01 $4.44 $4.46 $3.74 15.84 % -2.86 % 3
7 AVX SOLD -1.02 % 3.00 % 150.48 % 2019-01-28 $17.57 2019-01-29 $17.72 2019-04-01 $17.86 2019-04-01 $17.54 $18.78 $16.96 5.98 % -4.29 % 3
8 AVYA SOLD 1.75 % 1.90 % 53.29 % 2019-01-28 $16.66 2019-01-29 $16.58 2019-04-01 $17.15 2019-04-01 $16.87 $18.33 $12.89 10.55 % -22.26 % 3
9 AX SOLD 0.83 % 1.69 % 121.87 % 2019-01-28 $28.50 2019-01-29 $28.85 2019-04-01 $29.45 2019-04-01 $29.09 $33.52 $27.43 16.19 % -4.92 % 3
10 AXE SOLD -11.91 % 3.74 % 72.51 % 2019-01-28 $60.72 2019-01-29 $64.56 2019-04-01 $58.21 2019-04-01 $56.87 $64.56 $53.67 0.00% -16.87 % 3
11 AZRE SOLD 2.18 % 1.06 % 18.47 % 2019-01-28 $10.82 2019-01-29 $11.03 2019-04-01 $11.39 2019-04-01 $11.27 $11.62 $10.10 5.35 % -8.43 % 3
12 BXG SOLD 14.97 % 2.02 % 15.97 % 2019-01-28 $13.00 2019-01-29 $12.96 2019-04-01 $15.16 2019-04-01 $14.90 $16.51 $12.60 27.39 % -2.78 % 3
13 CABO SOLD 14.06 % 1.65 % 124.60 % 2019-01-28 $867.80 2019-01-29 $868.85 2019-04-01 $997.62 2019-04-01 $991.00 $991.00 $850.49 14.06 % -2.11 % 3
14 CCL SOLD -9.72 % 2.90 % 84.79 % 2019-01-28 $56.40 2019-01-29 $56.49 2019-04-01 $52.19 2019-04-01 $51.00 $59.24 $49.91 4.87 % -11.65 % 3
15 CE SOLD 7.83 % 2.66 % 98.13 % 2019-01-28 $97.65 2019-01-29 $92.26 2019-04-01 $101.23 2019-04-01 $99.48 $104.81 $92.25 13.60 % -0.01 % 3
16 CHK SOLD 11.31 % 1.61 % 89.99 % 2019-01-28 $2.82 2019-01-29 $2.83 2019-04-01 $3.15 2019-04-01 $3.15 $3.38 $2.29 19.43 % -19.08 % 3
17 CLF SOLD 6.77 % 3.90 % 136.34 % 2019-01-28 $9.45 2019-01-29 $9.60 2019-04-01 $10.38 2019-04-01 $10.25 $12.26 $9.15 27.71 % -4.69 % 3
18 CNDT SOLD 9.18 % 1.08 % 85.91 % 2019-01-28 $12.71 2019-01-29 $12.75 2019-04-01 $13.98 2019-04-01 $13.92 $15.48 $12.40 21.41 % -2.75 % 3
19 CUK SOLD -10.09 % 2.85 % 80.00 % 2019-01-28 $55.54 2019-01-29 $55.72 2019-04-01 $51.23 2019-04-01 $50.10 $58.31 $49.06 4.65 % -11.95 % 3
20 CVE SOLD 13.45 % 5.18 % 179.41 % 2019-01-28 $7.78 2019-01-29 $7.88 2019-04-01 $9.13 2019-04-01 $8.94 $9.27 $7.23 17.64 % -8.25 % 3
21 DEA SOLD 1.07 % 0.00% 88.77 % 2019-01-28 $17.82 2019-01-29 $17.81 2019-04-01 $18.01 2019-04-01 $18.00 $18.38 $17.39 3.20 % -2.36 % 3
22 DLX SOLD -7.01 % 2.22 % 121.95 % 2019-01-28 $47.36 2019-01-29 $47.34 2019-04-01 $44.69 2019-04-01 $44.02 $50.20 $40.09 6.04 % -15.31 % 3
23 DRH SOLD 8.92 % 1.02 % 86.60 % 2019-01-28 $9.97 2019-01-29 $9.98 2019-04-01 $10.94 2019-04-01 $10.87 $11.22 $9.93 12.42 % -0.50 % 3
24 E SOLD 6.44 % 0.91 % 54.02 % 2019-01-28 $33.05 2019-01-29 $33.25 2019-04-01 $35.56 2019-04-01 $35.39 $36.34 $32.74 9.29 % -1.53 % 3
25 EXP SOLD 22.07 % -0.70 % 125.26 % 2019-01-28 $68.79 2019-01-29 $69.38 2019-04-01 $83.71 2019-04-01 $84.69 $84.69 $68.89 22.07 % -0.71 % 3
26 FSB SOLD -8.90 % 3.00 % 76.71 % 2019-01-28 $31.99 2019-01-29 $32.15 2019-04-01 $29.88 2019-04-01 $29.29 $35.17 $27.18 9.39 % -15.46 % 3
27 GDI SOLD 15.75 % 0.54 % 64.89 % 2019-01-28 $23.97 2019-01-29 $24.19 2019-04-01 $27.96 2019-04-01 $28.00 $28.30 $23.95 16.99 % -0.99 % 3
28 GRUB SOLD -10.22 % 1.45 % 130.97 % 2019-01-28 $80.99 2019-01-29 $78.78 2019-04-01 $70.48 2019-04-01 $70.73 $87.98 $65.51 11.68 % -16.84 % 3
29 HPE SOLD -1.27 % 3.05 % 95.47 % 2019-01-28 $15.66 2019-01-29 $15.75 2019-04-01 $15.90 2019-04-01 $15.55 $16.97 $15.05 7.75 % -4.44 % 3
30 IAG SOLD 0.86 % -2.31 % 94.72 % 2019-01-28 $3.37 2019-01-29 $3.47 2019-04-01 $3.39 2019-04-01 $3.50 $3.87 $3.10 11.53 % -10.66 % 3
31 IPHI SOLD 16.90 % 2.74 % 141.66 % 2019-01-28 $37.64 2019-01-29 $37.64 2019-04-01 $44.94 2019-04-01 $44.00 $45.08 $36.70 19.77 % -2.50 % 3
32 IRR SOLD 9.41 % -0.74 % 50.45 % 2019-01-28 $4.87 2019-01-29 $4.89 2019-04-01 $5.37 2019-04-01 $5.35 $5.56 $4.83 13.70 % -1.23 % 3
33 JBK SOLD 2.01 % 0.61 % 410.26 % 2019-01-28 $25.88 2019-01-29 $25.88 2019-04-01 $26.50 2019-04-01 $26.40 $26.43 $25.04 2.13 % -3.25 % 3
34 JHAA SOLD -6.02 % 0.88 % 44.22 % 2019-01-28 $10.77 2019-01-29 $10.97 2019-04-01 $10.30 2019-04-01 $10.31 $11.22 $9.95 2.28 % -9.30 % 3
35 JW-B SOLD -11.78 % 1.10 % 52.63 % 2019-01-28 $51.70 2019-01-29 $50.85 2019-04-01 $44.18 2019-04-01 $44.86 $52.78 $41.89 3.80 % -17.62 % 3
36 KRG SOLD -0.12 % 0.94 % 83.71 % 2019-01-28 $16.06 2019-01-29 $16.06 2019-04-01 $16.14 2019-04-01 $16.04 $17.20 $14.95 7.10 % -6.91 % 3
37 MLP SOLD -3.86 % 0.61 % 96.83 % 2019-01-28 $12.00 2019-01-29 $11.91 2019-04-01 $11.50 2019-04-01 $11.45 $12.48 $10.66 4.79 % -10.50 % 3
38 MOG-A SOLD 4.69 % 0.85 % 55.92 % 2019-01-28 $83.88 2019-01-29 $83.96 2019-04-01 $87.69 2019-04-01 $87.90 $96.74 $83.55 15.22 % -0.49 % 3
39 MXL SOLD 36.87 % 2.55 % 97.56 % 2019-01-28 $18.88 2019-01-29 $18.85 2019-04-01 $26.18 2019-04-01 $25.80 $26.17 $18.61 38.83 % -1.27 % 3
40 NCLH SOLD 14.51 % 2.09 % 77.60 % 2019-01-28 $48.37 2019-01-29 $48.44 2019-04-01 $56.11 2019-04-01 $55.47 $56.67 $48.05 16.99 % -0.81 % 3
41 NUE SOLD -1.66 % 2.33 % 114.96 % 2019-01-28 $58.50 2019-01-29 $60.21 2019-04-01 $59.71 2019-04-01 $59.21 $62.31 $56.46 3.49 % -6.23 % 3
42 OC SOLD -5.49 % 3.54 % 97.78 % 2019-01-28 $50.61 2019-01-29 $50.45 2019-04-01 $48.79 2019-04-01 $47.68 $55.82 $44.46 10.64 % -11.87 % 3
43 PAH HOLD 2.18 % 1.26 % 91.65 % 2019-01-28 $11.06 2019-01-29 $11.00 2019-01-31 $11.24 $11.32 $10.84 2.91 % -1.45 % 3
44 POL SOLD -9.91 % 1.50 % 114.74 % 2019-01-28 $32.21 2019-01-29 $32.60 2019-04-01 $29.75 2019-04-01 $29.37 $34.27 $28.18 5.12 % -13.56 % 3
45 PVTL SOLD 19.56 % 0.48 % 49.82 % 2019-01-28 $17.52 2019-01-29 $17.54 2019-04-01 $20.95 2019-04-01 $20.97 $23.65 $17.10 34.83 % -2.51 % 3
46 PYS SOLD 14.54 % -0.06 % 88.15 % 2019-01-28 $15.57 2019-01-29 $15.68 2019-04-01 $17.97 2019-04-01 $17.96 $17.98 $15.34 14.67 % -2.17 % 3
47 RPAI SOLD -0.08 % 0.41 % 69.75 % 2019-01-28 $12.22 2019-01-29 $12.25 2019-04-01 $12.24 2019-04-01 $12.24 $13.33 $11.78 8.82 % -3.84 % 3
48 SHG SOLD 1.96 % 5.41 % 76.49 % 2019-01-28 $37.76 2019-01-29 $37.71 2019-04-01 $39.16 2019-04-01 $38.45 $39.42 $37.02 4.53 % -1.83 % 3
49 SMG SOLD 14.49 % 1.40 % 75.88 % 2019-01-28 $69.41 2019-01-29 $69.29 2019-04-01 $79.68 2019-04-01 $79.33 $83.23 $68.96 20.12 % -0.48 % 3
50 SNP SOLD -2.62 % 1.81 % 75.60 % 2019-01-28 $81.00 2019-01-29 $82.14 2019-04-01 $80.94 2019-04-01 $79.99 $87.17 $79.07 6.12 % -3.74 % 3
51 STK SOLD 7.77 % 1.79 % 111.87 % 2019-01-28 $18.85 2019-01-29 $18.92 2019-04-01 $20.44 2019-04-01 $20.39 $20.64 $18.70 9.09 % -1.16 % 3
52 TGI SOLD 13.08 % 4.04 % 85.84 % 2019-01-28 $17.05 2019-01-29 $17.05 2019-04-01 $19.83 2019-04-01 $19.28 $23.85 $16.98 39.88 % -0.41 % 3
53 TIER SOLD 27.82 % -0.03 % 64.88 % 2019-01-28 $22.45 2019-01-29 $22.43 2019-04-01 $28.65 2019-04-01 $28.67 $28.96 $22.40 29.11 % -0.13 % 3
54 TSM SOLD 10.15 % 1.00 % 107.00 % 2019-01-28 $37.44 2019-01-29 $37.29 2019-04-01 $41.37 2019-04-01 $41.08 $41.24 $36.29 10.59 % -2.68 % 3
55 TXT SOLD -3.09 % 1.82 % 75.66 % 2019-01-28 $52.80 2019-01-29 $52.80 2019-04-01 $51.58 2019-04-01 $51.17 $55.64 $49.57 5.38 % -6.12 % 3
56 VSM SOLD 36.86 % 0.18 % 134.09 % 2019-01-28 $36.67 2019-01-29 $36.92 2019-04-01 $50.40 2019-04-01 $50.53 $50.53 $35.92 36.86 % -2.71 % 3
57 WFT SOLD 3.24 % 8.57 % 74.16 % 2019-01-28 $0.65 2019-01-29 $0.68 2019-04-01 $0.76 2019-04-01 $0.70 $0.99 $0.59 45.59 % -13.24 % 3
58 WRD HOLD -1.51 % -1.79 % 275.13 % 2019-01-28 $17.94 2019-01-29 $17.23 2019-01-31 $16.97 $17.77 $16.63 3.13 % -3.48 % 3
59 YUMC SOLD 26.25 % 1.54 % 103.16 % 2019-01-28 $35.61 2019-01-29 $35.70 2019-04-01 $45.60 2019-04-01 $45.07 $45.07 $35.28 26.25 % -1.18 % 3
60 AAL SOLD -13.00 % 1.86 % 118.15 % 2019-01-28 $36.57 2019-01-29 $36.76 2019-04-01 $32.35 2019-04-01 $31.98 $37.23 $29.97 1.28 % -18.47 % 3
61 AGYS SOLD 18.29 % -1.28 % 122.39 % 2019-01-28 $17.88 2019-01-29 $17.88 2019-04-01 $20.90 2019-04-01 $21.15 $21.38 $17.25 19.57 % -3.52 % 3
62 AMD SOLD 30.40 % 3.21 % 66.42 % 2019-01-28 $20.18 2019-01-29 $20.26 2019-04-01 $26.34 2019-04-01 $26.42 $28.11 $19.05 38.75 % -5.97 % 3
63 APWC SOLD 3.60 % -1.28 % 105.93 % 2019-01-28 $2.21 2019-01-29 $2.22 2019-04-01 $2.31 2019-04-01 $2.30 $2.40 $2.14 8.11 % -3.60 % 3
64 ARLP SOLD 5.50 % -0.54 % 102.48 % 2019-01-28 $19.41 2019-01-29 $19.47 2019-04-01 $20.25 2019-04-01 $20.54 $20.78 $18.62 6.73 % -4.37 % 3
65 ASML SOLD 9.63 % 2.36 % 95.32 % 2019-01-28 $174.15 2019-01-29 $174.44 2019-04-01 $192.48 2019-04-01 $191.24 $195.46 $172.33 12.05 % -1.21 % 3
66 AWSM SOLD 16.23 % -5.71 % 87.15 % 2019-01-28 $3.04 2019-01-29 $3.02 2019-04-01 $3.30 2019-04-01 $3.51 $4.65 $2.10 53.97 % -30.46 % 3
67 BANF SOLD -2.78 % 2.53 % 81.64 % 2019-01-28 $53.65 2019-01-29 $53.90 2019-04-01 $53.47 2019-04-01 $52.40 $57.79 $50.19 7.22 % -6.88 % 3
68 BELFB SOLD 17.65 % 2.22 % 107.98 % 2019-01-28 $21.53 2019-01-29 $21.81 2019-04-01 $25.84 2019-04-01 $25.66 $27.77 $19.47 27.33 % -10.73 % 3
69 BFIN SOLD -2.30 % -0.20 % 73.01 % 2019-01-28 $15.15 2019-01-29 $15.21 2019-04-01 $14.84 2019-04-01 $14.86 $16.06 $14.28 5.59 % -6.11 % 3
70 BOTJ SOLD -2.03 % 1.31 % 31.93 % 2019-01-28 $14.10 2019-01-29 $14.27 2019-04-01 $13.90 2019-04-01 $13.98 $15.00 $13.41 5.12 % -6.03 % 3
71 BWB SOLD -6.73 % 1.84 % 143.86 % 2019-01-28 $11.38 2019-01-29 $11.30 2019-04-01 $10.50 2019-04-01 $10.54 $11.59 $10.15 2.57 % -10.18 % 3
72 CBSH SOLD -4.57 % 2.00 % 107.73 % 2019-01-28 $61.11 2019-01-29 $61.28 2019-04-01 $59.22 2019-04-01 $58.48 $64.02 $55.95 4.47 % -8.70 % 3
73 CHEK SOLD -22.16 % -0.37 % 33.68 % 2019-01-28 $3.52 2019-01-29 $3.52 2019-04-01 $2.69 2019-04-01 $2.74 $4.20 $1.75 19.32 % -50.28 % 3
74 CHEKZ SOLD -42.69 % -21.05 % 44.63 % 2019-01-28 $0.59 2019-01-29 $0.68 2019-04-03 $0.30 2019-04-03 $0.39 $0.70 $0.23 2.94 % -66.18 % 3
75 CHFC SOLD -8.69 % 2.60 % 69.87 % 2019-01-28 $44.75 2019-01-29 $45.57 2019-04-01 $42.23 2019-04-01 $41.61 $47.71 $38.39 4.70 % -15.76 % 3
76 CHKP SOLD 16.18 % 0.25 % 93.35 % 2019-01-28 $109.64 2019-01-29 $109.48 2019-04-01 $126.80 2019-04-01 $127.19 $128.11 $108.52 17.02 % -0.88 % 3
77 COHR SOLD 15.69 % 5.58 % 197.76 % 2019-01-28 $124.48 2019-01-29 $124.32 2019-04-01 $149.63 2019-04-01 $143.82 $144.45 $107.18 16.19 % -13.79 % 3
78 CYCCP SOLD -22.40 % -5.11 % 110.00 % 2019-01-28 $6.24 2019-01-30 $6.25 2019-04-01 $4.46 2019-04-01 $4.85 $6.27 $4.70 0.32 % -24.80 % 3
79 DGII SOLD 12.95 % 0.08 % 91.72 % 2019-01-28 $11.36 2019-01-29 $11.35 2019-04-01 $12.68 2019-04-01 $12.82 $14.44 $11.27 27.22 % -0.70 % 3
80 DGLY SOLD 0.86 % 2.69 % 110.97 % 2019-01-28 $3.39 2019-01-29 $3.50 2019-04-01 $3.82 2019-04-01 $3.53 $4.94 $3.10 41.14 % -11.43 % 3
81 ERIC SOLD 5.10 % 1.96 % 67.67 % 2019-01-28 $8.74 2019-01-29 $8.82 2019-04-01 $9.36 2019-04-01 $9.27 $9.89 $8.64 12.13 % -2.04 % 3
82 FAB SOLD 3.94 % 1.26 % 59.38 % 2019-01-28 $52.45 2019-01-29 $52.53 2019-04-01 $54.54 2019-04-01 $54.60 $55.75 $52.53 6.13 % 0.00% 3
83 FBIO SOLD 29.29 % -2.81 % 52.63 % 2019-01-28 $1.38 2019-01-29 $1.40 2019-04-01 $1.73 2019-04-01 $1.81 $2.59 $1.23 85.00 % -12.14 % 3
84 FLIR SOLD 1.44 % 2.48 % 82.34 % 2019-01-28 $47.14 2019-01-29 $47.31 2019-04-01 $48.76 2019-04-01 $47.99 $53.20 $46.51 12.45 % -1.69 % 3
85 FSNN SOLD -40.62 % -4.58 % 173.39 % 2019-01-28 $2.15 2019-01-29 $2.24 2019-04-01 $1.25 2019-04-01 $1.33 $2.27 $1.31 1.34 % -41.52 % 3
86 FTA SOLD 4.21 % 1.55 % 91.25 % 2019-01-28 $49.86 2019-01-29 $49.90 2019-04-01 $52.37 2019-04-01 $52.00 $52.76 $49.74 5.73 % -0.32 % 3
87 GBLIL SOLD 2.96 % -0.27 % 53.55 % 2019-01-28 $25.10 2019-01-29 $24.99 2019-04-01 $25.70 2019-04-01 $25.73 $26.10 $24.98 4.44 % -0.04 % 3
88 GSBC SOLD -3.22 % 2.85 % 69.16 % 2019-01-28 $53.78 2019-01-29 $53.98 2019-04-01 $53.38 2019-04-01 $52.24 $57.95 $51.11 7.35 % -5.32 % 3
89 HA SOLD -19.14 % 2.51 % 133.03 % 2019-01-28 $32.61 2019-01-29 $32.61 2019-04-01 $26.91 2019-04-01 $26.37 $33.68 $24.24 3.28 % -25.67 % 3
90 HNNA SOLD -19.62 % 1.95 % 111.95 % 2019-01-28 $11.68 2019-01-29 $11.67 2019-04-01 $9.43 2019-04-01 $9.38 $12.33 $9.00 5.66 % -22.88 % 3
91 HTBK SOLD -9.55 % 1.49 % 91.85 % 2019-01-28 $13.40 2019-01-29 $13.40 2019-04-01 $12.28 2019-04-01 $12.12 $14.61 $11.39 9.03 % -15.00 % 3
92 HTBX SOLD -14.79 % -2.36 % 69.92 % 2019-01-28 $1.41 2019-01-29 $1.42 2019-04-01 $1.24 2019-04-01 $1.21 $1.80 $1.16 26.76 % -18.31 % 3
93 HWCC SOLD -2.86 % -4.42 % 207.17 % 2019-01-28 $6.27 2019-01-29 $6.30 2019-04-01 $6.05 2019-04-01 $6.12 $6.58 $5.06 4.44 % -19.68 % 3
94 IBTX SOLD -3.42 % 4.37 % 92.51 % 2019-01-28 $54.17 2019-01-29 $53.75 2019-04-01 $53.53 2019-04-01 $51.91 $58.90 $49.07 9.58 % -8.71 % 3
95 JBLU SOLD -9.54 % 1.53 % 95.95 % 2019-01-28 $18.16 2019-01-29 $18.23 2019-04-01 $16.61 2019-04-01 $16.49 $18.48 $15.60 1.37 % -14.43 % 3
96 JG SOLD -7.20 % -0.61 % 136.33 % 2019-01-28 $7.50 2019-01-29 $7.50 2019-04-01 $6.56 2019-04-01 $6.96 $9.78 $6.31 30.40 % -15.87 % 3
97 KINS SOLD -11.00 % -2.99 % 155.91 % 2019-01-28 $16.51 2019-01-29 $16.55 2019-04-01 $14.30 2019-04-01 $14.73 $17.19 $14.50 3.87 % -12.39 % 3
98 LOACU SOLD 0.43 % 0.29 % 5.35 % 2019-01-28 $10.21 2019-01-30 $10.20 2019-04-01 $10.24 2019-04-01 $10.24 $10.26 $10.16 0.59 % -0.39 % 3
99 LRCX SOLD 7.48 % 2.80 % 94.36 % 2019-01-28 $166.06 2019-01-29 $169.34 2019-04-01 $184.02 2019-04-01 $182.00 $187.96 $163.60 11.00 % -3.39 % 3
100 MDCO SOLD 32.03 % 1.65 % 81.56 % 2019-01-28 $21.25 2019-01-29 $21.29 2019-04-01 $28.41 2019-04-01 $28.11 $29.16 $20.68 36.97 % -2.87 % 3
101 MU SOLD 10.40 % 1.91 % 75.05 % 2019-01-28 $38.08 2019-01-29 $38.28 2019-04-01 $42.12 2019-04-01 $42.26 $44.21 $36.57 15.49 % -4.47 % 3
102 NWS SOLD -1.72 % 0.96 % 44.23 % 2019-01-28 $12.78 2019-01-29 $12.82 2019-04-01 $12.61 2019-04-01 $12.60 $13.69 $12.27 6.79 % -4.29 % 3
103 OSTK SOLD -12.62 % -2.41 % 92.50 % 2019-01-28 $19.15 2019-01-29 $19.25 2019-04-01 $16.22 2019-04-01 $16.82 $23.35 $15.90 21.30 % -17.40 % 3
104 OTLK SOLD 982.19 % 1.35 % 49.98 % 2019-01-28 $0.73 2019-01-29 $0.73 2019-04-01 $7.50 2019-04-01 $7.90 $8.80 $0.67 1105.48 % -8.22 % 3
105 OVBC SOLD 4.06 % 1.66 % 233.63 % 2019-01-28 $36.15 2019-01-29 $35.51 2019-04-01 $36.75 2019-04-01 $36.95 $40.97 $33.32 15.38 % -6.17 % 3
106 PAAS SOLD -6.66 % -2.42 % 102.93 % 2019-01-28 $14.17 2019-01-29 $14.27 2019-04-01 $12.93 2019-04-01 $13.32 $15.24 $12.43 6.80 % -12.89 % 3
107 PCYO SOLD 0.21 % -0.71 % 51.34 % 2019-01-28 $10.06 2019-01-29 $10.05 2019-04-01 $9.79 2019-04-01 $10.07 $10.69 $9.25 6.37 % -7.96 % 3
108 PRVB SOLD -7.51 % 1.30 % 10.93 % 2019-01-28 $2.55 2019-01-29 $2.54 2019-04-01 $2.33 2019-04-01 $2.35 $2.61 $2.08 2.76 % -18.11 % 3
109 PSCI SOLD 4.44 % 1.30 % 95.51 % 2019-01-28 $60.24 2019-01-29 $60.16 2019-04-01 $63.77 2019-04-01 $62.83 $67.45 $60.16 12.12 % 0.00% 3
110 PYZ SOLD 3.56 % 1.57 % 94.63 % 2019-01-28 $57.24 2019-01-29 $57.25 2019-04-01 $60.11 2019-04-01 $59.29 $62.19 $57.25 8.63 % 0.00% 3
111 RCMT SOLD 0.50 % 0.76 % 47.21 % 2019-01-28 $4.03 2019-01-29 $4.00 2019-04-01 $3.97 2019-04-01 $4.02 $4.82 $3.49 20.50 % -12.75 % 3
112 RFAP SOLD 1.10 % 1.17 % 55.56 % 2019-01-28 $50.85 2019-01-29 $51.13 2019-04-02 $51.69 2019-04-02 $51.70 $52.58 $50.08 2.84 % -2.05 % 3
113 RILYZ SOLD 3.36 % 0.36 % 40.21 % 2019-01-28 $24.40 2019-01-29 $24.37 2019-04-01 $25.21 2019-04-01 $25.19 $25.23 $24.32 3.53 % -0.21 % 3
114 RNDV SOLD 6.38 % 1.06 % 181.82 % 2019-01-28 $20.60 2019-01-29 $20.61 2019-04-01 $21.96 2019-04-01 $21.93 $21.93 $20.51 6.40 % -0.49 % 3
115 RNSC SOLD 2.44 % 0.96 % 140.00 % 2019-01-28 $20.42 2019-01-29 $20.49 2019-04-01 $21.12 2019-04-01 $20.99 $22.01 $20.45 7.42 % -0.20 % 3
116 ROIC SOLD -0.74 % 0.29 % 55.19 % 2019-01-28 $17.45 2019-01-29 $17.47 2019-04-01 $17.39 2019-04-01 $17.34 $17.99 $16.68 2.98 % -4.52 % 3
117 SATS SOLD -7.11 % 1.26 % 65.91 % 2019-01-28 $39.35 2019-01-29 $39.54 2019-04-01 $36.91 2019-04-01 $36.73 $43.67 $35.06 10.45 % -11.33 % 3
118 SIMO SOLD 4.96 % 0.73 % 94.35 % 2019-01-28 $38.11 2019-01-29 $38.11 2019-04-01 $39.93 2019-04-01 $40.00 $44.30 $35.95 16.24 % -5.67 % 3
119 TER SOLD 9.17 % 4.87 % 135.39 % 2019-01-28 $36.77 2019-01-29 $36.76 2019-04-01 $41.78 2019-04-01 $40.13 $42.49 $35.91 15.59 % -2.31 % 3
120 TRVN SOLD 32.20 % 2.56 % 78.76 % 2019-01-28 $1.19 2019-01-29 $1.18 2019-04-01 $1.60 2019-04-01 $1.56 $2.00 $0.96 69.49 % -18.64 % 3
121 TSRI SOLD -18.48 % -1.33 % 166.67 % 2019-01-28 $6.40 2019-01-29 $6.17 2019-04-01 $5.20 2019-04-01 $5.03 $6.25 $4.67 1.30 % -24.31 % 3
122 UCFC SOLD 1.40 % 1.07 % 73.22 % 2019-01-28 $9.29 2019-01-29 $9.29 2019-04-01 $9.45 2019-04-01 $9.42 $10.10 $8.83 8.72 % -4.95 % 3
123 UVSP SOLD 3.47 % 2.13 % 96.98 % 2019-01-28 $23.85 2019-01-29 $23.89 2019-04-01 $24.98 2019-04-01 $24.72 $26.73 $23.15 11.89 % -3.10 % 3
124 VALX SOLD 1.92 % 1.81 % 45.45 % 2019-01-28 $26.65 2019-01-29 $26.57 2019-04-01 $27.07 2019-04-01 $27.08 $28.08 $25.77 5.68 % -3.01 % 3
125 VERU SOLD 0.70 % -4.11 % 122.34 % 2019-01-28 $1.43 2019-01-29 $1.43 2019-04-01 $1.40 2019-04-01 $1.44 $1.70 $1.18 18.88 % -17.48 % 3
126 VSEC SOLD -1.25 % 6.05 % 91.52 % 2019-01-28 $32.10 2019-01-29 $32.10 2019-04-01 $33.49 2019-04-01 $31.70 $39.06 $29.01 21.68 % -9.63 % 3
127 WDC SOLD 11.20 % 2.35 % 92.18 % 2019-01-28 $44.00 2019-01-29 $44.00 2019-04-01 $49.19 2019-04-01 $48.93 $53.40 $42.46 21.36 % -3.50 % 3
128 WTBA SOLD -1.10 % 1.64 % 92.01 % 2019-01-28 $20.94 2019-01-29 $20.92 2019-04-01 $21.02 2019-04-01 $20.69 $23.74 $19.28 13.48 % -7.84 % 3
129 YGYI SOLD -23.58 % 5.79 % 161.82 % 2019-01-28 $7.72 2019-01-29 $7.72 2019-04-01 $6.03 2019-04-01 $5.90 $9.28 $5.55 20.21 % -28.11 % 3

Average Return: 9.87 %

Average High Return: 22.28 %

Average Low Return: -8.60 %

SNP 500 Return: 8.40 %

This Strategy vs SNP 500 Return: 1.47 %


By: StockDomo.com
File created on Thu May 23 19:31:10 MDT 2019