StockDomo.com

Evaluating: Went Above 50 DMA with Above Average Volume

Buy Signals for 20190806
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 ACN SOLD 0.58 % -1.49 % 66.82 % 2019-08-06 $188.81 2019-08-07 $187.21 2019-10-07 $186.81 2019-10-07 $188.29 $202.80 $182.85 8.33 % -2.33 % 3
2 ADNT SOLD -23.03 % 1.58 % 119.88 % 2019-08-06 $25.45 2019-08-07 $25.36 2019-10-07 $19.92 2019-10-07 $19.52 $26.40 $18.69 4.10 % -26.30 % 3
3 AQUA SOLD 18.31 % -1.44 % 52.27 % 2019-08-06 $13.55 2019-08-07 $13.38 2019-10-07 $15.74 2019-10-07 $15.83 $17.50 $13.38 30.79 % 0.00% 3
4 ARMK SOLD 19.99 % 2.88 % 259.74 % 2019-08-06 $36.52 2019-08-07 $35.61 2019-10-07 $43.94 2019-10-07 $42.73 $43.75 $35.51 22.86 % -0.28 % 3
5 ATGE SOLD -20.42 % 0.33 % 64.36 % 2019-08-06 $46.36 2019-08-07 $45.89 2019-10-07 $36.88 2019-10-07 $36.52 $51.79 $36.52 12.86 % -20.42 % 3
6 AWK SOLD 6.88 % -0.96 % 62.70 % 2019-08-06 $117.42 2019-08-07 $117.59 2019-10-07 $124.57 2019-10-07 $125.68 $129.89 $116.41 10.46 % -1.00 % 3
7 BAM SOLD 6.15 % -0.37 % 59.88 % 2019-08-06 $48.62 2019-08-07 $48.26 2019-10-07 $51.15 2019-10-07 $51.23 $54.41 $47.86 12.74 % -0.83 % 3
8 BGB SOLD -2.45 % 0.00% 107.13 % 2019-08-06 $14.72 2019-08-07 $14.70 2019-10-07 $14.33 2019-10-07 $14.34 $14.99 $14.19 1.97 % -3.47 % 3
9 BWXT SOLD 0.27 % -0.54 % 72.27 % 2019-08-06 $55.85 2019-08-07 $55.33 2019-10-07 $55.38 2019-10-07 $55.48 $61.00 $54.01 10.25 % -2.39 % 3
10 CANG SOLD -22.19 % -0.20 % 26.79 % 2019-08-06 $6.40 2019-08-07 $6.40 2019-10-07 $4.98 2019-10-07 $4.98 $6.66 $4.98 4.06 % -22.19 % 3
11 CB SOLD 7.18 % -1.48 % 107.39 % 2019-08-06 $152.09 2019-08-07 $150.77 2019-10-07 $159.66 2019-10-07 $161.59 $162.44 $149.07 7.74 % -1.13 % 3
12 CBH SOLD 2.27 % 0.64 % 77.28 % 2019-08-06 $9.24 2019-08-07 $9.25 2019-10-07 $9.45 2019-10-07 $9.46 $9.71 $9.11 4.97 % -1.51 % 3
13 CBRE SOLD -0.63 % -0.49 % 90.84 % 2019-08-06 $51.60 2019-08-07 $50.81 2019-10-07 $50.42 2019-10-07 $50.49 $56.13 $48.76 10.47 % -4.03 % 3
14 CFX SOLD 1.36 % -1.86 % 63.41 % 2019-08-06 $28.45 2019-08-07 $28.01 2019-10-07 $28.00 2019-10-07 $28.39 $31.08 $24.52 10.96 % -12.46 % 3
15 CFXA SOLD 2.27 % -1.36 % 97.24 % 2019-08-06 $127.51 2019-08-07 $124.62 2019-10-07 $126.62 2019-10-07 $127.45 $139.69 $113.59 12.09 % -8.85 % 3
16 CI SOLD -6.80 % -1.02 % 94.47 % 2019-08-06 $163.72 2019-08-07 $161.57 2019-10-07 $149.20 2019-10-07 $150.59 $170.84 $145.50 5.74 % -9.95 % 3
17 CNA SOLD 2.77 % -0.21 % 66.89 % 2019-08-06 $47.33 2019-08-07 $46.86 2019-10-07 $48.20 2019-10-07 $48.16 $50.47 $45.97 7.70 % -1.90 % 3
18 CUB SOLD -0.96 % 0.06 % 51.59 % 2019-08-06 $66.36 2019-08-07 $69.09 2019-10-07 $68.66 2019-10-07 $68.43 $74.02 $65.98 7.14 % -4.50 % 3
19 CZZ SOLD 8.67 % -0.40 % 83.68 % 2019-08-06 $13.66 2019-08-07 $13.50 2019-10-07 $14.76 2019-10-07 $14.67 $16.05 $12.54 18.89 % -7.11 % 3
20 DCO SOLD -11.26 % 0.05 % 62.02 % 2019-08-06 $46.08 2019-08-07 $45.64 2019-10-07 $40.57 2019-10-07 $40.50 $47.01 $39.28 3.00 % -13.94 % 3
21 DIS SOLD -3.45 % 0.48 % 58.92 % 2019-08-06 $141.87 2019-08-07 $134.93 2019-10-07 $130.90 2019-10-07 $130.27 $140.08 $127.54 3.82 % -5.48 % 3
22 DUK SOLD 8.82 % -0.26 % 77.20 % 2019-08-06 $88.92 2019-08-07 $88.91 2019-10-07 $96.92 2019-10-07 $96.75 $97.37 $87.57 9.52 % -1.51 % 3
23 ECL SOLD -1.27 % -1.80 % 144.05 % 2019-08-06 $196.73 2019-08-07 $196.02 2019-10-07 $191.11 2019-10-07 $193.54 $209.87 $189.01 7.07 % -3.58 % 3
24 ENS SOLD -3.83 % -1.18 % 47.37 % 2019-08-06 $64.90 2019-08-07 $64.25 2019-10-07 $61.23 2019-10-07 $61.79 $68.85 $53.56 7.16 % -16.64 % 3
25 EOS SOLD -2.25 % 0.06 % 85.78 % 2019-08-06 $17.03 2019-08-07 $16.87 2019-10-07 $16.51 2019-10-07 $16.49 $17.19 $16.21 1.90 % -3.91 % 3
26 EPC SOLD 1.40 % 0.35 % 62.11 % 2019-08-06 $31.14 2019-08-07 $30.81 2019-10-07 $31.62 2019-10-07 $31.24 $35.17 $26.88 14.15 % -12.76 % 3
27 ETV SOLD -1.08 % 0.82 % 104.89 % 2019-08-06 $14.95 2019-08-07 $14.85 2019-10-07 $14.80 2019-10-07 $14.69 $15.17 $14.29 2.15 % -3.77 % 3
28 FBM SOLD -5.68 % 1.94 % 38.16 % 2019-08-06 $16.95 2019-08-07 $16.89 2019-10-07 $16.25 2019-10-07 $15.93 $19.74 $14.71 16.87 % -12.91 % 3
29 FN SOLD 2.05 % -0.57 % 58.64 % 2019-08-06 $50.56 2019-08-07 $49.67 2019-10-07 $50.74 2019-10-07 $50.69 $57.01 $45.50 14.78 % -8.40 % 3
30 FR SOLD 6.36 % 0.58 % 77.20 % 2019-08-06 $37.50 2019-08-07 $37.24 2019-10-07 $40.01 2019-10-07 $39.61 $40.24 $36.95 8.06 % -0.78 % 3
31 G SOLD 1.03 % -0.55 % 43.94 % 2019-08-06 $38.02 2019-08-07 $37.85 2019-10-07 $38.32 2019-10-07 $38.24 $44.55 $37.47 17.70 % -1.00 % 3
32 GNL SOLD -0.31 % 0.82 % 114.06 % 2019-08-06 $19.58 2019-08-07 $19.46 2019-10-07 $19.58 2019-10-07 $19.40 $20.31 $19.00 4.37 % -2.36 % 3
33 GOF SOLD -5.73 % -0.26 % 65.92 % 2019-08-06 $20.47 2019-08-07 $20.43 2019-10-07 $19.27 2019-10-07 $19.26 $20.85 $18.46 2.06 % -9.64 % 3
34 HE SOLD 3.36 % 0.02 % 68.65 % 2019-08-06 $43.78 2019-08-07 $43.76 2019-10-07 $45.23 2019-10-07 $45.23 $45.95 $43.20 5.00 % -1.28 % 3
35 IDA SOLD 9.26 % -1.11 % 80.46 % 2019-08-06 $103.33 2019-08-07 $103.32 2019-10-07 $111.99 2019-10-07 $112.89 $114.01 $102.19 10.35 % -1.09 % 3
36 IVC SOLD 16.76 % 1.73 % 55.32 % 2019-08-06 $5.62 2019-08-07 $5.43 2019-10-07 $6.47 2019-10-07 $6.34 $7.97 $4.34 46.78 % -20.07 % 3
37 JEC SOLD 7.27 % -1.02 % 42.45 % 2019-08-06 $84.17 2019-08-07 $83.31 2019-10-07 $88.90 2019-10-07 $89.37 $94.10 $80.50 12.95 % -3.37 % 3
38 JHX SOLD 28.20 % -0.30 % 86.87 % 2019-08-06 $13.19 2019-08-07 $12.91 2019-10-07 $16.54 2019-10-07 $16.55 $16.90 $12.88 30.91 % -0.23 % 3
39 JLL SOLD -4.80 % 0.62 % 84.54 % 2019-08-06 $141.14 2019-08-07 $139.08 2019-10-07 $134.04 2019-10-07 $132.41 $144.75 $127.13 4.08 % -8.59 % 3
40 KOS SOLD -8.86 % -0.73 % 129.45 % 2019-08-06 $6.11 2019-08-07 $5.98 2019-10-07 $5.41 2019-10-07 $5.45 $7.17 $5.38 19.90 % -10.03 % 3
41 LDOS SOLD 5.20 % 0.20 % 72.02 % 2019-08-06 $80.04 2019-08-07 $79.50 2019-10-07 $83.80 2019-10-07 $83.63 $89.00 $78.56 11.95 % -1.18 % 3
42 LXP SOLD 8.51 % -0.96 % 54.70 % 2019-08-06 $9.50 2019-08-07 $9.52 2019-10-07 $10.30 2019-10-07 $10.33 $10.67 $9.44 12.08 % -0.84 % 3
43 MAA SOLD 9.48 % 0.18 % 64.30 % 2019-08-06 $120.52 2019-08-07 $120.33 2019-10-07 $132.68 2019-10-07 $131.74 $132.54 $118.90 10.15 % -1.19 % 3
44 MAIN SOLD 0.17 % 0.74 % 84.00 % 2019-08-06 $41.91 2019-08-07 $41.66 2019-10-07 $42.05 2019-10-07 $41.73 $44.35 $40.90 6.46 % -1.82 % 3
45 MBI SOLD 8.61 % 0.11 % 75.15 % 2019-08-06 $9.35 2019-08-07 $8.71 2019-10-07 $9.51 2019-10-07 $9.46 $10.09 $8.41 15.84 % -3.44 % 3
46 MG SOLD -14.39 % 0.21 % 51.69 % 2019-08-06 $16.50 2019-08-07 $16.40 2019-10-07 $14.15 2019-10-07 $14.04 $16.80 $12.20 2.44 % -25.61 % 3
47 MGA SOLD 7.09 % 0.10 % 70.44 % 2019-08-06 $47.42 2019-08-07 $46.83 2019-10-07 $50.32 2019-10-07 $50.15 $54.65 $46.55 16.70 % -0.60 % 3
48 MKL SOLD 7.49 % -0.86 % 92.25 % 2019-08-06 $1103.90 2019-08-07 $1095.89 2019-10-07 $1169.65 2019-10-07 $1177.94 $1216.47 $1079.49 11.00 % -1.50 % 3
49 MWA SOLD 6.26 % -0.55 % 58.55 % 2019-08-06 $10.34 2019-08-07 $10.22 2019-10-07 $10.85 2019-10-07 $10.86 $11.42 $9.80 11.74 % -4.11 % 3
50 NCB SOLD 0.91 % -0.60 % 168.18 % 2019-08-06 $16.37 2019-08-07 $16.40 2019-10-07 $16.50 2019-10-07 $16.55 $17.50 $16.05 6.71 % -2.13 % 3
51 NPTN SOLD 5.98 % 0.17 % 79.85 % 2019-08-06 $5.82 2019-08-07 $5.69 2019-10-07 $6.04 2019-10-07 $6.03 $6.95 $5.65 22.14 % -0.70 % 3
52 PBI SOLD 3.45 % 0.24 % 71.18 % 2019-08-06 $4.16 2019-08-07 $4.06 2019-10-07 $4.26 2019-10-07 $4.20 $4.71 $3.14 16.01 % -22.66 % 3
53 PDT SOLD 7.13 % -0.16 % 125.52 % 2019-08-06 $17.00 2019-08-07 $16.97 2019-10-07 $18.17 2019-10-07 $18.18 $18.33 $16.82 8.01 % -0.88 % 3
54 PEN SOLD -4.48 % -1.69 % 33.77 % 2019-08-06 $165.63 2019-08-07 $151.92 2019-10-07 $143.60 2019-10-07 $145.12 $154.98 $130.66 2.01 % -13.99 % 3
55 PJC SOLD -3.97 % 0.01 % 87.81 % 2019-08-06 $74.42 2019-08-07 $73.33 2019-10-07 $70.84 2019-10-07 $70.42 $79.31 $68.93 8.15 % -6.00 % 3
56 PLD SOLD 7.75 % -0.50 % 53.48 % 2019-08-06 $79.95 2019-08-07 $79.48 2019-10-07 $85.76 2019-10-07 $85.64 $86.94 $78.38 9.39 % -1.38 % 3
57 PLNT SOLD -17.15 % -1.28 % 99.50 % 2019-08-06 $77.50 2019-08-07 $69.73 2019-10-07 $57.22 2019-10-07 $57.77 $75.47 $56.44 8.23 % -19.06 % 3
58 PLOW SOLD 4.09 % -0.11 % 198.70 % 2019-08-06 $42.85 2019-08-07 $42.50 2019-10-07 $44.22 2019-10-07 $44.24 $45.91 $40.57 8.02 % -4.54 % 3
59 PM SOLD -2.81 % -1.42 % 64.07 % 2019-08-06 $81.32 2019-08-07 $80.36 2019-10-07 $77.17 2019-10-07 $78.10 $86.05 $69.27 7.08 % -13.80 % 3
60 PNI SOLD 3.41 % 1.40 % 113.08 % 2019-08-06 $11.70 2019-08-07 $11.73 2019-10-07 $12.28 2019-10-07 $12.13 $12.15 $11.46 3.58 % -2.30 % 3
61 RA SOLD 3.66 % 0.22 % 101.01 % 2019-08-06 $21.85 2019-08-07 $21.85 2019-10-07 $22.68 2019-10-07 $22.65 $22.85 $21.80 4.58 % -0.23 % 3
62 SCM SOLD -5.91 % 0.23 % 58.73 % 2019-08-06 $14.09 2019-08-07 $14.04 2019-10-07 $13.24 2019-10-07 $13.21 $14.36 $12.65 2.28 % -9.90 % 3
63 SERV SOLD 1.80 % -0.02 % 67.85 % 2019-08-06 $54.82 2019-08-07 $54.45 2019-10-07 $55.44 2019-10-07 $55.43 $58.56 $53.52 7.55 % -1.71 % 3
64 SSW SOLD 9.32 % -0.28 % 64.01 % 2019-08-06 $9.76 2019-08-07 $9.55 2019-10-07 $10.50 2019-10-07 $10.44 $11.75 $9.33 23.04 % -2.30 % 3
65 STE SOLD -6.55 % -0.53 % 46.75 % 2019-08-06 $152.32 2019-08-07 $151.65 2019-10-07 $141.91 2019-10-07 $141.72 $156.66 $137.54 3.30 % -9.30 % 3
66 STWD SOLD 4.89 % -0.58 % 94.96 % 2019-08-06 $23.01 2019-08-07 $22.90 2019-10-07 $23.99 2019-10-07 $24.02 $24.96 $22.89 9.00 % -0.04 % 3
67 TDG SOLD -3.14 % 0.16 % 73.23 % 2019-08-06 $524.39 2019-08-07 $526.87 2019-10-07 $514.42 2019-10-07 $510.31 $553.71 $493.01 5.09 % -6.43 % 3
68 TGP SOLD -9.41 % 2.47 % 217.64 % 2019-08-06 $14.27 2019-08-07 $14.24 2019-10-07 $13.27 2019-10-07 $12.90 $16.66 $12.47 16.99 % -12.43 % 3
69 TRI SOLD 1.38 % -0.25 % 49.37 % 2019-08-06 $66.27 2019-08-07 $66.09 2019-10-07 $67.12 2019-10-07 $67.00 $71.28 $65.21 7.85 % -1.33 % 3
70 TRNO SOLD 6.75 % 0.66 % 65.97 % 2019-08-06 $48.37 2019-08-07 $48.30 2019-10-07 $51.89 2019-10-07 $51.56 $51.84 $47.78 7.33 % -1.08 % 3
71 TSM SOLD 16.27 % 1.12 % 140.98 % 2019-08-06 $41.26 2019-08-07 $41.05 2019-10-07 $47.95 2019-10-07 $47.73 $47.85 $40.25 16.57 % -1.95 % 3
72 TSQ SOLD 3.85 % -0.32 % 27.11 % 2019-08-06 $5.90 2019-08-07 $5.98 2019-10-07 $6.20 2019-10-07 $6.21 $7.16 $5.79 19.73 % -3.18 % 3
73 UDR SOLD 5.81 % -0.02 % 58.23 % 2019-08-06 $46.33 2019-08-07 $46.15 2019-10-07 $49.02 2019-10-07 $48.83 $49.07 $45.55 6.33 % -1.30 % 3
74 USFD SOLD 5.91 % 0.70 % 111.15 % 2019-08-06 $37.92 2019-08-07 $37.90 2019-10-07 $40.46 2019-10-07 $40.14 $43.10 $37.62 13.72 % -0.74 % 3
75 VER SOLD 8.71 % -1.19 % 58.79 % 2019-08-06 $9.16 2019-08-07 $9.19 2019-10-07 $9.93 2019-10-07 $9.99 $10.13 $9.08 10.23 % -1.20 % 3
76 VG SOLD -20.59 % 2.09 % 107.20 % 2019-08-06 $13.43 2019-08-07 $13.21 2019-10-07 $10.73 2019-10-07 $10.49 $13.75 $10.37 4.09 % -21.50 % 3
77 VIV SOLD 0.08 % -2.65 % 129.69 % 2019-08-06 $13.26 2019-08-07 $13.06 2019-10-07 $12.85 2019-10-07 $13.07 $13.67 $12.29 4.67 % -5.90 % 3
78 WBAI SOLD 0.09 % 6.01 % 67.55 % 2019-08-06 $11.04 2019-08-07 $10.90 2019-10-07 $11.46 2019-10-07 $10.91 $11.05 $8.03 1.38 % -26.33 % 3
79 WBT SOLD 3.17 % -0.36 % 68.17 % 2019-08-06 $16.38 2019-08-07 $16.11 2019-10-07 $16.60 2019-10-07 $16.62 $17.58 $14.43 9.12 % -10.43 % 3
80 WDR SOLD -2.36 % -1.18 % 88.66 % 2019-08-06 $16.79 2019-08-07 $16.51 2019-10-07 $15.98 2019-10-07 $16.12 $18.33 $15.09 11.02 % -8.60 % 3
81 WM SOLD 1.11 % -0.77 % 61.24 % 2019-08-06 $116.10 2019-08-07 $115.09 2019-10-07 $115.71 2019-10-07 $116.37 $121.77 $111.10 5.80 % -3.47 % 3
82 WNC SOLD -10.41 % -0.73 % 75.67 % 2019-08-06 $15.42 2019-08-07 $15.18 2019-10-07 $13.56 2019-10-07 $13.60 $15.59 $13.03 2.70 % -14.16 % 3
83 WTR SOLD 10.67 % -0.86 % 76.22 % 2019-08-06 $41.15 2019-08-07 $41.13 2019-10-07 $45.16 2019-10-07 $45.52 $45.56 $40.88 10.77 % -0.61 % 3
84 YELP SOLD -1.68 % -0.36 % 49.19 % 2019-08-06 $34.27 2019-08-07 $33.84 2019-10-07 $33.28 2019-10-07 $33.27 $39.37 $31.61 16.34 % -6.59 % 3
85 YUMC SOLD -0.84 % -0.52 % 92.40 % 2019-08-06 $44.66 2019-08-07 $44.03 2019-10-07 $43.59 2019-10-07 $43.66 $48.36 $41.58 9.83 % -5.56 % 3
86 AGMH SOLD 1.23 % -0.43 % 19.23 % 2019-08-06 $16.42 2019-08-07 $16.29 2019-10-07 $16.12 2019-10-07 $16.49 $18.64 $15.58 14.43 % -4.36 % 3
87 ALEC SOLD -22.72 % 1.65 % 24.93 % 2019-08-06 $19.00 2019-08-07 $18.79 2019-10-07 $14.75 2019-10-07 $14.52 $20.00 $13.64 6.44 % -27.41 % 3
88 ALLT SOLD 4.79 % -1.65 % 69.12 % 2019-08-06 $7.54 2019-08-07 $7.51 2019-10-07 $7.75 2019-10-07 $7.87 $8.28 $7.01 10.25 % -6.66 % 3
89 ALNY SOLD 2.20 % -0.22 % 46.01 % 2019-08-06 $74.38 2019-08-07 $75.32 2019-10-07 $76.85 2019-10-07 $76.98 $88.00 $72.67 16.83 % -3.52 % 3
90 ALTR SOLD -15.09 % -0.35 % 79.27 % 2019-08-06 $40.39 2019-08-07 $39.96 2019-10-07 $33.81 2019-10-07 $33.93 $42.11 $30.59 5.38 % -23.45 % 3
91 AMAG SOLD 54.59 % 5.22 % 82.52 % 2019-08-06 $9.72 2019-08-07 $7.62 2019-10-07 $12.09 2019-10-07 $11.78 $13.45 $6.81 76.51 % -10.63 % 3
92 ARWR SOLD 8.00 % 4.02 % 90.08 % 2019-08-06 $28.50 2019-08-07 $28.36 2019-10-07 $31.83 2019-10-07 $30.63 $36.80 $25.97 29.76 % -8.43 % 3
93 ASRV SOLD 0.97 % -0.72 % 15.28 % 2019-08-06 $4.15 2019-08-07 $4.14 2019-10-07 $4.12 2019-10-07 $4.18 $4.25 $4.10 2.66 % -0.97 % 3
94 ATRS SOLD 3.08 % -1.79 % 62.85 % 2019-08-06 $3.28 2019-08-07 $3.25 2019-10-07 $3.30 2019-10-07 $3.35 $3.79 $3.06 16.62 % -5.85 % 3
95 ATVI SOLD 19.41 % -0.05 % 77.10 % 2019-08-06 $46.59 2019-08-07 $46.11 2019-10-07 $55.41 2019-10-07 $55.06 $57.52 $44.91 24.75 % -2.60 % 3
96 AZPN SOLD -1.49 % 0.13 % 45.72 % 2019-08-06 $126.35 2019-08-07 $123.14 2019-10-07 $121.83 2019-10-07 $121.31 $142.15 $116.26 15.44 % -5.59 % 3
97 BWB SOLD 1.93 % 0.69 % 61.93 % 2019-08-06 $11.50 2019-08-07 $11.37 2019-10-07 $11.72 2019-10-07 $11.59 $12.56 $10.86 10.47 % -4.49 % 3
98 CBTX SOLD -2.96 % 0.29 % 37.04 % 2019-08-06 $28.88 2019-08-07 $28.39 2019-10-07 $27.87 2019-10-07 $27.55 $29.93 $25.93 5.42 % -8.67 % 3
99 CCD SOLD -0.20 % 0.79 % 62.05 % 2019-08-06 $20.37 2019-08-07 $20.18 2019-10-07 $20.31 2019-10-07 $20.14 $20.94 $19.57 3.77 % -3.02 % 3
100 CINF SOLD 10.63 % -1.22 % 84.97 % 2019-08-06 $106.99 2019-08-07 $105.95 2019-10-07 $115.98 2019-10-07 $117.21 $117.60 $104.75 11.00 % -1.13 % 3
101 CLMT SOLD -28.36 % 5.76 % 85.34 % 2019-08-06 $4.71 2019-08-07 $4.62 2019-10-07 $3.49 2019-10-07 $3.31 $4.96 $3.13 7.36 % -32.25 % 3
102 CLRO SOLD -22.73 % 3.30 % 38.86 % 2019-08-06 $2.41 2019-08-07 $2.42 2019-10-07 $1.88 2019-10-07 $1.87 $2.49 $1.78 2.89 % -26.45 % 3
103 COCP SOLD -17.41 % -2.96 % 14.40 % 2019-08-06 $2.45 2019-08-07 $2.47 2019-10-07 $1.97 2019-10-07 $2.04 $2.95 $1.63 19.43 % -34.01 % 3
104 CONN SOLD 31.99 % 2.57 % 75.68 % 2019-08-06 $19.10 2019-08-07 $18.79 2019-10-07 $25.59 2019-10-07 $24.80 $27.57 $18.55 46.73 % -1.28 % 3
105 COST SOLD 8.52 % 0.60 % 74.33 % 2019-08-06 $269.31 2019-08-07 $268.18 2019-10-07 $293.41 2019-10-07 $291.04 $307.34 $263.59 14.60 % -1.71 % 3
106 CRSP SOLD -15.57 % 3.63 % 102.97 % 2019-08-06 $47.50 2019-08-07 $47.02 2019-10-07 $41.08 2019-10-07 $39.70 $50.44 $37.75 7.27 % -19.72 % 3
107 CSWI SOLD -3.05 % -0.49 % 177.22 % 2019-08-06 $67.90 2019-08-07 $67.50 2019-10-07 $65.12 2019-10-07 $65.44 $72.30 $64.27 7.11 % -4.79 % 3
108 DVOL SOLD 4.88 % -0.26 % 35.10 % 2019-08-06 $21.82 2019-08-07 $21.70 2019-10-07 $22.83 2019-10-07 $22.76 $22.99 $21.64 5.94 % -0.28 % 3
109 DXCM SOLD 8.90 % -0.57 % 102.37 % 2019-08-06 $147.65 2019-08-07 $146.41 2019-10-07 $159.45 2019-10-07 $159.44 $178.45 $138.28 21.88 % -5.55 % 3
110 FDBC SOLD -0.35 % -1.22 % 63.49 % 2019-08-06 $64.77 2019-08-07 $63.29 2019-10-07 $62.44 2019-10-07 $63.07 $65.00 $53.25 2.70 % -15.86 % 3
111 FFNW SOLD -2.54 % -0.21 % 8.05 % 2019-08-06 $14.55 2019-08-07 $14.55 2019-10-07 $14.37 2019-10-07 $14.18 $15.16 $13.20 4.19 % -9.28 % 3
112 FLIC SOLD 7.03 % 0.44 % 71.74 % 2019-08-06 $21.40 2019-08-07 $21.05 2019-10-07 $22.64 2019-10-07 $22.53 $24.45 $20.97 16.15 % -0.38 % 3
113 FWONK SOLD 7.89 % -0.17 % 102.79 % 2019-08-06 $38.85 2019-08-07 $38.54 2019-10-07 $41.55 2019-10-07 $41.58 $43.05 $38.11 11.70 % -1.12 % 3
114 GAIN SOLD 6.58 % 1.16 % 103.66 % 2019-08-06 $11.43 2019-08-07 $11.40 2019-10-07 $12.25 2019-10-07 $12.15 $12.54 $11.23 10.00 % -1.49 % 3
115 GLRE SOLD 6.56 % 0.29 % 84.08 % 2019-08-06 $10.02 2019-08-07 $9.75 2019-10-07 $10.44 2019-10-07 $10.39 $10.78 $9.09 10.56 % -6.77 % 3
116 GNMK SOLD -12.39 % -0.17 % 47.79 % 2019-08-06 $6.65 2019-08-07 $6.62 2019-10-07 $5.82 2019-10-07 $5.80 $6.82 $5.35 3.02 % -19.18 % 3
117 HARP SOLD 7.38 % 2.00 % 23.52 % 2019-08-06 $13.24 2019-08-07 $13.15 2019-10-07 $14.28 2019-10-07 $14.12 $17.50 $10.67 33.08 % -18.86 % 3
118 HIFS SOLD -1.97 % 0.49 % 55.42 % 2019-08-06 $191.85 2019-08-07 $193.00 2019-10-07 $188.92 2019-10-07 $189.20 $196.00 $176.70 1.55 % -8.45 % 3
119 IMMU SOLD -0.48 % 3.48 % 53.16 % 2019-08-06 $14.78 2019-08-07 $14.54 2019-10-07 $14.87 2019-10-07 $14.47 $17.55 $12.05 20.70 % -17.13 % 3
120 INCY SOLD -10.72 % -0.15 % 47.41 % 2019-08-06 $82.63 2019-08-07 $81.78 2019-10-07 $74.76 2019-10-07 $73.01 $86.32 $72.25 5.55 % -11.65 % 3
121 IPAR SOLD 6.92 % -0.41 % 79.99 % 2019-08-06 $67.00 2019-08-07 $66.22 2019-10-07 $70.66 2019-10-07 $70.80 $71.31 $62.38 7.69 % -5.80 % 3
122 ISNS SOLD -9.02 % -1.30 % 123.10 % 2019-08-06 $5.14 2019-08-07 $5.21 2019-10-07 $4.55 2019-10-07 $4.74 $5.25 $4.50 0.77 % -13.63 % 3
123 ITRI SOLD 12.39 % 0.01 % 69.40 % 2019-08-06 $67.86 2019-08-07 $65.77 2019-10-07 $73.93 2019-10-07 $73.92 $77.80 $65.15 18.29 % -0.94 % 3
124 LGIH SOLD 11.60 % -1.42 % 137.28 % 2019-08-06 $75.10 2019-08-07 $74.83 2019-10-07 $82.60 2019-10-07 $83.51 $87.19 $73.05 16.52 % -2.38 % 3
125 LMNX SOLD -3.50 % -0.40 % 61.66 % 2019-08-06 $20.94 2019-08-07 $20.84 2019-10-07 $20.15 2019-10-07 $20.11 $22.91 $19.41 9.93 % -6.86 % 3
126 LONE SOLD 0.37 % -1.49 % 57.29 % 2019-08-06 $2.97 2019-08-07 $2.71 2019-10-07 $2.65 2019-10-07 $2.72 $3.42 $2.39 26.20 % -11.81 % 3
127 MGTX SOLD -34.65 % -2.96 % 45.26 % 2019-08-06 $25.48 2019-08-07 $24.76 2019-10-07 $15.71 2019-10-07 $16.18 $26.69 $15.04 7.79 % -39.26 % 3
128 MIRM SOLD -25.41 % -5.72 % 16.91 % 2019-08-06 $13.81 2019-08-07 $13.93 2019-10-07 $9.89 2019-10-07 $10.39 $15.50 $9.04 11.27 % -35.10 % 3
129 MNTA SOLD 13.81 % 0.69 % 47.33 % 2019-08-06 $11.63 2019-08-07 $11.51 2019-10-07 $13.21 2019-10-07 $13.10 $14.48 $11.29 25.80 % -1.91 % 3
130 MSFT SOLD 2.50 % -0.72 % 66.14 % 2019-08-06 $134.69 2019-08-07 $133.79 2019-10-07 $137.12 2019-10-07 $137.14 $142.37 $131.83 6.41 % -1.46 % 3
131 MSTR SOLD 10.78 % 0.52 % 77.26 % 2019-08-06 $134.10 2019-08-07 $132.45 2019-10-07 $147.35 2019-10-07 $146.73 $153.46 $131.14 15.86 % -0.99 % 3
132 MTCH SOLD -9.90 % 4.76 % 155.16 % 2019-08-06 $73.91 2019-08-07 $85.47 2019-10-07 $77.97 2019-10-07 $77.01 $95.32 $66.57 11.52 % -22.11 % 3
133 MTSC SOLD -10.32 % -0.56 % 90.96 % 2019-08-06 $61.43 2019-08-07 $60.18 2019-10-07 $53.73 2019-10-07 $53.97 $61.78 $52.89 2.66 % -12.11 % 3
134 NATI SOLD -3.12 % -0.84 % 70.09 % 2019-08-06 $42.01 2019-08-07 $41.64 2019-10-07 $40.19 2019-10-07 $40.34 $45.05 $39.31 8.19 % -5.60 % 3
135 NDLS SOLD -32.82 % 0.19 % 52.42 % 2019-08-06 $7.67 2019-08-07 $7.80 2019-10-07 $5.29 2019-10-07 $5.24 $8.15 $5.13 4.49 % -34.23 % 3
136 NEON SOLD -23.51 % 1.82 % 143.42 % 2019-08-06 $2.85 2019-08-07 $2.85 2019-10-07 $2.24 2019-10-07 $2.18 $2.98 $2.10 4.56 % -26.32 % 3
137 NWSA SOLD 8.16 % -1.08 % 89.16 % 2019-08-06 $12.90 2019-08-07 $12.75 2019-10-07 $13.71 2019-10-07 $13.79 $14.65 $12.48 14.90 % -2.12 % 3
138 OFIX SOLD -1.87 % -0.27 % 57.01 % 2019-08-06 $52.94 2019-08-07 $52.48 2019-10-07 $51.57 2019-10-07 $51.50 $54.90 $48.88 4.61 % -6.86 % 3
