StockDomo.com

Evaluating: Went Above 52 Week High on Above Average Volume

Buy Signals for 20210120
# Ticker State Return Last Return Today Volume /10d Today Date Signal Price Signal Date Buy Price Buy Date Last Price Last Date Sold Price Sold Price Future High Price Future Low Future High % Future Low % Buy Strategy
1 AMG SOLD 30.78 % -0.20 % 90.86 % 2021-01-20 $113.60 2021-01-21 $113.84 2021-03-22 $148.82 2021-03-22 $148.88 $150.16 $110.02 31.90 % -3.36 % 1
2 AT SOLD -5.32 % -1.06 % 103.76 % 2021-01-20 $3.01 2021-01-21 $3.01 2021-03-22 $2.80 2021-03-22 $2.85 $3.03 $2.83 0.66 % -5.98 % 1
3 AVD SOLD 15.09 % -3.04 % 75.04 % 2021-01-20 $18.16 2021-01-21 $18.16 2021-03-22 $20.41 2021-03-22 $20.90 $22.49 $16.51 23.84 % -9.09 % 1
4 BB SOLD -12.84 % -2.19 % 44.68 % 2021-01-20 $12.79 2021-01-21 $12.62 2021-03-22 $10.71 2021-03-22 $11.00 $28.77 $8.82 127.97 % -30.11 % 1
5 BLD SOLD -5.74 % 0.48 % 106.79 % 2021-01-20 $215.43 2021-01-21 $219.10 2021-03-22 $205.10 2021-03-22 $206.53 $224.89 $182.41 2.64 % -16.75 % 1
6 BQ SOLD -31.51 % 0.00% 46.26 % 2021-01-20 $9.01 2021-01-21 $8.76 2021-03-22 $5.87 2021-03-22 $6.00 $12.84 $4.44 46.58 % -49.32 % 1
7 BZH SOLD 12.79 % -0.68 % 38.67 % 2021-01-20 $18.36 2021-01-21 $18.30 2021-03-22 $20.30 2021-03-22 $20.64 $21.86 $16.13 19.45 % -11.86 % 1
8 CHN SOLD -11.04 % 0.65 % 60.81 % 2021-01-20 $33.16 2021-01-21 $32.97 2021-03-22 $29.36 2021-03-22 $29.33 $34.99 $28.85 6.13 % -12.50 % 1
9 CI SOLD 6.18 % -0.35 % 64.64 % 2021-01-20 $228.42 2021-01-21 $229.11 2021-03-22 $242.40 2021-03-22 $243.26 $248.39 $201.63 8.42 % -11.99 % 1
10 CNR SOLD 2.61 % 2.86 % 96.07 % 2021-01-20 $13.07 2021-01-21 $13.01 2021-03-22 $13.32 2021-03-22 $13.35 $14.29 $10.87 9.84 % -16.45 % 1
11 CRL SOLD 0.48 % 0.51 % 140.73 % 2021-01-20 $282.94 2021-01-21 $284.60 2021-03-22 $288.13 2021-03-22 $285.97 $303.79 $249.48 6.74 % -12.34 % 1
12 DAR SOLD 4.01 % -0.97 % 52.82 % 2021-01-20 $68.92 2021-01-21 $69.07 2021-03-22 $71.17 2021-03-22 $71.84 $79.65 $59.77 15.32 % -13.46 % 1
13 DKL SOLD -5.56 % 1.52 % 77.04 % 2021-01-20 $38.86 2021-01-21 $38.64 2021-03-22 $36.65 2021-03-22 $36.49 $43.15 $33.60 11.67 % -13.04 % 1
14 DMYD SOLD -14.55 % 3.83 % 64.29 % 2021-01-20 $20.44 2021-01-21 $19.18 2021-03-22 $16.82 2021-03-22 $16.39 $21.89 $13.55 14.13 % -29.35 % 1
15 DNMR SOLD 34.17 % -12.87 % 154.69 % 2021-01-20 $34.35 2021-01-21 $37.25 2021-03-22 $43.55 2021-03-22 $49.98 $66.30 $28.47 77.99 % -23.57 % 1
16 ELY SOLD -2.33 % 0.35 % 95.59 % 2021-01-20 $28.93 2021-01-21 $29.13 2021-03-22 $28.53 2021-03-22 $28.45 $32.59 $25.88 11.88 % -11.16 % 1
17 ETJ SOLD 1.78 % 0.74 % 192.71 % 2021-01-20 $10.74 2021-01-21 $10.66 2021-03-22 $10.92 2021-03-22 $10.85 $10.85 $10.28 1.78 % -3.56 % 1
18 F SOLD 13.92 % 0.16 % 99.10 % 2021-01-20 $10.86 2021-01-21 $11.28 2021-03-22 $12.85 2021-03-22 $12.85 $13.62 $10.36 20.74 % -8.16 % 1
19 FBC SOLD 2.27 % -2.44 % 64.11 % 2021-01-20 $45.35 2021-01-21 $46.18 2021-03-22 $46.42 2021-03-22 $47.23 $51.58 $40.69 11.69 % -11.89 % 1
20 GGG SOLD -9.28 % -0.16 % 53.63 % 2021-01-20 $76.69 2021-01-21 $76.75 2021-03-22 $69.43 2021-03-22 $69.63 $76.98 $64.34 0.30 % -16.17 % 1
21 GKOS SOLD -1.42 % -1.00 % 100.57 % 2021-01-20 $89.96 2021-01-21 $90.44 2021-03-22 $87.55 2021-03-22 $89.16 $99.00 $79.68 9.46 % -11.90 % 1
22 GM SOLD 4.30 % -2.88 % 129.16 % 2021-01-20 $55.86 2021-01-21 $56.33 2021-03-22 $58.10 2021-03-22 $58.75 $62.24 $48.71 10.49 % -13.53 % 1
23 GRX SOLD 0.73 % 0.80 % 62.45 % 2021-01-20 $12.35 2021-01-21 $12.35 2021-03-22 $12.56 2021-03-22 $12.44 $12.69 $11.83 2.75 % -4.21 % 1
24 HGV SOLD 14.39 % -2.33 % 38.17 % 2021-01-20 $34.19 2021-01-21 $34.19 2021-03-22 $38.22 2021-03-22 $39.11 $42.94 $28.88 25.59 % -15.53 % 1
25 HQH SOLD -1.33 % 0.65 % 72.51 % 2021-01-20 $24.62 2021-01-21 $24.75 2021-03-22 $24.65 2021-03-22 $24.42 $26.01 $22.73 5.09 % -8.16 % 1
26 IMPX SOLD -10.00 % -0.10 % 44.22 % 2021-01-20 $10.90 2021-01-21 $10.90 2021-03-22 $9.81 2021-03-22 $9.81 $11.42 $9.79 4.77 % -10.18 % 1
27 IVZ SOLD 18.49 % -1.34 % 54.99 % 2021-01-20 $21.57 2021-01-21 $21.47 2021-03-22 $25.11 2021-03-22 $25.44 $26.05 $20.47 21.33 % -4.66 % 1
28 KMX SOLD 8.59 % -0.71 % 66.42 % 2021-01-20 $122.79 2021-01-21 $122.93 2021-03-22 $132.30 2021-03-22 $133.49 $136.43 $115.57 10.98 % -5.99 % 1
29 KN SOLD 6.73 % 0.38 % 48.47 % 2021-01-20 $19.75 2021-01-21 $19.90 2021-03-22 $21.30 2021-03-22 $21.24 $21.88 $19.04 9.95 % -4.32 % 1
30 LH SOLD 4.81 % 1.20 % 66.20 % 2021-01-20 $229.91 2021-01-21 $228.61 2021-03-22 $243.10 2021-03-22 $239.60 $252.45 $212.85 10.43 % -6.89 % 1
31 MDC SOLD 8.31 % -0.26 % 59.83 % 2021-01-20 $53.11 2021-01-21 $53.43 2021-03-22 $56.88 2021-03-22 $57.87 $61.58 $49.88 15.25 % -6.64 % 1
32 MHO SOLD 7.62 % 1.12 % 93.45 % 2021-01-20 $52.21 2021-01-21 $52.21 2021-03-22 $56.05 2021-03-22 $56.19 $59.00 $46.23 13.01 % -11.45 % 1
33 MNSO SOLD -24.88 % -3.17 % 99.70 % 2021-01-20 $32.14 2021-01-21 $31.91 2021-03-22 $22.92 2021-03-22 $23.97 $35.21 $22.72 10.34 % -28.80 % 1
34 MTD SOLD -11.30 % 0.69 % 73.48 % 2021-01-20 $1268.80 2021-01-21 $1267.44 2021-03-22 $1130.87 2021-03-22 $1124.21 $1270.96 $1033.40 0.28 % -18.47 % 1
35 NUM HOLD 1.34 % 0.80 % 91.22 % 2021-01-20 $14.93 2021-01-21 $14.90 2021-02-05 $15.10 $15.18 $14.90 1.88 % 0.00% 1
36 PAR SOLD 7.24 % 0.74 % 100.13 % 2021-01-20 $73.67 2021-01-21 $74.05 2021-03-22 $79.12 2021-03-22 $79.41 $90.35 $61.19 22.01 % -17.37 % 1
37 PII SOLD 16.94 % 0.52 % 55.85 % 2021-01-20 $117.00 2021-01-21 $119.11 2021-03-22 $136.09 2021-03-22 $139.29 $140.93 $112.39 18.32 % -5.64 % 1
38 PSO SOLD 10.96 % -1.08 % 37.21 % 2021-01-20 $10.04 2021-01-21 $9.85 2021-03-22 $10.96 2021-03-22 $10.93 $11.90 $9.69 20.81 % -1.62 % 1
39 QTWO SOLD -21.04 % 0.87 % 103.79 % 2021-01-20 $135.19 2021-01-21 $136.01 2021-03-22 $107.82 2021-03-22 $107.40 $148.56 $104.38 9.23 % -23.26 % 1
40 REVG SOLD 67.20 % -2.98 % 50.25 % 2021-01-20 $11.24 2021-01-21 $11.25 2021-03-22 $18.25 2021-03-22 $18.81 $20.75 $10.14 84.44 % -9.87 % 1
41 RFP SOLD 10.44 % 0.32 % 54.13 % 2021-01-20 $8.39 2021-01-21 $8.43 2021-03-22 $9.30 2021-03-22 $9.31 $11.18 $7.56 32.62 % -10.32 % 1
42 RSI SOLD -23.53 % -1.45 % 98.13 % 2021-01-20 $25.17 2021-01-21 $25.24 2021-03-22 $18.37 2021-03-22 $19.30 $26.10 $14.22 3.41 % -43.66 % 1
43 RTP SOLD -19.25 % 0.38 % 64.08 % 2021-01-20 $13.52 2021-01-21 $13.30 2021-03-22 $10.59 2021-03-22 $10.74 $17.00 $10.26 27.82 % -22.86 % 1
44 SKLZ SOLD -9.79 % -3.85 % 57.13 % 2021-01-20 $28.69 2021-01-21 $28.71 2021-03-22 $24.74 2021-03-22 $25.90 $46.30 $23.09 61.27 % -19.58 % 1
45 SKY SOLD 29.05 % -1.41 % 71.15 % 2021-01-20 $34.90 2021-01-21 $35.32 2021-03-22 $44.78 2021-03-22 $45.58 $47.57 $31.71 34.68 % -10.22 % 1
46 TBA SOLD -9.16 % -1.11 % 1659.92 % 2021-01-20 $12.45 2021-01-21 $12.55 2021-03-22 $10.70 2021-03-22 $11.40 $13.19 $10.35 5.10 % -17.53 % 1
47 THW SOLD -17.32 % -0.07 % 82.06 % 2021-01-20 $17.81 2021-01-21 $17.90 2021-03-22 $14.87 2021-03-22 $14.80 $17.92 $14.29 0.11 % -20.17 % 1
48 TMHC SOLD 3.97 % 0.53 % 67.91 % 2021-01-20 $28.72 2021-01-21 $28.94 2021-03-22 $30.07 2021-03-22 $30.09 $31.11 $25.03 7.50 % -13.51 % 1
49 TPH SOLD -2.81 % 1.47 % 87.66 % 2021-01-20 $20.63 2021-01-21 $20.61 2021-03-22 $20.07 2021-03-22 $20.03 $22.17 $17.84 7.57 % -13.44 % 1
50 TRV SOLD 0.69 % -1.15 % 79.32 % 2021-01-20 $145.02 2021-01-21 $148.13 2021-03-22 $147.59 2021-03-22 $149.15 $161.19 $135.87 8.82 % -8.28 % 1
51 TTM SOLD 6.36 % -1.37 % 85.52 % 2021-01-20 $18.94 2021-01-21 $19.64 2021-03-22 $20.93 2021-03-22 $20.89 $23.70 $17.74 20.67 % -9.67 % 1
52 USA SOLD 2.29 % 0.40 % 73.96 % 2021-01-20 $7.53 2021-01-21 $7.42 2021-03-22 $7.58 2021-03-22 $7.59 $7.64 $6.74 2.96 % -9.16 % 1
53 VNE SOLD -0.89 % -4.45 % 84.43 % 2021-01-20 $25.12 2021-01-21 $25.93 2021-03-22 $24.90 2021-03-22 $25.70 $30.71 $24.53 18.43 % -5.40 % 1
54 VRT SOLD -2.54 % -0.44 % 87.05 % 2021-01-20 $20.79 2021-01-21 $20.89 2021-03-22 $20.36 2021-03-22 $20.36 $22.43 $18.96 7.37 % -9.24 % 1
55 VVV SOLD 4.27 % 0.57 % 153.66 % 2021-01-20 $25.20 2021-01-21 $25.07 2021-03-22 $26.28 2021-03-22 $26.14 $26.95 $23.40 7.50 % -6.66 % 1
56 YAC SOLD -5.69 % -0.30 % 53.38 % 2021-01-20 $10.56 2021-01-21 $10.55 2021-03-22 $9.95 2021-03-22 $9.95 $11.40 $9.87 8.06 % -6.45 % 1
57 ABMD SOLD -13.57 % 2.12 % 95.08 % 2021-01-20 $347.87 2021-01-21 $350.41 2021-03-22 $306.16 2021-03-22 $302.87 $387.40 $281.00 10.56 % -19.81 % 1
58 ADRE SOLD -7.49 % 0.12 % 66.15 % 2021-01-20 $62.49 2021-01-21 $62.73 2021-03-22 $58.17 2021-03-22 $58.03 $67.06 $56.08 6.90 % -10.60 % 1
59 ADTN SOLD -0.11 % -0.67 % 58.23 % 2021-01-20 $17.62 2021-01-21 $17.87 2021-03-22 $17.74 2021-03-22 $17.85 $19.41 $15.28 8.62 % -14.49 % 1
60 AIRTP SOLD -1.46 % 0.61 % 129.31 % 2021-01-20 $26.75 2021-01-22 $25.27 2021-03-23 $24.90 2021-03-23 $24.90 $25.55 $23.77 1.11 % -5.94 % 1
61 ALTA SOLD 30.24 % -3.20 % 83.35 % 2021-01-20 $32.25 2021-01-21 $32.24 2021-03-22 $40.78 2021-03-22 $41.99 $42.13 $31.83 30.68 % -1.27 % 1
62 ANDA SOLD -9.24 % -1.88 % 26.10 % 2021-01-20 $11.90 2021-01-21 $11.80 2021-03-22 $10.46 2021-03-22 $10.71 $14.00 $10.12 18.64 % -14.24 % 1
63 APPS SOLD 29.86 % 10.31 % 113.14 % 2021-01-20 $64.37 2021-01-21 $64.51 2021-03-22 $89.35 2021-03-22 $83.77 $102.56 $54.01 58.98 % -16.28 % 1
64 APYX SOLD 1.14 % 2.16 % 74.85 % 2021-01-20 $10.57 2021-01-21 $10.57 2021-03-22 $10.86 2021-03-22 $10.69 $12.01 $8.77 13.62 % -17.03 % 1
65 ARAY SOLD -3.54 % -0.19 % 95.98 % 2021-01-20 $5.38 2021-01-21 $5.36 2021-03-22 $5.18 2021-03-22 $5.17 $6.01 $4.69 12.13 % -12.50 % 1
66 AVT SOLD 0.10 % -0.35 % 44.05 % 2021-01-20 $40.39 2021-01-21 $40.34 2021-03-22 $40.39 2021-03-22 $40.38 $42.49 $34.82 5.33 % -13.68 % 1
67 BBQ SOLD 23.48 % 0.14 % 65.30 % 2021-01-20 $5.72 2021-01-21 $5.75 2021-03-22 $6.97 2021-03-22 $7.10 $7.44 $5.27 29.39 % -8.35 % 1
68 BICK SOLD -5.09 % -1.07 % 51.83 % 2021-01-20 $40.50 2021-01-21 $40.67 2021-03-22 $38.81 2021-03-22 $38.60 $42.51 $37.50 4.52 % -7.79 % 1
69 BIDU SOLD -0.43 % 3.36 % 82.98 % 2021-01-20 $260.90 2021-01-21 $263.50 2021-03-22 $266.13 2021-03-22 $262.36 $354.82 $226.78 34.66 % -13.94 % 1
70 BKEPP SOLD 12.44 % 0.00% 0.92 % 2021-01-20 $7.03 2021-01-21 $7.08 2021-03-22 $7.97 2021-03-22 $7.96 $8.18 $6.85 15.54 % -3.25 % 1
71 BOTZ SOLD -7.02 % 0.09 % 64.98 % 2021-01-20 $35.62 2021-01-21 $35.74 2021-03-22 $33.43 2021-03-22 $33.23 $36.86 $31.24 3.13 % -12.59 % 1
72 BRKR SOLD -0.07 % 1.22 % 113.30 % 2021-01-20 $60.94 2021-01-21 $60.82 2021-03-22 $61.43 2021-03-22 $60.78 $69.92 $54.46 14.96 % -10.46 % 1
73 BTAQW SOLD -50.61 % -4.62 % 104.51 % 2021-01-20 $3.18 2021-01-21 $3.30 2021-03-22 $1.65 2021-03-22 $1.63 $3.57 $0.90 8.18 % -72.73 % 1
74 BTRS SOLD -1.67 % 0.12 % 108.60 % 2021-01-20 $17.37 2021-01-21 $17.38 2021-03-22 $16.20 2021-03-22 $17.09 $19.76 $13.52 13.69 % -22.21 % 1
75 BTRSW SOLD 14.26 % -0.17 % 15.09 % 2021-01-20 $5.30 2021-01-21 $5.12 2021-03-22 $5.76 2021-03-22 $5.85 $9.99 $3.75 95.12 % -26.76 % 1
76 CAKE SOLD 38.51 % -3.03 % 99.57 % 2021-01-20 $43.44 2021-01-21 $43.55 2021-03-22 $58.51 2021-03-22 $60.32 $63.20 $41.51 45.12 % -4.68 % 1
77 CCD SOLD 9.34 % 0.28 % 84.60 % 2021-01-20 $29.75 2021-01-21 $29.75 2021-03-22 $32.56 2021-03-22 $32.53 $34.00 $28.21 14.29 % -5.18 % 1
78 CDNA SOLD -27.03 % 1.34 % 57.66 % 2021-01-20 $95.60 2021-01-21 $94.60 2021-03-22 $69.81 2021-03-22 $69.03 $94.99 $56.82 0.41 % -39.94 % 1
79 CELC SOLD 4.54 % 1.09 % 28.48 % 2021-01-20 $14.66 2021-01-21 $14.99 2021-03-22 $15.70 2021-03-22 $15.67 $18.00 $12.02 20.08 % -19.81 % 1
80 CEVA SOLD -14.31 % 2.76 % 44.72 % 2021-01-20 $65.91 2021-01-21 $67.00 2021-03-22 $58.36 2021-03-22 $57.41 $83.95 $49.01 25.30 % -26.85 % 1
81 CFA SOLD 2.57 % 0.32 % 185.80 % 2021-01-20 $64.47 2021-01-21 $64.29 2021-03-22 $66.24 2021-03-22 $65.94 $67.06 $61.24 4.31 % -4.74 % 1
82 CHB SOLD -11.84 % 0.88 % 22.11 % 2021-01-20 $17.83 2021-01-21 $17.99 2021-03-22 $15.96 2021-03-22 $15.86 $20.17 $15.18 12.12 % -15.62 % 1
83 CHI SOLD 1.56 % 0.63 % 97.02 % 2021-01-20 $14.03 2021-01-21 $14.06 2021-03-22 $14.37 2021-03-22 $14.28 $14.96 $13.39 6.40 % -4.77 % 1
84 CHNA SOLD -2.26 % 0.64 % 39.80 % 2021-01-20 $38.56 2021-01-21 $38.50 2021-03-22 $37.73 2021-03-22 $37.63 $42.00 $34.17 9.09 % -11.25 % 1
85 CIBR SOLD -8.99 % 1.74 % 70.74 % 2021-01-20 $45.88 2021-01-21 $46.06 2021-03-22 $42.59 2021-03-22 $41.92 $46.69 $39.18 1.37 % -14.94 % 1
86 CIGI SOLD 7.75 % -0.16 % 55.46 % 2021-01-20 $93.57 2021-01-21 $94.15 2021-03-22 $101.54 2021-03-22 $101.45 $111.71 $87.10 18.65 % -7.49 % 1
87 CLCT HOLD 0.27 % 0.04 % 46.24 % 2021-01-20 $91.66 2021-01-21 $91.67 2021-02-05 $91.92 $92.39 $91.00 0.79 % -0.73 % 1
88 CLFD SOLD 0.65 % -0.97 % 75.71 % 2021-01-20 $31.63 2021-01-21 $32.50 2021-03-22 $31.66 2021-03-22 $32.71 $38.75 $28.26 19.23 % -13.05 % 1
89 CLRG SOLD 4.22 % 0.16 % 0.87 % 2021-01-20 $29.96 2021-01-25 $29.41 2021-03-26 $30.65 2021-03-26 $30.65 $31.40 $28.62 6.77 % -2.69 % 1
90 CMCO SOLD 21.50 % 0.00% 103.56 % 2021-01-20 $43.42 2021-01-21 $43.76 2021-03-22 $52.80 2021-03-22 $53.17 $57.06 $39.62 30.39 % -9.46 % 1
91 COHU SOLD -9.32 % -0.18 % 37.90 % 2021-01-20 $48.70 2021-01-21 $49.35 2021-03-22 $43.88 2021-03-22 $44.75 $51.86 $36.50 5.09 % -26.04 % 1
92 CPTA SOLD 1.40 % -1.11 % 27.90 % 2021-01-20 $15.64 2021-01-21 $15.75 2021-03-22 $16.02 2021-03-22 $15.97 $17.24 $14.56 9.46 % -7.56 % 1
93 CSML SOLD 11.94 % -1.57 % 53.93 % 2021-01-20 $31.91 2021-01-21 $31.65 2021-03-22 $35.04 2021-03-22 $35.43 $36.47 $30.32 15.23 % -4.20 % 1
94 CSTL SOLD -18.78 % 0.17 % 60.98 % 2021-01-20 $81.48 2021-01-21 $82.37 2021-03-22 $66.64 2021-03-22 $66.90 $107.69 $60.35 30.74 % -26.73 % 1
95 CURI SOLD -16.22 % 6.02 % 94.48 % 2021-01-20 $20.30 2021-01-21 $19.85 2021-03-22 $17.07 2021-03-22 $16.63 $24.00 $13.27 20.91 % -33.15 % 1
96 CYRX SOLD -20.40 % -0.68 % 82.24 % 2021-01-20 $71.65 2021-01-21 $67.83 2021-03-22 $52.87 2021-03-22 $53.99 $84.97 $47.68 25.27 % -29.71 % 1
97 DALI SOLD 2.02 % 0.59 % 211.81 % 2021-01-20 $23.29 2021-01-21 $23.29 2021-03-22 $23.89 2021-03-22 $23.76 $24.58 $22.10 5.54 % -5.11 % 1
98 DARE SOLD -31.44 % -2.97 % 53.14 % 2021-01-20 $3.00 2021-01-21 $2.99 2021-03-22 $1.96 2021-03-22 $2.05 $3.01 $1.60 0.67 % -46.49 % 1
99 DINT SOLD -1.53 % -0.41 % 29.66 % 2021-01-20 $24.87 2021-01-21 $24.88 2021-03-22 $24.52 2021-03-22 $24.50 $25.89 $23.69 4.06 % -4.78 % 1
100 DRIV SOLD -2.27 % 0.07 % 52.52 % 2021-01-20 $27.56 2021-01-21 $27.77 2021-03-22 $27.06 2021-03-22 $27.14 $28.91 $24.90 4.11 % -10.33 % 1
101 DSGX SOLD -2.07 % 1.73 % 52.27 % 2021-01-20 $63.25 2021-01-21 $63.43 2021-03-22 $62.18 2021-03-22 $62.12 $64.82 $56.92 2.19 % -10.26 % 1
102 DWMC SOLD 7.36 % 1.15 % 43.58 % 2021-01-20 $33.44 2021-01-21 $33.30 2021-03-22 $35.97 2021-03-22 $35.75 $41.61 $29.96 24.95 % -10.03 % 1
103 EDAP SOLD 0.24 % -1.58 % 73.67 % 2021-01-20 $8.25 2021-01-21 $8.23 2021-03-22 $8.10 2021-03-22 $8.25 $10.68 $6.86 29.77 % -16.65 % 1
104 EDOC SOLD -10.13 % 1.08 % 20.88 % 2021-01-20 $21.62 2021-01-21 $21.71 2021-03-22 $19.63 2021-03-22 $19.51 $23.04 $17.65 6.13 % -18.70 % 1
105 EGOV SOLD 14.98 % 0.00% 109.20 % 2021-01-20 $29.30 2021-01-21 $29.44 2021-03-22 $33.85 2021-03-22 $33.85 $35.35 $26.30 20.07 % -10.67 % 1
106 EH SOLD -33.00 % -7.82 % 53.30 % 2021-01-20 $73.90 2021-01-21 $69.52 2021-03-22 $42.69 2021-03-22 $46.58 $129.80 $28.53 86.71 % -58.96 % 1
107 ESPO SOLD -8.62 % 0.61 % 36.90 % 2021-01-20 $74.95 2021-01-21 $74.86 2021-03-22 $68.83 2021-03-22 $68.41 $81.39 $64.75 8.72 % -13.51 % 1
108 EWEB SOLD -6.34 % -0.35 % 79.12 % 2021-01-20 $18.06 2021-01-21 $18.15 2021-03-22 $17.02 2021-03-22 $17.00 $22.52 $16.17 24.08 % -10.91 % 1
109 EXPI SOLD -44.25 % -1.04 % 44.54 % 2021-01-20 $92.36 2021-01-21 $92.36 2021-03-22 $51.19 2021-03-22 $51.49 $166.47 $38.21 80.24 % -58.63 % 1
110 EXPO SOLD -0.64 % -0.29 % 107.34 % 2021-01-20 $96.78 2021-01-21 $96.63 2021-03-22 $95.20 2021-03-22 $96.01 $100.94 $82.12 4.46 % -15.02 % 1
111 FLL SOLD 55.45 % -5.97 % 37.64 % 2021-01-20 $5.05 2021-01-21 $5.14 2021-03-22 $7.40 2021-03-22 $7.99 $9.88 $4.99 92.22 % -2.92 % 1
112 FNY SOLD -2.66 % 0.48 % 26.68 % 2021-01-20 $70.62 2021-01-21 $70.94 2021-03-22 $68.99 2021-03-22 $69.05 $75.47 $62.88 6.39 % -11.36 % 1
113 FPXI SOLD -8.82 % -0.10 % 103.56 % 2021-01-20 $73.72 2021-01-21 $73.68 2021-03-22 $67.14 2021-03-22 $67.18 $79.31 $63.28 7.64 % -14.12 % 1
114 FTC SOLD -4.93 % 1.23 % 55.12 % 2021-01-20 $101.34 2021-01-21 $101.77 2021-03-22 $97.58 2021-03-22 $96.75 $106.95 $90.21 5.09 % -11.36 % 1
115 FTCVU SOLD 25.74 % 1.38 % 14.23 % 2021-01-20 $11.06 2021-01-21 $11.15 2021-03-22 $14.00 2021-03-22 $14.02 $17.08 $10.27 53.18 % -7.89 % 1
116 FTOC SOLD -15.64 % -0.55 % 42.26 % 2021-01-20 $13.77 2021-01-21 $13.04 2021-03-22 $10.90 2021-03-22 $11.00 $14.50 $10.02 11.20 % -23.16 % 1
117 FTOCU SOLD -17.61 % -0.43 % 18.32 % 2021-01-20 $15.00 2021-01-21 $14.25 2021-03-22 $11.68 2021-03-22 $11.74 $15.74 $10.66 10.46 % -25.19 % 1
118 FTOCW SOLD -32.44 % 0.00% 49.53 % 2021-01-20 $3.83 2021-01-21 $3.73 2021-03-22 $2.50 2021-03-22 $2.52 $4.08 $1.67 9.38 % -55.23 % 1
119 FUTU SOLD 54.40 % -6.03 % 63.20 % 2021-01-20 $89.96 2021-01-21 $87.00 2021-03-22 $123.83 2021-03-22 $134.33 $204.25 $86.81 134.77 % -0.22 % 1
120 FV SOLD 3.33 % 0.56 % 99.37 % 2021-01-20 $43.03 2021-01-21 $43.28 2021-03-22 $44.62 2021-03-22 $44.72 $45.31 $40.52 4.69 % -6.38 % 1
121 GIGE SOLD -2.81 % 0.51 % 27.07 % 2021-01-20 $40.48 2021-01-21 $40.62 2021-03-22 $39.28 2021-03-22 $39.48 $48.58 $35.50 19.60 % -12.60 % 1
122 GLAQU SOLD -3.69 % 0.00% 3.62 % 2021-01-20 $10.85 2021-01-21 $10.85 2021-03-22 $10.46 2021-03-22 $10.45 $11.50 $10.40 5.99 % -4.15 % 1
123 GOOG SOLD 7.58 % -0.23 % 127.40 % 2021-01-20 $1886.90 2021-01-21 $1898.00 2021-03-22 $2038.59 2021-03-22 $2041.84 $2152.68 $1809.00 13.42 % -4.69 % 1
124 GOOGL SOLD 7.08 % 0.18 % 104.27 % 2021-01-20 $1880.07 2021-01-21 $1893.65 2021-03-22 $2030.69 2021-03-22 $2027.63 $2145.14 $1797.28 13.28 % -5.09 % 1
125 GPRE SOLD 32.12 % 1.01 % 80.89 % 2021-01-20 $19.49 2021-01-21 $19.49 2021-03-22 $25.89 2021-03-22 $25.75 $28.76 $18.14 47.56 % -6.93 % 1
126 GRTS SOLD -43.53 % -0.51 % 73.00 % 2021-01-20 $25.49 2021-01-21 $24.26 2021-03-22 $13.55 2021-03-22 $13.70 $28.52 $12.14 17.56 % -49.96 % 1
127 HCICU SOLD -18.58 % -0.39 % 13.12 % 2021-01-20 $12.65 2021-01-21 $12.65 2021-03-22 $10.34 2021-03-22 $10.30 $13.30 $10.00 5.14 % -20.95 % 1
128 HIFS SOLD 20.60 % -2.27 % 69.25 % 2021-01-20 $232.51 2021-01-21 $232.59 2021-03-22 $276.68 2021-03-22 $280.50 $296.97 $219.00 27.68 % -5.84 % 1
129 IIIN SOLD 31.78 % -7.65 % 123.14 % 2021-01-20 $26.14 2021-01-21 $27.50 2021-03-22 $33.56 2021-03-22 $36.24 $38.96 $25.00 41.67 % -9.09 % 1
130 INDT SOLD -6.02 % 0.85 % 92.48 % 2021-01-20 $72.70 2021-01-21 $70.10 2021-03-22 $65.17 2021-03-22 $65.88 $70.59 $56.30 0.70 % -19.69 % 1
131 INDY SOLD 1.89 % 0.24 % 120.21 % 2021-01-20 $44.51 2021-01-21 $44.43 2021-03-22 $45.36 2021-03-22 $45.27 $47.01 $41.57 5.81 % -6.44 % 1
132 INFI SOLD -12.68 % 0.00% 87.09 % 2021-01-20 $4.09 2021-01-21 $4.18 2021-03-22 $3.64 2021-03-22 $3.65 $5.98 $2.33 43.06 % -44.26 % 1
133 INTU SOLD -1.14 % 0.46 % 81.13 % 2021-01-20 $389.46 2021-01-21 $386.21 2021-03-22 $383.02 2021-03-22 $381.81 $423.74 $359.33 9.72 % -6.96 % 1
134 KIRK SOLD 36.55 % 1.20 % 111.46 % 2021-01-20 $23.55 2021-01-21 $23.01 2021-03-22 $30.34 2021-03-22 $31.42 $32.69 $20.68 42.07 % -10.13 % 1
135 KOPN SOLD 206.67 % -0.99 % 124.66 % 2021-01-20 $3.69 2021-01-21 $3.75 2021-03-22 $11.03 2021-03-22 $11.50 $13.62 $3.51 263.20 % -6.40 % 1
136 KSPN SOLD -41.85 % -14.57 % 217.34 % 2021-01-20 $52.15 2021-01-21 $50.01 2021-03-22 $23.51 2021-03-22 $29.08 $51.50 $25.70 2.98 % -48.61 % 1
137 LAZY SOLD 1.75 % -3.55 % 126.35 % 2021-01-20 $20.10 2021-01-21 $20.58 2021-03-22 $19.83 2021-03-22 $20.94 $24.40 $15.94 18.56 % -22.55 % 1
138 LGND SOLD 18.84 % 2.88 % 47.07 % 2021-01-20 $135.05 2021-01-21 $135.79 2021-03-22 $164.55 2021-03-22 $161.37 $219.75 $129.20 61.83 % -4.85 % 1
